- Termination Style :
- Contact Form :
- Operate Time :
- Release Time :
- Must Operate Voltage :
- Must Release Voltage :
- Applied Filters :
36 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Mounting Type | Termination Style | Contact Material | Contact Form | Coil Type | Relay Type | Coil Current | Coil Voltage | Contact Rating (Current) | Switching Voltage | Operate Time | Release Time | Grade | Approval Agency | Must Operate Voltage | Must Release Voltage | Load - Max Switching | Seal Rating | Coil Insulation | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||||||||
|
VIEW | CUI Devices | 31.8 X 26.9 X 19.1 MM, 36 V, 40 | $proddata[$product['id']]['package'] | -55°C ~ 105°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 54.5 mA | 36VDC | 40 A | 300VAC, 30VDC - Max | 12 ms | 5 ms | - | cURus | 18 VDC | 3.6 VDC | 10000VA, 900W | Sealed - Flux Protection | Class F | |||
|
VIEW | CUI Devices | 31.8 X 26.9 X 19.1 MM, 24 V, 40 | $proddata[$product['id']]['package'] | -55°C ~ 105°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 63.2 mA | 24VDC | 40 A | 300VAC, 30VDC - Max | 12 ms | 5 ms | - | cURus | 13.5 VDC | 2.4 VDC | 10000VA, 900W | Sealed - Flux Protection | Class F | |||
|
VIEW | CUI Devices | 32.23 X 27.4 X 27.92 MM, 48 V, 4 | $proddata[$product['id']]['package'] | -55°C ~ 105°C | Through Hole | PC Pin, Quick Connect - 0.250" (6.3mm) | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 18.8 mA | 48VDC | 40 A | 300VAC, 30VDC - Max | 15 ms | 10 ms | - | cURus | 36 VDC | 4.8 VDC | 10000VA, 900W | Sealed - Flux Protection | Class F | |||
|
VIEW | CUI Devices | 31.8 X 26.9 X 19.1 MM, 18 V, 40 | $proddata[$product['id']]['package'] | -55°C ~ 105°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 70.3 mA | 18VDC | 40 A | 300VAC, 30VDC - Max | 12 ms | 5 ms | - | cURus | 11.25 VDC | 1.8 VDC | 10000VA, 900W | Sealed - Flux Protection | Class F | |||
|
VIEW | CUI Devices | 32.23 X 27.4 X 27.92 MM, 24 V, 4 | $proddata[$product['id']]['package'] | -55°C ~ 105°C | Through Hole | PC Pin, Quick Connect - 0.250" (6.3mm) | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 36.4 mA | 24VDC | 40 A | 300VAC, 30VDC - Max | 15 ms | 10 ms | - | cURus | 18 VDC | 2.4 VDC | 10000VA, 900W | Sealed - Flux Protection | Class F | |||
|
VIEW | CUI Devices | 32.23 X 27.4 X 27.92 MM, 18 V, 4 | $proddata[$product['id']]['package'] | -55°C ~ 105°C | Through Hole | PC Pin, Quick Connect - 0.250" (6.3mm) | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 47.4 mA | 18VDC | 40 A | 300VAC, 30VDC - Max | 15 ms | 10 ms | - | cURus | 13.5 VDC | 1.8 VDC | 10000VA, 900W | Sealed - Flux Protection | Class F | |||
|
VIEW | CUI Devices | 32.23 X 27.4 X 27.92 MM, 15 V, 4 | $proddata[$product['id']]['package'] | -55°C ~ 105°C | Through Hole | PC Pin, Quick Connect - 0.250" (6.3mm) | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 58.6 mA | 15VDC | 40 A | 300VAC, 30VDC - Max | 15 ms | 10 ms | - | cURus | 11.25 VDC | 1.5 VDC | 10000VA, 900W | Sealed - Flux Protection | Class F | |||
|
VIEW | CUI Devices | 32.23 X 27.4 X 27.92 MM, 12 V, 4 | $proddata[$product['id']]['package'] | -55°C ~ 105°C | Through Hole | PC Pin, Quick Connect - 0.250" (6.3mm) | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 77.4 mA | 12VDC | 40 A | 300VAC, 30VDC - Max | 15 ms | 10 ms | - | cURus | 9 VDC | 1.2 VDC | 10000VA, 900W | Sealed - Flux Protection | Class F | |||
|
VIEW | CUI Devices | 32.23 X 27.4 X 27.92 MM, 6 V, 40 | $proddata[$product['id']]['package'] | -55°C ~ 105°C | Through Hole | PC Pin, Quick Connect - 0.250" (6.3mm) | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 150 mA | 6VDC | 40 A | 300VAC, 30VDC - Max | 15 ms | 10 ms | - | cURus | 4.5 VDC | 0.6 VDC | 10000VA, 900W | Sealed - Flux Protection | Class F | |||
|
VIEW | CUI Devices | 32.23 X 27.4 X 27.92 MM, 9 V, 40 | $proddata[$product['id']]['package'] | -55°C ~ 105°C | Through Hole | PC Pin, Quick Connect - 0.250" (6.3mm) | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 92.8 mA | 9VDC | 40 A | 300VAC, 30VDC - Max | 15 ms | 10 ms | - | cURus | 6.75 VDC | 0.9 VDC | 10000VA, 900W | Sealed - Flux Protection | Class F | |||
|
VIEW | CUI Devices | 32.23 X 27.4 X 27.92 MM, 5 V, 40 | $proddata[$product['id']]['package'] | -55°C ~ 105°C | Through Hole | PC Pin, Quick Connect - 0.250" (6.3mm) | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 185.2 mA | 5VDC | 40 A | 300VAC, 30VDC - Max | 15 ms | 10 ms | - | cURus | 3.75 VDC | 0.5 VDC | 10000VA, 900W | Sealed - Flux Protection | Class F | |||
|
VIEW | CUI Devices | 31.8 X 26.9 X 19.1 MM, 9 V, 40 A | $proddata[$product['id']]['package'] | -55°C ~ 105°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 92.8 mA | 9VDC | 40 A | 300VAC, 30VDC - Max | 12 ms | 5 ms | - | cURus | 6.75 VDC | 0.9 VDC | 10000VA, 900W | Sealed - Flux Protection | Class F | |||
|
VIEW | CUI Devices | 31.8 X 26.9 X 19.1 MM, 5 V, 40 A | $proddata[$product['id']]['package'] | -55°C ~ 105°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 185.2 mA | 5VDC | 40 A | 300VAC, 30VDC - Max | 12 ms | 5 ms | - | cURus | 3.75 VDC | 0.5 VDC | 10000VA, 900W | Sealed - Flux Protection | Class F | |||
|
VIEW | CUI Devices | 31.8 X 26.9 X 19.1 MM, 12 V, 40 | $proddata[$product['id']]['package'] | -55°C ~ 105°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 77.4 mA | 12VDC | 40 A | 300VAC, 30VDC - Max | 12 ms | 5 ms | - | cURus | 9 VDC | 1.2 VDC | 10000VA, 900W | Sealed - Flux Protection | Class F | |||
|
VIEW | CUI Devices | 31.8 X 26.9 X 19.1 MM, 6 V, 40 A | $proddata[$product['id']]['package'] | -55°C ~ 105°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 150 mA | 6VDC | 40 A | 300VAC, 30VDC - Max | 12 ms | 5 ms | - | cURus | 4.5 VDC | 0.6 VDC | 10000VA, 900W | Sealed - Flux Protection | Class F | |||
|
VIEW | CUI Devices | 31.8 X 26.9 X 19.1 MM, 48 V, 40 | $proddata[$product['id']]['package'] | -55°C ~ 105°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 18.8 mA | 48VDC | 40 A | 300VAC, 30VDC - Max | 12 ms | 5 ms | - | cURus | 36 VDC | 4.8 VDC | 10000VA, 900W | Sealed - Flux Protection | Class F | |||
|
VIEW | CUI Devices | 32.23 X 27.4 X 27.92 MM, 110 V, | $proddata[$product['id']]['package'] | -55°C ~ 105°C | Through Hole | PC Pin, Quick Connect - 0.250" (6.3mm) | Silver Tin Oxide (AgSnO) | SPDT (1 Form C) | Non Latching | General Purpose | 8.2 mA | 110VDC | 40 A | 300VAC, 30VDC - Max | 15 ms | 10 ms | - | cURus | 82.5 VDC | 11 VDC | 10000VA, 900W | Sealed - Flux Protection | Class F | |||
|
VIEW | CUI Devices | 32.23 X 27.4 X 27.92 MM, 70 V, 4 | $proddata[$product['id']]['package'] | -55°C ~ 105°C | Through Hole | PC Pin, Quick Connect - 0.250" (6.3mm) | Silver Tin Oxide (AgSnO) | SPDT (1 Form C) | Non Latching | General Purpose | 12.7 mA | 70VDC | 40 A | 300VAC, 30VDC - Max | 15 ms | 10 ms | - | cURus | 52.5 VDC | 7 VDC | 10000VA, 900W | Sealed - Flux Protection | Class F | |||
|
VIEW | CUI Devices | 32.23 X 27.4 X 27.92 MM, 48 V, 4 | $proddata[$product['id']]['package'] | -55°C ~ 105°C | Through Hole | PC Pin, Quick Connect - 0.250" (6.3mm) | Silver Tin Oxide (AgSnO) | SPDT (1 Form C) | Non Latching | General Purpose | 18.8 mA | 48VDC | 40 A | 300VAC, 30VDC - Max | 15 ms | 10 ms | - | cURus | 36 VDC | 4.8 VDC | 10000VA, 900W | Sealed - Flux Protection | Class F | |||
|
VIEW | CUI Devices | 31.8 X 26.9 X 19.1 MM, 24 V, 40 | $proddata[$product['id']]['package'] | -55°C ~ 105°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO) | SPDT (1 Form C) | Non Latching | General Purpose | 63.2 mA | 24VDC | 40 A | 300VAC, 30VDC - Max | 12 ms | 5 ms | - | cURus | 13.5 VDC | 2.4 VDC | 10000VA, 900W | Sealed - Flux Protection | Class F | |||
|
VIEW | CUI Devices | 31.8 X 26.9 X 19.1 MM, 18 V, 40 | $proddata[$product['id']]['package'] | -55°C ~ 105°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO) | SPDT (1 Form C) | Non Latching | General Purpose | 70.3 mA | 18VDC | 40 A | 300VAC, 30VDC - Max | 12 ms | 5 ms | - | cURus | 11.25 VDC | 1.8 VDC | 10000VA, 900W | Sealed - Flux Protection | Class F | |||
|
VIEW | CUI Devices | 31.8 X 26.9 X 19.1 MM, 48 V, 40 | $proddata[$product['id']]['package'] | -55°C ~ 105°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO) | SPDT (1 Form C) | Non Latching | General Purpose | 18.8 mA | 48VDC | 40 A | 300VAC, 30VDC - Max | 12 ms | 5 ms | - | cURus | 36 VDC | 4.8 VDC | 10000VA, 900W | Sealed - Flux Protection | Class F | |||
|
VIEW | CUI Devices | 31.8 X 26.9 X 19.1 MM, 36 V, 40 | $proddata[$product['id']]['package'] | -55°C ~ 105°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO) | SPDT (1 Form C) | Non Latching | General Purpose | 54.5 mA | 36VDC | 40 A | 300VAC, 30VDC - Max | 12 ms | 5 ms | - | cURus | 18 VDC | 3.6 VDC | 10000VA, 900W | Sealed - Flux Protection | Class F | |||
|
VIEW | CUI Devices | 32.23 X 27.4 X 27.92 MM, 18 V, 4 | $proddata[$product['id']]['package'] | -55°C ~ 105°C | Through Hole | PC Pin, Quick Connect - 0.250" (6.3mm) | Silver Tin Oxide (AgSnO) | SPDT (1 Form C) | Non Latching | General Purpose | 47.4 mA | 18VDC | 40 A | 300VAC, 30VDC - Max | 15 ms | 10 ms | - | cURus | 13.5 VDC | 1.8 VDC | 10000VA, 900W | Sealed - Flux Protection | Class F | |||
|
VIEW | CUI Devices | 32.23 X 27.4 X 27.92 MM, 24 V, 4 | $proddata[$product['id']]['package'] | -55°C ~ 105°C | Through Hole | PC Pin, Quick Connect - 0.250" (6.3mm) | Silver Tin Oxide (AgSnO) | SPDT (1 Form C) | Non Latching | General Purpose | 36.4 mA | 24VDC | 40 A | 300VAC, 30VDC - Max | 15 ms | 10 ms | - | cURus | 18 VDC | 2.4 VDC | 10000VA, 900W | Sealed - Flux Protection | Class F | |||
|
VIEW | CUI Devices | 32.23 X 27.4 X 27.92 MM, 12 V, 4 | $proddata[$product['id']]['package'] | -55°C ~ 105°C | Through Hole | PC Pin, Quick Connect - 0.250" (6.3mm) | Silver Tin Oxide (AgSnO) | SPDT (1 Form C) | Non Latching | General Purpose | 77.4 mA | 12VDC | 40 A | 300VAC, 30VDC - Max | 15 ms | 10 ms | - | cURus | 9 VDC | 1.2 VDC | 10000VA, 900W | Sealed - Flux Protection | Class F | |||
|
VIEW | CUI Devices | 32.23 X 27.4 X 27.92 MM, 6 V, 40 | $proddata[$product['id']]['package'] | -55°C ~ 105°C | Through Hole | PC Pin, Quick Connect - 0.250" (6.3mm) | Silver Tin Oxide (AgSnO) | SPDT (1 Form C) | Non Latching | General Purpose | 150 mA | 6VDC | 40 A | 300VAC, 30VDC - Max | 15 ms | 10 ms | - | cURus | 4.5 VDC | 0.6 VDC | 10000VA, 900W | Sealed - Flux Protection | Class F | |||
|
VIEW | CUI Devices | 32.23 X 27.4 X 27.92 MM, 5 V, 40 | $proddata[$product['id']]['package'] | -55°C ~ 105°C | Through Hole | PC Pin, Quick Connect - 0.250" (6.3mm) | Silver Tin Oxide (AgSnO) | SPDT (1 Form C) | Non Latching | General Purpose | 185.2 mA | 5VDC | 40 A | 300VAC, 30VDC - Max | 15 ms | 10 ms | - | cURus | 3.75 VDC | 0.5 VDC | 10000VA, 900W | Sealed - Flux Protection | Class F | |||
|
VIEW | CUI Devices | 32.23 X 27.4 X 27.92 MM, 9 V, 40 | $proddata[$product['id']]['package'] | -55°C ~ 105°C | Through Hole | PC Pin, Quick Connect - 0.250" (6.3mm) | Silver Tin Oxide (AgSnO) | SPDT (1 Form C) | Non Latching | General Purpose | 92.8 mA | 9VDC | 40 A | 300VAC, 30VDC - Max | 15 ms | 10 ms | - | cURus | 6.75 VDC | 0.9 VDC | 10000VA, 900W | Sealed - Flux Protection | Class F | |||
|
VIEW | CUI Devices | 32.23 X 27.4 X 27.92 MM, 15 V, 4 | $proddata[$product['id']]['package'] | -55°C ~ 105°C | Through Hole | PC Pin, Quick Connect - 0.250" (6.3mm) | Silver Tin Oxide (AgSnO) | SPDT (1 Form C) | Non Latching | General Purpose | 58.6 mA | 15VDC | 40 A | 300VAC, 30VDC - Max | 15 ms | 10 ms | - | cURus | 11.25 VDC | 1.5 VDC | 10000VA, 900W | Sealed - Flux Protection | Class F | |||
