- Operating Temperature :
- Mounting Type :
- Contact Form :
- Coil Current :
- Coil Voltage :
- Switching Voltage :
- Operate Time :
- Must Operate Voltage :
- Seal Rating :
- Applied Filters :
15 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Mounting Type | Features | Termination Style | Contact Material | Contact Form | Coil Type | Relay Type | Coil Current | Coil Voltage | Contact Rating (Current) | Switching Voltage | Operate Time | Release Time | Approval Agency | Must Operate Voltage | Must Release Voltage | Load - Max Switching | Seal Rating | Coil Insulation | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||||||||
|
VIEW | Schneider Electric | HARMONY, UNIVERSAL PLUG-IN RELAY | $proddata[$product['id']]['package'] | -40°C ~ 55°C | Socketable | Lighted Indicator, Test Button | Plug In | Silver Nickel (AgNi) | 3PDT (3 Form C) | Non Latching | General Purpose | 26.7 mA | 48VDC | 10 A | 250VAC, 28VDC - Max | 20 ms | 20 ms | CSA, EAC, UL | 38.4 VDC | 4.8 VDC | 2500VA, 280W | - | - | |||
|
10
In-stock
|
Schneider Electric | HARMONY, UNIVERSAL PLUG-IN RELAY | $proddata[$product['id']]['package'] | -40°C ~ 55°C | Socketable | Lighted Indicator | Plug In | Silver Nickel (AgNi) | 3PDT (3 Form C) | Non Latching | General Purpose | 26.7 mA | 48VDC | 10 A | 250VAC, 28VDC - Max | 20 ms | 20 ms | CSA, EAC, UL | 38.4 VDC | 4.8 VDC | 2500VA, 280W | - | - | |||
|
10
In-stock
|
Schneider Electric | HARMONY, UNIVERSAL PLUG-IN RELAY | $proddata[$product['id']]['package'] | -40°C ~ 55°C | Socketable | Test Button | Plug In | Silver Nickel (AgNi) | 3PDT (3 Form C) | Non Latching | General Purpose | 26.7 mA | 48VDC | 10 A | 250VAC, 28VDC - Max | 20 ms | 20 ms | CSA, EAC, UL | 38.4 VDC | 4.8 VDC | 2500VA, 280W | - | - | |||
|
10
In-stock
|
Schneider Electric | HARMONY, UNIVERSAL PLUG-IN RELAY | $proddata[$product['id']]['package'] | -40°C ~ 55°C | Socketable | Lighted Indicator | Plug In | Silver Nickel (AgNi) | DPDT (2 Form C) | Non Latching | General Purpose | 26.7 mA | 48VDC | 10 A | 250VAC, 28VDC - Max | 20 ms | 20 ms | CSA, EAC, UL | 38.4 VDC | 4.8 VDC | 2500VA, 280W | - | - | |||
|
10
In-stock
|
Schneider Electric | HARMONY, UNIVERSAL PLUG-IN RELAY | $proddata[$product['id']]['package'] | -40°C ~ 55°C | Socketable | Lighted Indicator, Test Button | Plug In | Silver Nickel (AgNi) | DPDT (2 Form C) | Non Latching | General Purpose | 26.7 mA | 48VDC | 10 A | 250VAC, 28VDC - Max | 20 ms | 20 ms | CSA, EAC, UL | 38.4 VDC | 4.8 VDC | 2500VA, 280W | - | - | |||
|
10
In-stock
|
Schneider Electric | HARMONY, MINIATURE PLUG-IN RELAY | $proddata[$product['id']]['package'] | -40°C ~ 55°C | Socketable | Test Button | Plug In | Silver Nickel (AgNi) | 3PDT (3 Form C) | Non Latching | General Purpose | 18.8 mA | 48VDC | 10 A | 250VAC, 28VDC - Max | 20 ms | 20 ms | CE, CSA, IECEE, GOST, Lloyds, UL | 38.4 VDC | 4.8 VDC | 2500VA, 280W | - | - | |||
|
VIEW | Omron Automation and Safety | RELAY GEN PURPOSE 3PDT 10A 32V | $proddata[$product['id']]['package'] | -10°C ~ 40°C | Socketable | Mechanical Indicator, Test Button | Plug In, 11 Pin (Octal) | Silver (Ag) | 3PDT (3 Form C) | Non Latching | General Purpose | 47 mA | 32VDC | 10 A | 250VAC, 250VDC - Max | 30 ms | 20 ms | DEMKO, SEV, TUV, UL | 25.6 VDC | 4.8 VDC | 2500VA, 280W | - | - | |||
|
VIEW | Omron Electronics Inc-EMC Div | RELAY GEN PURPOSE SPDT 10A 48V | $proddata[$product['id']]['package'] | -55°C ~ 105°C | Through Hole | - | PC Pin, Quick Connect - 0.250" (6.3mm) | Silver Alloy, Cadmium Free | SPDT (1 Form C) | Non Latching | General Purpose | 19 mA | 48VDC | 10 A | 250VAC, 28VDC - Max | 15 ms | 10 ms | CSA, UR | 36 VDC | 4.8 VDC | 2500VA, 280W | - | Class F | |||
|
VIEW | Omron Electronics Inc-EMC Div | RELAY GEN PURPOSE SPDT 10A 48V | $proddata[$product['id']]['package'] | -55°C ~ 105°C | Through Hole | - | PC Pin | Silver Alloy, Cadmium Free | SPDT (1 Form C) | Non Latching | General Purpose | 19 mA | 48VDC | 10 A | 250VAC, 28VDC - Max | 15 ms | 10 ms | CSA, UR | 36 VDC | 4.8 VDC | 2500VA, 280W | - | Class F | |||
|
VIEW | Omron Electronics Inc-EMC Div | RELAY GEN PURPOSE SPDT 10A 48V | $proddata[$product['id']]['package'] | -55°C ~ 105°C | Through Hole | - | PC Pin, Quick Connect - 0.250" (6.3mm) | Silver Alloy, Cadmium Free | SPDT (1 Form C) | Non Latching | General Purpose | 19 mA | 48VDC | 10 A | 250VAC, 28VDC - Max | 15 ms | 10 ms | CSA, UR | 36 VDC | 4.8 VDC | 2500VA, 280W | Sealed - Fully | Class F | |||
|
|
VIEW | Omron Electronics Inc-EMC Div | RELAY GEN PURPOSE SPDT 10A 48V | $proddata[$product['id']]['package'] | -55°C ~ 105°C | Through Hole | - | PC Pin | Silver Alloy, Cadmium Free | SPDT (1 Form C) | Non Latching | General Purpose | 19 mA | 48VDC | 10 A | 250VAC, 28VDC - Max | 15 ms | 10 ms | CSA, UR | 36 VDC | 4.8 VDC | 2500VA, 280W | Sealed - Fully | Class F | |||
|
VIEW | Omron Electronics Inc-EMC Div | RELAY GEN PURPOSE SPDT 10A 48V | $proddata[$product['id']]['package'] | -55°C ~ 105°C | Through Hole | - | PC Pin | Silver Cadmium Oxide (AgCdO) | SPDT (1 Form C) | Non Latching | General Purpose | 19 mA | 48VDC | 10 A | 250VAC, 28VDC - Max | 15 ms | 10 ms | CSA, UR | 36 VDC | 4.8 VDC | 2500VA, 280W | Sealed - Fully | Class F | |||
|
VIEW | Omron Electronics Inc-EMC Div | RELAY GEN PURPOSE SPDT 10A 48V | $proddata[$product['id']]['package'] | -55°C ~ 105°C | Chassis Mount | - | Quick Connect - 0.187"/0.250" | Silver Alloy, Cadmium Free | SPDT (1 Form C) | Non Latching | General Purpose | 19 mA | 48VDC | 10 A | 250VAC, 28VDC - Max | 15 ms | 10 ms | CSA, UR | 36 VDC | 4.8 VDC | 2500VA, 280W | - | Class F | |||
|
VIEW | Schneider Electric | RLY 3CO QC PINS 10A@250V 48VDC C | $proddata[$product['id']]['package'] | -40°C ~ 55°C | Socketable | Test Button | Plug In | Silver Nickel (AgNi) | 3PDT (3 Form C) | Non Latching | General Purpose | 26.7 mA | 48VDC | 10 A | 250VAC, 28VDC - Max | 20 ms | 20 ms | CSA, EAC, UL | 38.4 VDC | 4.8 VDC | 2500VA, 280W | - | - | |||
|
VIEW | Schneider Electric | RELAY 2CO QC PINS 10A @ 250V 48V | $proddata[$product['id']]['package'] | -40°C ~ 55°C | Socketable | Test Button | Plug In | Silver Nickel (AgNi) | DPDT (2 Form C) | Non Latching | General Purpose | 26.7 mA | 48VDC | 10 A | 250VAC, 28VDC - Max | 20 ms | 20 ms | CSA, EAC, UL | 38.4 VDC | 4.8 VDC | 2500VA, 280W | - | - | |||
