- Manufacture :
- Switching Voltage :
- Approval Agency :
- Must Operate Voltage :
- Load - Max Switching :
- Seal Rating :
- Applied Filters :
38 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Mounting Type | Features | Termination Style | Contact Material | Contact Form | Coil Type | Relay Type | Coil Current | Coil Voltage | Contact Rating (Current) | Switching Voltage | Operate Time | Release Time | Approval Agency | Must Operate Voltage | Must Release Voltage | Load - Max Switching | Seal Rating | Coil Insulation | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||||||||
|
25
In-stock
|
Omron Electronics Inc-EMC Div | RELAY GEN PURPOSE SPDT 12A 48V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Alloy, Cadmium Free | SPDT (1 Form C) | Non Latching | General Purpose | 9 mA | 48VDC | 12 A | 440VAC, 300VDC - Max | 15 ms | 5 ms | CQC, CSA, UR, VDE | 33.6 VDC | 4.8 VDC | 5280VA, 3600W | Sealed - Fully | Class F | |||
|
|
68
In-stock
|
Omron Electronics Inc-EMC Div | RELAY GEN PURPOSE SPDT 12A 48V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Alloy, Cadmium Free | SPDT (1 Form C) | Non Latching | General Purpose | 9 mA | 48VDC | 12 A | 440VAC, 300VDC - Max | 15 ms | 5 ms | CQC, CSA, UR, VDE | 33.6 VDC | 4.8 VDC | 5280VA, 3600W | Sealed - Flux Protection | Class F | |||
|
|
95
In-stock
|
Omron Electronics Inc-EMC Div | RELAY GEN PURPOSE DPDT 8A 48V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Alloy, Cadmium Free | DPDT (2 Form C) | Non Latching | General Purpose | 9 mA | 48VDC | 8 A | 440VAC, 300VDC - Max | 15 ms | 5 ms | CQC, CSA, UR, VDE | 33.6 VDC | 4.8 VDC | 3520VA, 2400W | Sealed - Flux Protection | Class F | |||
|
|
94
In-stock
|
Omron Electronics Inc-EMC Div | RELAY GEN PURPOSE DPST 8A 48V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Alloy, Cadmium Free | DPST-NO (2 Form A) | Non Latching | General Purpose | 9 mA | 48VDC | 8 A | 440VAC, 300VDC - Max | 15 ms | 5 ms | CQC, CSA, UR, VDE | 33.6 VDC | 4.8 VDC | 3520VA, 2400W | Sealed - Flux Protection | Class F | |||
|
396
In-stock
|
Omron Electronics Inc-EMC Div | POWER RELAYS - POWER PCB RELAY | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Alloy | SPST-NO (1 Form A) | Non Latching | General Purpose | 9 mA | 48VDC | 16 A | 250VAC, 24VDC - Max | 15 ms | 5 ms | 33.6 VDC | 4.8 VDC | Sealed - Fully | - | |||||
|
396
In-stock
|
Omron Electronics Inc-EMC Div | RELAY GEN PURPOSE SPST 16A 48V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Alloy | SPST-NO (1 Form A) | Non Latching | General Purpose | 9 mA | 48VDC | 16 A | 250VAC, 24VDC - Max | 15 ms | 5 ms | 33.6 VDC | 4.8 VDC | Sealed - Fully | - | |||||
|
102
In-stock
|
Omron Electronics Inc-EMC Div | RELAY GEN PURPOSE SPDT 16A 48V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Alloy | SPDT (1 Form C) | Non Latching | General Purpose | 9 mA | 48VDC | 16 A | 250VAC, 24VDC - Max | 15 ms | 5 ms | CQC, CSA, cURus, UR, VDE | 33.6 VDC | 4.8 VDC | 4000VA, 384W | Sealed - Flux Protection | - | |||
|
VIEW | Omron Electronics Inc-EMC Div | RELAY GEN PURPOSE SPST 16A 48V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Alloy | SPST-NO (1 Form A) | Non Latching | General Purpose | 9 mA | 48VDC | 16 A | 250VAC, 24VDC - Max | 15 ms | 5 ms | CQC, CSA, cURus, UR, VDE | 33.6 VDC | 4.8 VDC | 4000VA, 384W | Sealed - Flux Protection | - | |||
|
|
VIEW | Omron Electronics Inc-EMC Div | RELAY GEN PURPOSE DPST 8A 48V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Alloy, Cadmium Free | DPST-NO (2 Form A) | Non Latching | General Purpose | 9 mA | 48VDC | 8 A | 440VAC, 300VDC - Max | 15 ms | 5 ms | CQC, CSA, UR, VDE | 33.6 VDC | 4.8 VDC | 3520VA, 2400W | Sealed - Flux Protection | Class F | |||
|
|
VIEW | Omron Electronics Inc-EMC Div | RELAY GEN PURPOSE DPST 8A 48V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Alloy, Cadmium Free | DPST-NO (2 Form A) | Non Latching | General Purpose | 9 mA | 48VDC | 8 A | 440VAC, 300VDC - Max | 15 ms | 5 ms | CQC, CSA, UR, VDE | 33.6 VDC | 4.8 VDC | 3520VA, 2400W | Sealed - Fully | Class F | |||
|
|
VIEW | Omron Electronics Inc-EMC Div | RELAY GEN PURPOSE DPST 8A 48V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Alloy, Cadmium Free | DPST-NO (2 Form A) | Non Latching | General Purpose | 9 mA | 48VDC | 8 A | 440VAC, 300VDC - Max | 15 ms | 5 ms | CQC, CSA, UR, VDE | 33.6 VDC | 4.8 VDC | 3520VA, 2400W | Sealed - Fully | Class F | |||
|
|
VIEW | Omron Electronics Inc-EMC Div | RELAY GEN PURPOSE SPDT 16A 48V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Alloy, Cadmium Free | SPDT (1 Form C) | Non Latching | General Purpose | 9 mA | 48VDC | 16 A | 440VAC, 300VDC - Max | 15 ms | 5 ms | CQC, CSA, UR, VDE | 33.6 VDC | 4.8 VDC | 7040VA, 4800W | Sealed - Flux Protection | Class F | |||
|
|
VIEW | Omron Electronics Inc-EMC Div | RELAY GEN PURPOSE SPST 16A 48V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Alloy, Cadmium Free | SPST-NO (1 Form A) | Non Latching | General Purpose | 9 mA | 48VDC | 16 A | 440VAC, 300VDC - Max | 15 ms | 5 ms | CQC, CSA, UR, VDE | 33.6 VDC | 4.8 VDC | 7040VA, 4800W | Sealed - Flux Protection | Class F | |||
|
|
VIEW | Omron Electronics Inc-EMC Div | RELAY GEN PURPOSE SPST 12A 48V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Alloy, Cadmium Free | SPST-NO (1 Form A) | Non Latching | General Purpose | 9 mA | 48VDC | 12 A | 440VAC, 300VDC - Max | 15 ms | 5 ms | CQC, CSA, UR, VDE | 33.6 VDC | 4.8 VDC | 5280VA, 3600W | Sealed - Flux Protection | Class F | |||
|
VIEW | Omron Electronics Inc-EMC Div | RELAY GEN PURPOSE SPST 16A 48V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Alloy, Cadmium Free | SPST-NO (1 Form A) | Non Latching | General Purpose | 9 mA | 48VDC | 16 A | 440VAC, 300VDC - Max | 15 ms | 5 ms | CQC, CSA, UR, VDE | 33.6 VDC | 4.8 VDC | 7040VA, 4800W | Sealed - Fully | Class F | |||
|
VIEW | Omron Electronics Inc-EMC Div | RELAY GEN PURPOSE SPST 12A 48V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Alloy, Cadmium Free | SPST-NO (1 Form A) | Non Latching | General Purpose | 9 mA | 48VDC | 12 A | 440VAC, 300VDC - Max | 15 ms | 5 ms | CQC, CSA, UR, VDE | 33.6 VDC | 4.8 VDC | 5280VA, 3600W | Sealed - Fully | Class F | |||
|
|
VIEW | Omron Electronics Inc-EMC Div | RELAY GEN PURPOSE DPDT 8A 48V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Alloy, Cadmium Free | DPDT (2 Form C) | Non Latching | General Purpose | 9 mA | 48VDC | 8 A | 440VAC, 300VDC - Max | 15 ms | 5 ms | CQC, CSA, UR, VDE | 33.6 VDC | 4.8 VDC | 3520VA, 2400W | Sealed - Fully | Class F | |||
|
|
VIEW | Omron Electronics Inc-EMC Div | RELAY GEN PURPOSE DPDT 8A 48V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Alloy, Cadmium Free | DPDT (2 Form C) | Non Latching | General Purpose | 9 mA | 48VDC | 8 A | 440VAC, 300VDC - Max | 15 ms | 5 ms | CQC, CSA, UR, VDE | 33.6 VDC | 4.8 VDC | 3520VA, 2400W | Sealed - Flux Protection | Class F | |||
|
|
VIEW | Omron Electronics Inc-EMC Div | RELAY GEN PURPOSE SPST 16A 48V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Alloy, Cadmium Free | SPST-NO (1 Form A) | Non Latching | General Purpose | 9 mA | 48VDC | 16 A | 440VAC, 300VDC - Max | 15 ms | 5 ms | CQC, CSA, UR, VDE | 33.6 VDC | 4.8 VDC | 7040VA, 4800W | Sealed - Fully | Class F | |||
|
|
VIEW | Omron Electronics Inc-EMC Div | RELAY GEN PURPOSE SPST 12A 48V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Alloy, Cadmium Free | SPST-NO (1 Form A) | Non Latching | General Purpose | 9 mA | 48VDC | 12 A | 440VAC, 300VDC - Max | 15 ms | 5 ms | CQC, CSA, UR, VDE | 33.6 VDC | 4.8 VDC | 5280VA, 3600W | Sealed - Fully | Class F | |||
|
|
VIEW | Omron Electronics Inc-EMC Div | RELAY GEN PURPOSE SPDT 12A 48V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Alloy, Cadmium Free | SPDT (1 Form C) | Non Latching | General Purpose | 9 mA | 48VDC | 12 A | 440VAC, 300VDC - Max | 15 ms | 5 ms | CQC, CSA, UR, VDE | 33.6 VDC | 4.8 VDC | 5280VA, 3600W | Sealed - Fully | Class F | |||
|
|
VIEW | Omron Electronics Inc-EMC Div | RELAY GEN PURPOSE SPDT 12A 48V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Alloy, Cadmium Free | SPDT (1 Form C) | Non Latching | General Purpose | 9 mA | 48VDC | 12 A | 440VAC, 300VDC - Max | 15 ms | 5 ms | CQC, CSA, UR, VDE | 33.6 VDC | 4.8 VDC | 5280VA, 3600W | Sealed - Flux Protection | Class F | |||
|
|
1,465
In-stock
|
Omron Electronics Inc-EMC Div | RELAY GEN PURPOSE SPDT 16A 48V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Alloy, Cadmium Free | SPDT (1 Form C) | Non Latching | General Purpose | 9 mA | 48VDC | 16 A | 440VAC, 300VDC - Max | 15 ms | 5 ms | CQC, CSA, UR, VDE | 33.6 VDC | 4.8 VDC | 7040VA, 4800W | Sealed - Flux Protection | Class F | |||
|
1,736
In-stock
|
Omron Electronics Inc-EMC Div | RELAY GEN PURPOSE DPDT 8A 48V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Alloy, Cadmium Free | DPDT (2 Form C) | Non Latching | General Purpose | 9 mA | 48VDC | 8 A | 440VAC, 300VDC - Max | 15 ms | 5 ms | CQC, CSA, UR, VDE | 33.6 VDC | 4.8 VDC | 3520VA, 2400W | Sealed - Fully | Class F | |||
|
|
168
In-stock
|
Omron Electronics Inc-EMC Div | RELAY GEN PURPOSE SPDT 16A 48V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Alloy, Cadmium Free | SPDT (1 Form C) | Non Latching | General Purpose | 9 mA | 48VDC | 16 A | 440VAC, 300VDC - Max | 15 ms | 5 ms | CQC, CSA, UR, VDE | 33.6 VDC | 4.8 VDC | 7040VA, 4800W | Sealed - Fully | Class F | |||
|
199
In-stock
|
Omron Electronics Inc-EMC Div | RELAY GEN PURPOSE SPST 16A 48V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Alloy | SPST-NO (1 Form A) | Non Latching | General Purpose | 9 mA | 48VDC | 16 A | 250VAC, 24VDC - Max | 15 ms | 5 ms | CQC, CSA, cURus, UR, VDE | 33.6 VDC | 4.8 VDC | 4000VA, 384W | Sealed - Flux Protection | - | |||
|
199
In-stock
|
Omron Electronics Inc-EMC Div | RELAY GEN PURPOSE SPDT 16A 48V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Alloy, Cadmium Free | SPDT (1 Form C) | Non Latching | General Purpose | 9 mA | 48VDC | 16 A | 440VAC, 300VDC - Max | 15 ms | 5 ms | CQC, CSA, UR, VDE | 33.6 VDC | 4.8 VDC | 7040VA, 4800W | Sealed - Fully | Class F | |||
|
904
In-stock
|
Omron Electronics Inc-EMC Div | RELAY GEN PURPOSE SPST 16A 48V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Alloy, Cadmium Free | SPST-NO (1 Form A) | Non Latching | General Purpose | 9 mA | 48VDC | 16 A | 440VAC, 300VDC - Max | 15 ms | 5 ms | CQC, CSA, UR, VDE | 33.6 VDC | 4.8 VDC | 7040VA, 4800W | Sealed - Flux Protection | Class F | |||
|
VIEW | IDEC | PCB RELAY 16A SPDT 48VDC | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPDT (1 Form C) | Non Latching | General Purpose | 9 mA | 48VDC | 16 A | 440VAC, 300VDC - Max | 15 ms | 5 ms | CE, CQC, cURus, UKCA, VDE | 33.6 VDC | 4.8 VDC | 7040VA, 4800W | - | - | |||
|
VIEW | IDEC | PCB RELAY 12A SPDT 48VDC | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPDT (1 Form C) | Non Latching | General Purpose | 9 mA | 48VDC | 12 A | 440VAC, 300VDC - Max | 15 ms | 5 ms | CE, CQC, cURus, UKCA, VDE | 33.6 VDC | 4.8 VDC | 5280VA, 3600W | - | - | |||
