- Termination Style :
- Contact Material :
- Contact Form :
- Seal Rating :
- Applied Filters :
7 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Mounting Type | Termination Style | Contact Material | Contact Form | Coil Type | Relay Type | Coil Current | Coil Voltage | Contact Rating (Current) | Switching Voltage | Operate Time | Release Time | Approval Agency | Must Operate Voltage | Must Release Voltage | Load - Max Switching | Seal Rating | Coil Insulation | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPDT 40A 70V | $proddata[$product['id']]['package'] | -55°C ~ 85°C | Through Hole | PC Pin | Silver Cadmium Oxide (AgCdO) | SPDT (1 Form C) | Non Latching | General Purpose | 12.7 mA | 70VDC | 40 A | 300VAC, 30VDC - Max | 12 ms | 5 ms | cURus, VDE | 52.5 VDC | 7 VDC | 12000VA, 1200W | Sealed - Fully | Class B | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPDT 40A 70V | $proddata[$product['id']]['package'] | -55°C ~ 85°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO) | SPDT (1 Form C) | Non Latching | General Purpose | 12.7 mA | 70VDC | 40 A | 300VAC, 30VDC - Max | 12 ms | 5 ms | cURus, VDE | 52.5 VDC | 7 VDC | 12000VA, 1200W | Sealed - Fully | Class B | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPDT 40A 70V | $proddata[$product['id']]['package'] | -55°C ~ 85°C | Through Hole | PC Pin, Quick Connect - 0.250" (6.3mm) | Silver Cadmium Oxide (AgCdO) | SPDT (1 Form C) | Non Latching | General Purpose | 12.7 mA | 70VDC | 40 A | 300VAC, 30VDC - Max | 15 ms | 10 ms | cURus, VDE | 52.5 VDC | 7 VDC | 12000VA, 1200W | - | Class B | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPST 40A 70V | $proddata[$product['id']]['package'] | -55°C ~ 85°C | Through Hole | PC Pin, Quick Connect - 0.250" (6.3mm) | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 12.7 mA | 70VDC | 40 A | 300VAC, 30VDC - Max | 15 ms | 10 ms | cURus, VDE | 52.5 VDC | 7 VDC | 12000VA, 1200W | - | Class B | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPST 40A 70V | $proddata[$product['id']]['package'] | -55°C ~ 85°C | Through Hole | PC Pin | Silver Cadmium Oxide (AgCdO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 12.7 mA | 70VDC | 40 A | 300VAC, 30VDC - Max | 12 ms | 5 ms | cURus, VDE | 52.5 VDC | 7 VDC | 12000VA, 1200W | Sealed - Fully | Class B | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPST 40A 70V | $proddata[$product['id']]['package'] | -55°C ~ 85°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 12.7 mA | 70VDC | 40 A | 300VAC, 30VDC - Max | 12 ms | 5 ms | cURus, VDE | 52.5 VDC | 7 VDC | 12000VA, 1200W | Sealed - Fully | Class B | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPST 40A 70V | $proddata[$product['id']]['package'] | -55°C ~ 85°C | Through Hole | PC Pin, Quick Connect - 0.250" (6.3mm) | Silver Cadmium Oxide (AgCdO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 12.7 mA | 70VDC | 40 A | 300VAC, 30VDC - Max | 15 ms | 10 ms | cURus, VDE | 52.5 VDC | 7 VDC | 12000VA, 1200W | - | Class B | |||
