- Manufacture :
- Operating Temperature :
- Mounting Type :
- Termination Style :
- Contact Material :
- Contact Form :
- Coil Current :
- Approval Agency :
- Seal Rating :
- Applied Filters :
8 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Mounting Type | Termination Style | Contact Material | Contact Form | Coil Type | Relay Type | Coil Current | Coil Voltage | Contact Rating (Current) | Switching Voltage | Operate Time | Release Time | Approval Agency | Must Operate Voltage | Must Release Voltage | Load - Max Switching | Seal Rating | Coil Insulation | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||||
|
987
In-stock
|
CUI Devices | RELAY GEN PURPOSE SPST 10A 5V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | PC Pin | Silver Alloy | SPST-NO (1 Form A) | Non Latching | General Purpose | 90.9 mA | 5VDC | 10 A | 250VAC, 28VDC - Max | 8 ms | 5 ms | cURus | 3.75 VDC | 0.5 VDC | 2500VA, 280W | - | - | |||
|
943
In-stock
|
CUI Devices | RELAY GEN PURPOSE SPDT 10A 5V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | PC Pin | Silver Alloy | SPDT (1 Form C) | Non Latching | General Purpose | 90.9 mA | 5VDC | 10 A | 250VAC, 28VDC - Max | 8 ms | 5 ms | cURus | 3.75 VDC | 0.5 VDC | 2500VA, 280W | - | - | |||
|
959
In-stock
|
CUI Devices | RELAY GEN PURPOSE SPST 10A 5V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | PC Pin | Silver Alloy | SPST-NO (1 Form A) | Non Latching | General Purpose | 40 mA | 5VDC | 10 A | 250VAC, 28VDC - Max | 8 ms | 5 ms | cURus | 3.75 VDC | 0.5 VDC | 2500VA, 280W | - | - | |||
|
VIEW | Omron Electronics Inc-EMC Div | RELAY GEN PURPOSE SPDT 10A 5V | $proddata[$product['id']]['package'] | -55°C ~ 105°C | Through Hole | PC Pin, Quick Connect - 0.250" (6.3mm) | Silver Alloy, Cadmium Free | SPDT (1 Form C) | Non Latching | General Purpose | 185 mA | 5VDC | 10 A | 250VAC, 28VDC - Max | 15 ms | 10 ms | CSA, UR | 3.75 VDC | 0.5 VDC | 2500VA, 280W | - | Class F | |||
|
VIEW | Omron Electronics Inc-EMC Div | RELAY GEN PURPOSE SPDT 10A 5V | $proddata[$product['id']]['package'] | -55°C ~ 105°C | Through Hole | PC Pin | Silver Alloy, Cadmium Free | SPDT (1 Form C) | Non Latching | General Purpose | 185 mA | 5VDC | 10 A | 250VAC, 28VDC - Max | 15 ms | 10 ms | CSA, UR | 3.75 VDC | 0.5 VDC | 2500VA, 280W | - | Class F | |||
|
VIEW | Omron Electronics Inc-EMC Div | RELAY GEN PURPOSE SPDT 10A 5V | $proddata[$product['id']]['package'] | -55°C ~ 105°C | Through Hole | PC Pin, Quick Connect - 0.250" (6.3mm) | Silver Alloy, Cadmium Free | SPDT (1 Form C) | Non Latching | General Purpose | 185 mA | 5VDC | 10 A | 250VAC, 28VDC - Max | 15 ms | 10 ms | CSA, UR | 3.75 VDC | 0.5 VDC | 2500VA, 280W | Sealed - Fully | Class F | |||
|
VIEW | Omron Electronics Inc-EMC Div | RELAY GEN PURPOSE SPDT 10A 5V | $proddata[$product['id']]['package'] | -55°C ~ 105°C | Through Hole | PC Pin | Silver Alloy, Cadmium Free | SPDT (1 Form C) | Non Latching | General Purpose | 185 mA | 5VDC | 10 A | 250VAC, 28VDC - Max | 15 ms | 10 ms | CSA, UR | 3.75 VDC | 0.5 VDC | 2500VA, 280W | Sealed - Fully | Class F | |||
|
VIEW | Omron Electronics Inc-EMC Div | RELAY GEN PURPOSE SPDT 10A 5V | $proddata[$product['id']]['package'] | -55°C ~ 105°C | Chassis Mount | Quick Connect - 0.187"/0.250" | Silver Alloy, Cadmium Free | SPDT (1 Form C) | Non Latching | General Purpose | 185 mA | 5VDC | 10 A | 250VAC, 28VDC - Max | 15 ms | 10 ms | CSA, UR | 3.75 VDC | 0.5 VDC | 2500VA, 280W | - | Class F | |||
