- Operating Temperature :
-
- -10°C ~ 85°C (1)
- -20°C ~ 85°C (7)
- -25°C ~ 85°C (4)
- -30°C ~ 105°C (2)
- -30°C ~ 70°C (6)
- -30°C ~ 85°C (2)
- -30°C ~ 90°C (3)
- -40° ~ 70°C (1)
- -40°C ~ 100°C (1)
- -40°C ~ 105°C (73)
- -40°C ~ 110°C (3)
- -40°C ~ 125°C (2)
- -40°C ~ 65°C (24)
- -40°C ~ 70°C (28)
- -40°C ~ 85°C (166)
- -40°C ~ 90°C (4)
- -55°C ~ 125°C (10)
- -55°C ~ 65°C (6)
- -55°C ~ 85°C (7)
- Mounting Type :
- Contact Material :
-
- Silver (Ag) (4)
- Silver Alloy (7)
- Silver Alloy, Cadmium Free (35)
- Silver Cadmium Oxide (AgCdO) (36)
- Silver Nickel (AgNi) (100)
- Silver Nickel (AgNi), Gold (Au) (13)
- Silver Palladium (AgPd), Gold (Au) (5)
- Silver Tin Indium (AgSnIn) (3)
- Silver Tin Oxide (AgSnO) (134)
- Silver Tin Oxide (AgSnO), Tungsten (W) (4)
- Silver Tin Oxide Indium Oxide (AgSnOInO) (3)
- Coil Voltage :
- Switching Voltage :
-
- 125VAC, 30VDC - Max (5)
- 250VAC - Max (13)
- 250VAC, 110VDC - Max (3)
- 250VAC, 125VDC - Max (4)
- 250VAC, 30VDC - Max (22)
- 277VAC - Max (21)
- 277VAC, 30VDC - Max (47)
- 380VAC, 110VDC - Max (10)
- 400VAC - Max (107)
- 400VAC, 150VDC - Max (4)
- 400VAC, 250VDC - Max (1)
- 440VAC - Max (22)
- 440VAC, 125VDC - Max (27)
- 440VAC, 150VDC - Max (2)
- 440VAC, 300VDC - Max (30)
- 480VAC, 30VDC - Max (2)
- 600VAC - Max (6)
- 600VAC, 30VDC - Max (24)
- Operate Time :
- Release Time :
- Approval Agency :
-
- CQC, CSA, cURus, VDE (59)
- CQC, CSA, UR, VDE (37)
- CQC, cULus, TUV, VDE (14)
- CQC, cURus, TUV (4)
- CQC, cURus, VDE (40)
- CQC, cURuus, VDE (6)
- CSA, TUV, UL (4)
- CSA, TUV, UR (1)
- CSA, TUV, UR, VDE (13)
- CSA, UL (7)
- CSA, UL, VDE (3)
- CSA, UR (3)
- CSA, UR, VDE (2)
- CUR, TUV, UL (9)
- cUR, UL (5)
- cUR, UL, VDE (53)
- cURus (4)
- cURus, TUV (6)
- cURus, VDE (49)
- TUV, UL (8)
- UL, VDE (5)
- UR (6)
- Must Release Voltage :
- Load - Max Switching :
-
- 11080VA, 1200W (24)
- 1250VA, 150W (11)
- 1385VA (2)
- 1385VA, 150W (9)
- 1400VA, 150W (7)
- 18000VA (6)
- 2000VA (4)
- 2216VA, 240W (9)
- 2400VA (7)
- 2500VA (2)
- 2500VA, 1100W (3)
- 2500VA, 300W (7)
- 250VA, 60W (5)
- 2770VA, 150W (3)
- 2770VA, 240W (1)
- 2770VA, 300 W (10)
- 2770VA, 300W (1)
- 3200VA (20)
- 3324VA, 360W (11)
- 3520VA, 2400W (7)
- 3750VA (3)
- 3800VA, 1100W (2)
- 4000VA (2)
- 4000VA, 300W (3)
- 4432VA (15)
- 4560VA, 1320W (4)
- 4600VA (8)
- 4800VA (23)
- 5280VA, 3600W (9)
- 5540VA (3)
- 5540VA, 480W (6)
- 5540VA, 510W (4)
- 5540VA, 600W (2)
- 5700VA, 1650W (2)
- 5750VA (1)
- 6400VA (56)
- 7040VA (22)
- 7040VA, 4800W (9)
- 750VA, 90W (3)
- 7600VA, 2200W (2)
- 8310VA (4)
- 831VA, 90W (5)
- Seal Rating :
- Applied Filters :
350 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Mounting Type | Features | Termination Style | Contact Material | Contact Form | Coil Type | Relay Type | Coil Current | Coil Voltage | Contact Rating (Current) | Switching Voltage | Operate Time | Release Time | Approval Agency | Qualification | Must Operate Voltage | Must Release Voltage | Load - Max Switching | Seal Rating | Coil Insulation | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||||||
|
VIEW | TE Connectivity Potter & Brumfield Relays | RELAY GEN PURP | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Nickel (AgNi) | SPDT (1 Form C) | Non Latching | General Purpose | 16.7 mA | 24VDC | 12 A | 400VAC - Max | 8 ms | 6 ms | CQC, cURus, VDE | - | 16.8 VDC | 2.4 VDC | 4800VA | - | Class F | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPDT 10A 24V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPDT (1 Form C) | Non Latching | General Purpose | 16.7 mA | 24VDC | 10 A | 250VAC, 30VDC - Max | 10 ms | 5 ms | TUV, UL | - | 19.2 VDC | 2.4 VDC | 2500VA, 300W | - | Class F | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPDT 10A 24V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPDT (1 Form C) | Non Latching | General Purpose | 16.7 mA | 24VDC | 10 A | 250VAC, 30VDC - Max | 10 ms | 5 ms | TUV, UL | - | 19.2 VDC | 2.4 VDC | 2500VA, 300W | Sealed - Fully | Class F | |||
|
|
VIEW | TE Connectivity Potter & Brumfield Relays | RELAY GEN PURPOSE SPST 5A 12V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Nickel (AgNi) | SPST-NO (1 Form A) | Non Latching | General Purpose | 16.7 mA | 12VDC | 5 A | 250VAC, 30VDC - Max | 10 ms | 4 ms | CQC, CSA, UR, VDE | - | 9 VDC | 0.6 VDC | 1250VA, 150W | Sealed - Flux Protection | Class F | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPST 20A 24V | $proddata[$product['id']]['package'] | -40°C ~ 105°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 16.7 mA | 24VDC | 20 A | 277VAC, 30VDC - Max | 15 ms | 8 ms | CUR, TUV, UL | - | 18 VDC | 1.2 VDC | 5540VA, 510W | Sealed - Flux Protection | Class F | |||
|
VIEW | TE Connectivity Potter & Brumfield Relays | RELAY GEN PURP | $proddata[$product['id']]['package'] | -40°C ~ 105°C | Through Hole | - | PC Pin | Silver Cadmium Oxide (AgCdO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 16.7 mA | 12VDC | 8 A | 277VAC, 30VDC - Max | 15 ms | 4 ms | CQC, cULus, TUV, VDE | - | 9 VDC | 1.2 VDC | 2216VA, 240W | - | Class F | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPST 16A 12V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Cadmium Oxide (AgCdO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 16.7 mA | 12VDC | 16 A | 250VAC, 30VDC - Max | 10 ms | 5 ms | TUV, UL | - | 9.6 VDC | 1.2 VDC | 4000VA, 300W | - | Class F | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPST 16A 12V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 16.7 mA | 12VDC | 16 A | 250VAC, 30VDC - Max | 10 ms | 5 ms | TUV, UL | - | 9.6 VDC | 1.2 VDC | 4000VA, 300W | - | Class F | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPST 16A 12V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 16.7 mA | 12VDC | 16 A | 250VAC, 30VDC - Max | 10 ms | 5 ms | TUV, UL | - | 9.6 VDC | 1.2 VDC | 4000VA, 300W | Sealed - Fully | Class F | |||
|
VIEW | Omron Electronics Inc-EMC Div | RELAY GEN PURPOSE SPST 10A 24V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 16.7 mA | 24VDC | 10 A | 250VAC, 125VDC - Max | 10 ms | 5 ms | CSA, TUV, UR, VDE | - | 18 VDC | 2.4 VDC | - | Sealed - Fully | Class F | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPST 10A 12V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 16.7 mA | 12VDC | 10 A | 250VAC, 30VDC - Max | 10 ms | 5 ms | TUV, UL | - | 9.6 VDC | 1.2 VDC | 2500VA, 300W | - | Class F | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPST 10A 12V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 16.7 mA | 12VDC | 10 A | 250VAC, 30VDC - Max | 10 ms | 5 ms | TUV, UL | - | 9.6 VDC | 1.2 VDC | 2500VA, 300W | Sealed - Fully | Class F | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPST 10A 12V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Cadmium Oxide (AgCdO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 16.7 mA | 12VDC | 10 A | 250VAC, 30VDC - Max | 10 ms | 5 ms | TUV, UL | - | 9.6 VDC | 1.2 VDC | 2500VA, 300W | - | Class F | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPDT 10A 48V | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPDT (1 Form C) | Non Latching | General Purpose | 16.7 mA | 48VDC | 10 A | 380VAC, 110VDC - Max | 7 ms | 4 ms | cURus | - | 36 VDC | 4.8 VDC | 3800VA, 1100W | Sealed - Fully | Class F | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPDT 12A 48V | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPDT (1 Form C) | Non Latching | General Purpose | 16.7 mA | 48VDC | 12 A | 380VAC, 110VDC - Max | 7 ms | 4 ms | cURus | - | 36 VDC | 4.8 VDC | 4560VA, 1320W | Sealed - Fully | Class F | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPST 10A 12V | $proddata[$product['id']]['package'] | -40°C ~ 110°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 16.7 mA | 12VDC | 10 A | 400VAC, 150VDC - Max | 8 ms | 5 ms | UL, VDE | - | 9 VDC | 0.6 VDC | 2770VA, 150W | - | Class F | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPST 10A 12V | $proddata[$product['id']]['package'] | -40°C ~ 110°C | Through Hole | - | PC Pin | Silver Cadmium Oxide (AgCdO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 16.7 mA | 12VDC | 10 A | 400VAC, 150VDC - Max | 8 ms | 5 ms | UL, VDE | - | 9 VDC | 0.6 VDC | 2770VA, 150W | Sealed - Fully | Class F | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPST 10A 48V | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 16.7 mA | 48VDC | 10 A | 380VAC, 110VDC - Max | 7 ms | 4 ms | cURus | - | 36 VDC | 4.8 VDC | 3800VA, 1100W | Sealed - Fully | Class F | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPST 12A 48V | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 16.7 mA | 48VDC | 12 A | 380VAC, 110VDC - Max | 7 ms | 4 ms | cURus | - | 36 VDC | 4.8 VDC | 4560VA, 1320W | Sealed - Fully | Class F | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPST 5A 12V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Nickel (AgNi) | SPST-NO (1 Form A) | Non Latching | General Purpose | 16.7 mA | 12VDC | 5 A | 250VAC, 30VDC - Max | 8 ms | 4 ms | UL, VDE | - | 9 VDC | 0.6 VDC | - | Sealed - Fully | Class F | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPST 10A 12V | $proddata[$product['id']]['package'] | -40°C ~ 105°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 16.7 mA | 12VDC | 10 A | 277VAC, 30VDC - Max | 6 ms | 3 ms | CSA, UL, VDE | - | 9 VDC | 0.6 VDC | 2770VA, 300W | Sealed - Fully | Class F | |||
|
VIEW | TE Connectivity Potter & Brumfield Relays | OJ-SS-112LMHF,000 | $proddata[$product['id']]['package'] | -40°C ~ 105°C | Through Hole | - | PC Pin | Silver Cadmium Oxide (AgCdO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 16.7 mA | 12VDC | 8 A | 277VAC, 30VDC - Max | 15 ms | 4 ms | CQC, cULus, TUV, VDE | - | 9 VDC | 1.2 VDC | 2216VA, 240W | - | Class F | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPST 5A 12V | $proddata[$product['id']]['package'] | -40°C ~ 105°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 16.7 mA | 12VDC | 5 A | 277VAC, 30VDC - Max | 6 ms | 3 ms | CSA, UL, VDE | - | 9 VDC | 0.6 VDC | 1385VA, 150W | Sealed - Fully | Class F | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPST 5A 12V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Nickel (AgNi) | SPST-NO (1 Form A) | Non Latching | General Purpose | 16.7 mA | 12VDC | 5 A | 250VAC, 30VDC - Max | 8 ms | 4 ms | UL, VDE | - | 9 VDC | 0.6 VDC | - | Sealed - Fully | Class F | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPDT 10A 12V | $proddata[$product['id']]['package'] | -40°C ~ 105°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPDT (1 Form C) | Non Latching | General Purpose | 16.7 mA | 12VDC | 10 A | 277VAC, 30VDC - Max | 15 ms | 5 ms | CSA, UL | - | 9 VDC | 1.2 VDC | 1400VA, 150W | - | Class F | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPST 5A 12V | $proddata[$product['id']]['package'] | -40°C ~ 105°C | Through Hole | - | PC Pin | Silver Nickel (AgNi) | SPST-NO (1 Form A) | Non Latching | General Purpose | 16.7 mA | 12VDC | 5 A | 277VAC, 30VDC - Max | 6 ms | 3 ms | CSA, UL, VDE | - | 9 VDC | 0.6 VDC | 1385VA, 150W | Sealed - Fully | Class F | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPDT 15A 48V | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPDT (1 Form C) | Non Latching | General Purpose | 16.7 mA | 48VDC | 15 A | 380VAC, 110VDC - Max | 10 ms | 5 ms | cURus, TUV | - | 36 VDC | 4.8 VDC | 5700VA, 1650W | Sealed - Fully | Class F | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPDT 10A 24V | $proddata[$product['id']]['package'] | -40°C ~ 105°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPDT (1 Form C) | Non Latching | General Purpose | 16.7 mA | 24VDC | 10 A | 277VAC, 30VDC - Max | 10 ms | 5 ms | CSA, UL | - | 18 VDC | 2.4 VDC | 1400VA, 150W | Sealed - Fully | Class F | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPST 15A 48V | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 16.7 mA | 48VDC | 15 A | 380VAC, 110VDC - Max | 10 ms | 5 ms | cURus, TUV | - | 36 VDC | 4.8 VDC | 5700VA, 1650W | Sealed - Fully | Class F | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPDT 10A 24V | $proddata[$product['id']]['package'] | -40°C ~ 105°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPDT (1 Form C) | Non Latching | General Purpose | 16.7 mA | 24VDC | 10 A | 277VAC, 30VDC - Max | 10 ms | 5 ms | CSA, UL | - | 18 VDC | 2.4 VDC | 1400VA, 150W | - | Class F | |||
