- Manufacture :
- Operating Temperature :
- Contact Material :
- Contact Form :
- Switching Voltage :
- Approval Agency :
- Must Operate Voltage :
- Load - Max Switching :
- Seal Rating :
- Coil Insulation :
- Applied Filters :
5 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Mounting Type | Termination Style | Contact Material | Contact Form | Coil Type | Relay Type | Coil Current | Coil Voltage | Contact Rating (Current) | Switching Voltage | Release Time | Approval Agency | Qualification | Must Operate Voltage | Must Release Voltage | Load - Max Switching | Seal Rating | Coil Insulation | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||||
|
VIEW | CUI Devices | 22 X 16 X 16.6 MM, 15 V, 16 A, S | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 24 mA | 15VDC | 20 A | 277VAC, 30VDC - Max | 5 ms | cURus | - | 11.25 VDC | 1.5 VDC | 4700VA, 480W | Sealed - Flux Protection | Class F | |||
|
VIEW | CUI Devices | 22 X 16 X 16.6 MM, 15 V, 16 A, S | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 24 mA | 15VDC | 20 A | 277VAC, 30VDC - Max | 5 ms | cURus | - | 11.25 VDC | 1.5 VDC | 4700VA, 480W | Sealed - Fully | Class F | |||
|
VIEW | CUI Devices | 22 X 16 X 16.6 MM, 15 V, 16 A, S | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO) | SPDT (1 Form C) | Non Latching | General Purpose | 24 mA | 15VDC | 20 A | 277VAC, 30VDC - Max | 5 ms | cURus | - | 11.25 VDC | 1.5 VDC | 4700VA, 480W | Sealed - Flux Protection | Class F | |||
|
VIEW | CUI Devices | 22 X 16 X 16.6 MM, 15 V, 16 A, S | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO) | SPDT (1 Form C) | Non Latching | General Purpose | 24 mA | 15VDC | 20 A | 277VAC, 30VDC - Max | 5 ms | cURus | - | 11.25 VDC | 1.5 VDC | 4700VA, 480W | Sealed - Fully | Class F | |||
|
|
VIEW | Panasonic Electric Works | RELAY GEN PURPOSE SPDT 10A 15V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | PC Pin | Silver Alloy | SPDT (1 Form C) | Non Latching | General Purpose | 24 mA | 15VDC | 10 A | 250VAC, 100VDC - Max | 10 ms | CSA, TUV, UR, VDE | - | 10.5 VDC | 1.5 VDC | 2500VA, 1000W | Sealed - Fully | Class E | |||
