- Applied Filters :
14 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Type | Attenuation Value | |
|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||
|
VIEW | Hirose Electric Co Ltd | ATTENUATOR F/OPTIC 7.0DB | $proddata[$product['id']]['package'] | SC | 7dB | |||
|
VIEW | Hirose Electric Co Ltd | ATTENUATOR F/OPTIC 3.0DB | $proddata[$product['id']]['package'] | SC | 3dB | |||
|
VIEW | TE Connectivity AMP Connectors | ATTENUATOR F/OPTIC 15.0 DB | $proddata[$product['id']]['package'] | SC | 15dB | |||
|
VIEW | TE Connectivity AMP Connectors | ATTENUATOR F/OPTIC 10.0DB | $proddata[$product['id']]['package'] | SC | 10dB | |||
|
VIEW | TE Connectivity AMP Connectors | ATTENUATOR F/OPTIC 5.0DB | $proddata[$product['id']]['package'] | SC | 5dB | |||
|
VIEW | Hirose Electric Co Ltd | CONN SC ATTENUATOR 20DB 10MW | $proddata[$product['id']]['package'] | SC | 20dB | |||
|
VIEW | Hirose Electric Co Ltd | ATTENUATOR F/OPTIC 5.0DB | $proddata[$product['id']]['package'] | SC | 5dB | |||
|
VIEW | Hirose Electric Co Ltd | CONN SC ATTENUATOR 20DB 250MW | $proddata[$product['id']]['package'] | SC | 20dB | |||
|
VIEW | Hirose Electric Co Ltd | CONN SC ATTENUATOR 10DB 250MW | $proddata[$product['id']]['package'] | SC | 10dB | |||
|
VIEW | Hirose Electric Co Ltd | ATTENUATOR F/OPTIC 5.0DB | $proddata[$product['id']]['package'] | SC | 5dB | |||
|
VIEW | Hirose Electric Co Ltd | CONN SC ATTENUATOR 10DB 250MW | $proddata[$product['id']]['package'] | SC | 10dB | |||
|
VIEW | Hirose Electric Co Ltd | CONN SC ATTENUATOR 15DB 10MW | $proddata[$product['id']]['package'] | SC | 15dB | |||
|
VIEW | Hirose Electric Co Ltd | CONN SC ATTENUATOR 10DB 10MW | $proddata[$product['id']]['package'] | SC | 10dB | |||
|
VIEW | Hirose Electric Co Ltd | CONN SC ATTENUATOR 5DB 10MW | $proddata[$product['id']]['package'] | SC | 5dB | |||
