- Manufacture :
- Series :
- Operating Temperature :
- Form Factor :
- Expansion Site/Bus :
- RAM Capacity/Installed :
- Video Outputs :
- Ethernet :
- Applied Filters :
62 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Operating Temperature | Size / Dimension | Core Processor | Speed | Power (Watts) | Number of Cores | Cooling Type | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Analog Input:Output | Watchdog Timer | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||||||||
|
1
In-stock
|
VersaLogic Corporation | SBC 2.0GHZ 16CORE 128GB/64GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
1
In-stock
|
VersaLogic Corporation | SBC 4.2GHZ 6 CORE 16GB/128GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
|
VIEW | VersaLogic Corporation | SBC 2.6GHZ 2 CORE 16GB/16GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
VIEW | VersaLogic Corporation | SBC 2.6GHZ 2 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
VIEW | VersaLogic Corporation | SBC 2.4GHZ 2 CORE 32GB/32GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
VIEW | VersaLogic Corporation | SBC 2.3GHZ 2 CORE 32GB/32GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
VIEW | VersaLogic Corporation | SBC 2.4GHZ 2 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
VIEW | VersaLogic Corporation | SBC 2.4GHZ 2 CORE 8GB/8GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
VIEW | VersaLogic Corporation | SBC 2.3GHZ 2 CORE 16GB/16GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
VIEW | VersaLogic Corporation | SBC 2.3GHZ 2 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
VIEW | VersaLogic Corporation | SBC 2.6GHZ 2 CORE 8GB/8GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
VIEW | VersaLogic Corporation | SBC 2.3GHZ 2 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
|
VIEW | VersaLogic Corporation | SBC 2.6GHZ 2 CORE 16GB/16GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
|
VIEW | VersaLogic Corporation | SBC 2.4GHZ 2 CORE 16GB/16GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
|
VIEW | VersaLogic Corporation | SBC 2.3GHZ 2 CORE 8GB/8GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
2
In-stock
|
VersaLogic Corporation | SBC 2.0GHZ 12 CORE 64GB/0GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
17
In-stock
|
VersaLogic Corporation | SBC 1.91GHZ 4 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
18
In-stock
|
VersaLogic Corporation | SBC 1.46GHZ 1 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
VIEW | VersaLogic Corporation | SBC 1.91GHZ 4 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
VIEW | VersaLogic Corporation | SBC 1.75GHZ 2 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
VIEW | VersaLogic Corporation | SBC 1.46GHZ 1 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
VIEW | VersaLogic Corporation | SBC 2.0GHZ 16 CORE 64GB/- RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
VIEW | VersaLogic Corporation | SBC 2.6GHZ 2 CORE 32GB/32GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
|
VIEW | VersaLogic Corporation | SBC 1.46GHZ 2 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
8
In-stock
|
EDATEC | SBC 2.4GHZ 4 CORE 4GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
3
In-stock
|
VersaLogic Corporation | SBC 2.0GHZ 6 CORE 32GB/128GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
|
2
In-stock
|
VersaLogic Corporation | SBC 1.46GHZ 1 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
2
In-stock
|
VersaLogic Corporation | SBC 1.7GHZ 8 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
5
In-stock
|
VersaLogic Corporation | SBC 2.0GHZ 16COR 128GB/128GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
2
In-stock
|
VersaLogic Corporation | SBC 2.0GHZ 6 CORE 16GB/128GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
