- Part Status :
- Operating Temperature :
- Core Processor :
-
- AMD GX 500 (1)
- AMD SC520 (1)
- Atom D425 (4)
- Atom D525 (2)
- Atom E3815 (1)
- Atom E3826 (1)
- Atom E3845 (1)
- Celeron M (1)
- Core 2 Duo P8400 (4)
- Core 2 Duo SP9300 (5)
- Geode LX 800 (5)
- Intel Core Celeron (1)
- Intel Core i3-7100U (6)
- Intel Core i5-7300U (6)
- Intel Core i7-7600U (8)
- Pentium M 745 (5)
- VIA Eden (1)
- Vortex86DX (6)
- Vortex86DX2 (10)
- Power (Watts) :
- Cooling Type :
- Form Factor :
- Storage Interface :
-
- ATA-4, CompactFlash (3)
- ATA66, CompactFlash (6)
- CompactFlash (2)
- DiskOnChip (1)
- eUSB, ATA66, CompactFlash (2)
- SATA (1), Mini PCIe/mSATA, microSD (4)
- SATA (2), ATA100 (1)
- SATA, Mini PCIe, mSATA, microSD, SPI (20)
- SATA, Mini PCIe/mSATA, microSD (6)
- SATA, mSATA, MicroSD (3)
- SATA2 (2), ATA-4, ATA100, CompactFlash (6)
- SATA2 (2), eUSB, MiniBlade (9)
- SATA2 (2), mSATA, eUSB, CompactFlash (6)
- Applied Filters :
138 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Operating Temperature | Size / Dimension | Core Processor | Speed | Power (Watts) | Number of Cores | Cooling Type | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Analog Input:Output | Watchdog Timer | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||||||||
|
VIEW | VersaLogic Corporation | SBC 3.9GHZ 2 CORE 0GB/0GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
VIEW | VersaLogic Corporation | SBC 800MHZ 1CORE 256MB/256MB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
VIEW | VersaLogic Corporation | SBC 1.83GHZ 1 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
7
In-stock
|
VersaLogic Corporation | SBC 1.8GHZ 2 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
7
In-stock
|
VersaLogic Corporation | SBC 1.8GHZ 1 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
VIEW | VersaLogic Corporation | SBC 566MHZ 1 CORE 256MB/0MB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
VIEW | VersaLogic Corporation | SBC 500MHZ 1CORE 256MB/256MB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
VIEW | VersaLogic Corporation | SBC 500MHZ 1 CORE 512MB/0MB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
VIEW | VersaLogic Corporation | SBC 1.8GHZ 1 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
VIEW | VersaLogic Corporation | SBC 1.8GHZ 2 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
VIEW | VersaLogic Corporation | SBC 500MHZ 1 CORE 1GB/0GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
VIEW | VersaLogic Corporation | SBC 800MHZ 1CORE 128MB/128MB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
VIEW | VersaLogic Corporation | SBC 1.2GHZ 2 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
VIEW | VersaLogic Corporation | SBC 500MHZ 1 CORE 1GB/0GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
VIEW | VersaLogic Corporation | SBC 2.26GHZ 2 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
VIEW | VersaLogic Corporation | SBC 1.0GHZ 1 CORE 2GB/0GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
VIEW | VersaLogic Corporation | SBC 1.8GHZ 1 CORE 2GB/0GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
VIEW | VersaLogic Corporation | SBC 1.0GHZ 1 CORE 2GB/0GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
VIEW | VersaLogic Corporation | SBC 1.8GHZ 1 CORE 2GB/0GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
VIEW | VersaLogic Corporation | SBC 1.2GHZ 2 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
VIEW | VersaLogic Corporation | SBC 2.26GHZ 2 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
VIEW | VersaLogic Corporation | SBC 1.2GHZ 2 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
VIEW | VersaLogic Corporation | SBC 3.9GHZ 2 CORE 8GB/8GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
1
In-stock
|
VersaLogic Corporation | SBC 3.9GHZ 2 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
VIEW | VersaLogic Corporation | SBC 3.9GHZ 2 CORE 16GB/16GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
VIEW | VersaLogic Corporation | SBC 1.2GHZ 2 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
VIEW | VersaLogic Corporation | SBC 3.9GHZ 2 CORE 8GB/8GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
VIEW | VersaLogic Corporation | SBC 3.9GHZ 2 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
VIEW | VersaLogic Corporation | SBC 1.0GHZ 1 CORE 2GB/0GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
VIEW | VersaLogic Corporation | SBC 3.9GHZ 2 CORE 0GB/0GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
