- Series :
- Operating Temperature :
- Size / Dimension :
-
- 2.17" x 3.31" (55mm x 84mm) (1)
- 2.75" x 2.75" (70mm x 70mm) (3)
- 3.3" x 2.17" (84mm x 55mm) (5)
- 3.7" x 4.9" (95mm x 125mm) (3)
- 3.74" x 3.74" (95mm x 95mm) (6)
- 3.8" x 3.5" (96mm x 90mm) (2)
- 3.9" x 2.8" (100mm x 72mm) (8)
- 4.37" x 3.03" (111mm x 77mm) (1)
- 4.92" x 3.74" (125mm x 95mm) (1)
- 5.27" x 3.71" (133.8mm x 94.2mm) (1)
- 5.7" x 4" (146mm x 102mm) (8)
- 6.69" x 6.69" (170mm x 170mm) (12)
- 8.66" x 9.17" (220mm x 233mm) (2)
- 9.3" x 7.87" (236.2mm x 200mm) (1)
- Core Processor :
-
- AMD Core RX-427BB (2)
- AMD G-Series GX-412HC (1)
- AMD G-Series GX-415GA (2)
- AMD G-Series GX-424CC (1)
- Atom E3845 (7)
- Atom X5-E8000 (2)
- Celeron E8000 (1)
- Celeron J1900 (14)
- Celeron N2807 (2)
- Celeron N2930 (11)
- Celeron N3160 (3)
- i.MX6 ARM Cortex-A9 (1)
- Intel Core i5-6440EQ (1)
- Intel Core i7-6820EQ (1)
- NXP i.MX6 (3)
- Pentium N3710 (2)
- Cooling Type :
- RAM Capacity/Installed :
- Video Outputs :
-
- CRT, DP, LVDS, VGA (5)
- CRT, DP, VGA (4)
- DD, DP, DVI, HDMI, LCD, LVDS (5)
- DD, DP, DVI, HDMI, LCD, LVDS, VGA (4)
- DDI, LCD, Multi-Display (6)
- DirectX11, DVI, HDMI, LVDS, Multi-Display, OpenGL, OpenCL, VGA (6)
- DP++, eDP, DVI-I, LVDS (2)
- DP++, HDMI, LVDS (1)
- DP, HDMI, LVDS, VGA (10)
- DP, VGA (1)
- HDMI (2)
- HDMI, LVDS (3)
- HDMI, LVDS, VGA (2)
- HDMI, VGA (2)
- LVDS, DVI (1)
- USB :
-
- USB 2.0 (1) (1)
- USB 2.0 (10), USB 3.0 (2) (1)
- USB 2.0 (2) (3)
- USB 2.0 (2), USB 3.0 (1) (1)
- USB 2.0 (2), USB 3.0 (2) (4)
- USB 2.0 (2), USB 3.0 (6) (2)
- USB 2.0 (3), USB 3.0 (1) (6)
- USB 2.0 (4) (4)
- USB 2.0 (4), USB 3.0 (1) (9)
- USB 2.0 (4), USB 3.0 (2) (2)
- USB 2.0 (5), USB 3.0 (1) (2)
- USB 2.0 (5), USB 3.0 (2) (3)
- USB 2.0 (6) (2)
- USB 2.0 (6), USB 3.0 (1) (1)
- USB 2.0 (7), USB 3.0 (1) (4)
- USB 2.0 (8), USB 3.0 (1) (3)
- USB 2.0 (8), USB 3.0 (4) (4)
- USB 2.0 (9), USB 3.0 (1) (2)
- Applied Filters :
589 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Operating Temperature | Size / Dimension | Core Processor | Speed | Power (Watts) | Number of Cores | Cooling Type | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Watchdog Timer | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||||
|
VIEW | SolidRun LTD | SBC 1.6GHZ 4 CORE 1GB/0GB RAM | $proddata[$product['id']]['package'] | ||||||||||||||||||||||
|
VIEW | SolidRun LTD | SBC 1.8GHZ 4 CORE 1GB/0GB RAM | $proddata[$product['id']]['package'] | ||||||||||||||||||||||
|
VIEW | SolidRun LTD | SBC 1.8GHZ 4 CORE 1GB/0GB RAM | $proddata[$product['id']]['package'] | ||||||||||||||||||||||
|
VIEW | SolidRun LTD | SBC 1.8GHZ 4 CORE 1GB/0GB RAM | $proddata[$product['id']]['package'] | ||||||||||||||||||||||
|
1
In-stock
|
Advantech Corp | SBC 1.8GHZ 4 CORE 0GB/16GB RAM | $proddata[$product['id']]['package'] | ||||||||||||||||||||||
|
1
In-stock
|
Advantech Corp | SBC 1.8GHZ 4 CORE -/16GB RAM | $proddata[$product['id']]['package'] | ||||||||||||||||||||||
|
1
In-stock
|
Advantech Corp | SBC 1.91GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | ||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 2.8GHZ 4 CORE 0GB/16GB RAM | $proddata[$product['id']]['package'] | ||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 2.6GHZ 4 CORE 0GB/8GB RAM | $proddata[$product['id']]['package'] | ||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 2.0GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | ||||||||||||||||||||||
|
2
In-stock
|
iWave Systems | I.MX 8M MINI QUAD PICO ITX SBC | $proddata[$product['id']]['package'] | ||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 2.5GHZ 4 CORE 96GB RAM | $proddata[$product['id']]['package'] | ||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 1.8GHZ 4 CORE 8GB/4GB RAM | $proddata[$product['id']]['package'] | ||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 2.0GHZ 4 CORE 8GB/8GB RAM | $proddata[$product['id']]['package'] | ||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 2.0GHZ 4 CORE 8GB/8GB RAM | $proddata[$product['id']]['package'] | ||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 1.1GHZ 4 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | ||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 1.91GHZ 4 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | ||||||||||||||||||||||
|
VIEW | SolidRun LTD | SBC 1.8GHZ 4 CORE 8GB/2GB RAM | $proddata[$product['id']]['package'] | ||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 2.0GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | ||||||||||||||||||||||
|
VIEW | SolidRun LTD | SBC 1.0GHZ 4 CORE 512MB RAM | $proddata[$product['id']]['package'] | ||||||||||||||||||||||
|
VIEW | VersaLogic Corporation | SBC 800MHZ 4 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | ||||||||||||||||||||||
|
VIEW | VersaLogic Corporation | SBC 800MHZ 4 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | ||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 2.0GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | ||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 1.1GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | ||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 1.91GHZ 4 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | ||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 2.0GHZ 4 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | ||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 1.91GHZ 4 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | ||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 1.83GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | ||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 1.6GHZ 4 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | ||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 1.04GHZ 4 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | ||||||||||||||||||||||
