- Part Status :
- Power (Watts) :
- Cooling Type :
- Form Factor :
- RAM Capacity/Installed :
- Ethernet :
- Applied Filters :
68 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Operating Temperature | Size / Dimension | Core Processor | Speed | Power (Watts) | Number of Cores | Cooling Type | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Analog Input:Output | Watchdog Timer | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||||||||
|
VIEW | VersaLogic Corporation | SBC 366MHZ 1CORE 256MB/256MB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
12
In-stock
|
NexCOBOT CO., LTD. | ATX NEX650-ADU | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
3
In-stock
|
NexCOBOT CO., LTD. | Mini-ITX form Factor with Onboar | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 3.9GHZ 2/4 CORE 64GB/0GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
VIEW | congatec | SBC 2.2GHZ 2 CORE 4MB/64GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
VIEW | congatec | SBC 2GHZ 2 CORE 2MB/64GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 2.16GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 1.33GHZ 2 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 500MHZ 1 CORE 1GB/0GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 1.0GHZ 2 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 615MHZ 1 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 615MHZ 1 CORE 1GB/1GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 1.83GHZ 1 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 615MHZ 1 CORE 4GB/1GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 615MHZ 1 CORE 4GB/1GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 615MHZ 1 CORE 4GB/1GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 1.66GHZ 1 CORE 2GB/0GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 1.66GHZ 1 CORE 2GB/0GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 1.8GHZ 2 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 1.66GHZ 1 CORE 1GB/1GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 1.8GHZ 2 CORE 1GB/1GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 1.66GHZ 1 CORE 2GB/0GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 1.66GHZ 1 CORE 2GB/0GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 1.66GHZ 1 CORE 2GB/0GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 1.66GHZ 1 CORE 2GB/0GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 1.6GHZ 1 CORE 2GB/0GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 1.66GHZ 2 CORE 2GB/0GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
VIEW | VersaLogic Corporation | SBC 500MHZ 1CORE 256MB/256MB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 2.0GHZ 16 COR 128GB/64GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 3.7GHZ 4 CORE 64GB/0GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
