- Manufacture :
- Type :
- Contact Finish :
- Contact Termination :
- Contact Material :
- Pin or Socket :
- Applied Filters :
7 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Type | Contact Finish | Contact Finish Thickness | Contact Termination | Wire Gauge | Contact Material | Pin or Socket | Qualification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||
|
VIEW | TE Connectivity AMP Connectors | .080 DIAM PIN | $proddata[$product['id']]['package'] | Stamped | Tin | 80.0µin (2.03µm) | Solder | 24-28 AWG | Brass | Pin | ||||
|
VIEW | Molex | CONN PIN 16-20AWG NICKEL | $proddata[$product['id']]['package'] | Power, Stamped | Nickel | 80.0µin (2.03µm) | Compression and Crimp | 16-20 AWG | Copper Alloy | Pin | ||||
|
VIEW | Molex | CONN PIN 14-18AWG NICKEL | $proddata[$product['id']]['package'] | Power, Stamped | Nickel | 80.0µin (2.03µm) | Compression and Crimp | 14-18 AWG | Copper Alloy | Pin | ||||
|
VIEW | Molex | CONN PIN 14-18AWG NICKEL | $proddata[$product['id']]['package'] | Power, Stamped | Nickel | 80.0µin (2.03µm) | Compression and Crimp | 14-18 AWG | Copper Alloy | Pin | ||||
|
VIEW | Molex | CONN PIN 16-18AWG NICKEL | $proddata[$product['id']]['package'] | Power, Stamped | Nickel | 80.0µin (2.03µm) | Compression and Crimp | 16-18 AWG | Copper Alloy | Pin | ||||
|
VIEW | TE Connectivity AMP Connectors | CONN PIN 26-30AWG TIN CRIMP | $proddata[$product['id']]['package'] | Stamped | Tin | 80.0µin (2.03µm) | Crimp | 26-30 AWG | Brass | Pin | ||||
|
|
51,602
In-stock
|
TE Connectivity AMP Connectors | CONN SOCKET 18-22AWG TIN CRIMP | $proddata[$product['id']]['package'] | - | Tin | 80.0µin (2.03µm) | Crimp | 18-22 AWG | Brass | Socket | - | |||
