- Series :
-
- 0ZCB (3)
- 0ZCC (3)
- 0ZCG (6)
- 0ZCH (3)
- 0ZRF (1)
- Multifuse®, MF-RX/250 (4)
- Multifuse®, MF-USMD (2)
- Multifuse®, MF-USMF (3)
- PFMU (1)
- PFRT (1)
- PFUF (3)
- POLY-FUSE®, 1210L (3)
- POLY-FUSE®, 1812L (3)
- POLY-FUSE®, 250R (2)
- POLY-FUSE®, HVR250 (3)
- POLY-FUSE®, SMD1210 (2)
- POLY-FUSE®, SMD1812 (2)
- PolySwitch® (1)
- PolySwitch®, TRF250 (13)
- PolyTron™, PTS1812 (3)
- Part Status :
- Operating Temperature :
- Mounting Type :
- Size / Dimension :
-
- 0.083" L x 0.055" W (2.10mm x 1.40mm) (1)
- 0.127" L x 0.093" W (3.22mm x 2.35mm) (4)
- 0.127" L x 0.101" W (3.22mm x 2.56mm) (2)
- 0.127" L x 0.101" W (3.22mm x 2.58mm) (1)
- 0.127" L x 0.102" W (3.22mm x 2.58mm) (26)
- 0.179" L x 0.128" W (4.55mm x 3.24mm) (29)
- 0.236" L x 0.197" W (6.00mm x 5.00mm) (2)
- 0.256" Dia x 0.118" T (6.50mm x 3.00mm) (2)
- 0.256" Dia x 0.118" W (6.50mm x 3.00mm) (2)
- 0.295" Dia x 0.150" T (7.50mm x 3.80mm) (3)
- 0.295" Dia x 0.150" W (7.50mm x 3.80mm) (4)
- 0.295" Dia x 0.161" T (7.50mm x 4.10mm) (2)
- 0.295" Dia x 0.161" W (7.50mm x 4.10mm) (3)
- 0.354" Dia x 0.150" T (9.00mm x 3.80mm) (3)
- 0.354" Dia x 0.150" W (9.00mm x 3.80mm) (3)
- 0.354" L x 0.150" W (9.00mm x 3.80mm) (1)
- 0.374" Dia x 0.181" T (9.50mm x 4.60mm) (2)
- 0.374" Dia x 0.181" W (9.50mm x 4.60mm) (2)
- 0.409" Dia x 0.150" T (10.40mm x 3.80mm) (1)
- 0.409" Dia x 0.150" W (10.40mm x 3.80mm) (1)
- 0.409" L x 0.201" W (10.40mm x 5.10mm) (3)
- 0.429" Dia x 0.142" T (10.90mm x 3.60mm) (1)
- 0.429" L x 0.181" W (10.90mm x 4.60mm) (2)
- 0.430" Dia x 0.140" W (10.90mm x 3.60mm) (1)
- 0.433" L x 0.181" W (11.00mm x 4.60mm) (5)
- 0.453" L x 0.150" W (11.50mm x 3.80mm) (1)
- 0.472" L x 0.201" W (12.00mm x 5.10mm) (3)
- Voltage - Max :
- Current - Hold (Ih) (Max) :
- Current - Trip (It) :
- Resistance - Post Trip (R1) (Max) :
- Applied Filters :
110 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Packaging | Operating Temperature | Ratings | Mounting Type | Size / Dimension | Height - Seated (Max) | Package / Case | Thickness (Max) | Lead Spacing | Type | Voltage - Max | Current - Max | Current - Hold (Ih) (Max) | Current - Trip (It) | Time to Trip | Resistance - Initial (Ri) (Min) | Resistance - Post Trip (R1) (Max) | Resistance - 25°C (Typ) | Grade | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||||||
|
1,782
In-stock
|
Bel Fuse Inc. | PTC RESET FUSE 30V 200MA 1210 | $proddata[$product['id']]['package'] | -40°C ~ 125°C | - | Surface Mount | 0.127" L x 0.102" W (3.22mm x 2.58mm) | - | 1210 (3225 Metric), Concave | 0.047" (1.20mm) | - | Polymeric | 30V | 10 A | 200 mA | 500 mA | 100 ms | 800 mOhms | 5 Ohms | - | Automotive | ||||||
|
|
36,281
In-stock
|
Littelfuse Inc. | PTC RESET FUSE 100V 183MA RADIAL | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Through Hole | 0.295" Dia x 0.161" T (7.50mm x 4.10mm) | 0.413" (10.50mm) | Radial, Disc | - | 0.197" (5.00mm) | Polymeric | 100V (250V Int) | 10 A | 183 mA | 685 mA | 1.8 s | 800 mOhms | 3.4 Ohms | - | - | ||||||
|
15
In-stock
|
Thinking Electronics Industrial Co. | Polymer PTC 0.2A Resettable Fuse | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Surface Mount | 0.179" L x 0.128" W (4.55mm x 3.24mm) | - | 1812 (4532 Metric), Concave | 0.035" (0.90mm) | - | Polymeric | 30V | 100 A | 200 mA | 400 mA | 20 ms | 800 mOhms | 5 Ohms | - | - | ||||||
|
VIEW | Littelfuse Inc. | PTC RESET FUSE 100V 183MA RADIAL | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Through Hole | 0.295" Dia x 0.150" T (7.50mm x 3.80mm) | 0.374" (9.50mm) | Radial, Disc | - | 0.200" (5.08mm) | Polymeric | 100V (250V Int) | 10 A | 183 mA | 685 mA | 1.8 s | 800 mOhms | 3.4 Ohms | - | - | ||||||
|
VIEW | Littelfuse Inc. | PTC RESET FUSE 60V 180MA RADIAL | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Through Hole | 0.472" L x 0.201" W (12.00mm x 5.10mm) | 0.520" (13.20mm) | Radial, Disc | - | 0.217" (5.50mm) | Polymeric | 60V (250V Int) | 3 A | 180 mA | 650 mA | 21 s | 800 mOhms | 4 Ohms | - | - | ||||||
|
VIEW | Littelfuse Inc. | PTC RESET FUSE 60V 180MA RADIAL | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Through Hole | 0.409" L x 0.201" W (10.40mm x 5.10mm) | 0.520" (13.20mm) | Radial, Disc | - | 0.217" (5.50mm) | Polymeric | 60V (250V Int) | 10 A | 180 mA | 650 mA | 15 s | 800 mOhms | 4 Ohms | - | - | ||||||
|
VIEW | Schurter Inc. | PTC RESET FUSE 60V 180MA RADIAL | $proddata[$product['id']]['package'] | -45°C ~ 85°C | - | Through Hole | 0.236" L x 0.197" W (6.00mm x 5.00mm) | 0.394" (10.00mm) | Radial, Disc | - | 0.201" (5.10mm) | Polymeric | 60V (250V Int) | 10 A | 180 mA | - | - | 800 mOhms | 4 Ohms | - | - | ||||||
|
|
2,150
In-stock
|
Eaton - Electronics Division | PTC RESET FUSE 30V 200MA 1812 | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Surface Mount | 0.179" L x 0.128" W (4.55mm x 3.24mm) | - | 1812 (4532 Metric), Concave | 0.035" (0.90mm) | - | Polymeric | 30V | 100 A | 200 mA | 400 mA | 20 ms | 800 mOhms | 5 Ohms | - | - | ||||||
|
|
5,185
In-stock
|
Yageo | PTC RESET FUSE 30V 200MA 1210 | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Surface Mount | 0.127" L x 0.102" W (3.22mm x 2.58mm) | - | 1210 (3225 Metric), Concave | 0.039" (1.00mm) | - | Polymeric | 30V | 10 A | 200 mA | 400 mA | 20 ms | 800 mOhms | 5 Ohms | - | - | ||||||
|
VIEW | Bourns Inc. | PTC RESET FUSE 30V 100MA 1210 | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Surface Mount | 0.127" L x 0.102" W (3.22mm x 2.58mm) | - | 1210 (3225 Metric) | 0.033" (0.85mm) | - | Polymeric | 30V | 10 A | 100 mA | 300 mA | 600 ms | 800 mOhms | 15 Ohms | - | - | ||||||
|
VIEW | Littelfuse Inc. | PTC RESET FUSE 99V 550MA RADIAL | $proddata[$product['id']]['package'] | - | - | Through Hole | 0.429" Dia x 0.142" T (10.90mm x 3.60mm) | 0.567" (14.40mm) | Radial, Disc | - | 0.200" (5.08mm) | Polymeric | 99V | 20 A | 550 mA | 1.1 A | 60 s | 800 mOhms | 1.95 Ohms | - | - | ||||||
|
VIEW | Bourns Inc. | PTC - RADIAL LEADED | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Through Hole | 0.409" L x 0.201" W (10.40mm x 5.10mm) | 0.496" (12.60mm) | Radial, Disc | - | 0.201" (5.10mm) | Polymeric | 60V (250V Int) | 10 A | 180 mA | 500 mA | 20 s | 800 mOhms | 4 Ohms | - | Automotive | ||||||
|
VIEW | Bourns Inc. | PTC RESET FUSE 60V 180MA RADIAL | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Through Hole | 0.409" Dia x 0.150" T (10.40mm x 3.80mm) | 0.496" (12.60mm) | Radial, Disc | - | 0.201" (5.10mm) | Polymeric | 60V (250V Int) | 10 A | 180 mA | - | - | 800 mOhms | 4 Ohms | - | - | ||||||
|
VIEW | Littelfuse Inc. | PTC RESET FUSE 100V 180MA RADIAL | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Through Hole | 0.354" Dia x 0.150" T (9.00mm x 3.80mm) | 0.453" (11.50mm) | Radial, Disc | - | 0.197" (5.00mm) | Polymeric | 100V (250V Int) | 10 A | 180 mA | 650 mA | 2 s | 800 mOhms | 4 Ohms | - | - | ||||||
|
VIEW | Littelfuse Inc. | PTC RESET FUSE 30V 200MA 1812 | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Surface Mount | 0.179" L x 0.128" W (4.55mm x 3.24mm) | - | 1812 (4532 Metric), Concave | 0.031" (0.78mm) | - | Polymeric | 30V | 10 A | 200 mA | 400 mA | 20 ms | 800 mOhms | 5 Ohms | - | - | ||||||
|
VIEW | Littelfuse Inc. | PTC RESET FUSE 30V 200MA 1210 | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Surface Mount | 0.127" L x 0.102" W (3.22mm x 2.58mm) | - | 1210 (3225 Metric), Concave | 0.032" (0.80mm) | - | Polymeric | 30V | 10 A | 200 mA | 400 mA | 20 ms | 800 mOhms | 5 Ohms | - | |||||||
|
|
VIEW | Bel Fuse Inc. | PTC RESET FUSE 30V 200MA 1210 | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Surface Mount | 0.127" L x 0.102" W (3.22mm x 2.58mm) | - | 1210 (3225 Metric) | 0.033" (0.85mm) | - | Polymeric | 30V | 10 A | 200 mA | 400 mA | 20 ms | 800 mOhms | 5 Ohms | - | |||||||
|
|
VIEW | Bel Fuse Inc. | PTC RESET FUSE 30V 200MA 1812 | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Surface Mount | 0.179" L x 0.128" W (4.55mm x 3.24mm) | - | 1812 (4532 Metric) | 0.035" (0.90mm) | - | Polymeric | 30V | 40 A | 200 mA | 400 mA | 20 ms | 800 mOhms | 5 Ohms | - | - | ||||||
|
VIEW | Yageo | PTC RESET FUSE 130V 500MA RAD | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Through Hole | 0.453" L x 0.150" W (11.50mm x 3.80mm) | 0.854" (21.70mm) | Radial, Disc | - | 0.201" (5.10mm) | Polymeric | 130V | 20 A | 500 mA | 1 A | 5 s | 800 mOhms | 1.6 Ohms | - | - | ||||||
|
VIEW | Schurter Inc. | PTC RESET FUSE 30V 100MA 1210 | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Surface Mount | 0.127" L x 0.101" W (3.22mm x 2.56mm) | - | 1210 (3225 Metric) | 0.024" (0.62mm) | - | Polymeric | 30V | 10 A | 100 mA | 300 mA | 600 ms | 800 mOhms | 15 Ohms | - | - | ||||||
|
VIEW | Littelfuse Inc. | PTC RESET FUSE 30V 200MA 1812 | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Surface Mount | 0.179" L x 0.128" W (4.55mm x 3.24mm) | - | 1812 (4532 Metric), Concave | 0.031" (0.78mm) | - | Polymeric | 30V | 10 A | 200 mA | 400 mA | 20 ms | 800 mOhms | 5 Ohms | - | - | ||||||
|
VIEW | Littelfuse Inc. | PTC RESET FUSE 30V 200MA 1210 | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Surface Mount | 0.127" L x 0.102" W (3.22mm x 2.58mm) | - | 1210 (3225 Metric), Concave | 0.032" (0.80mm) | - | Polymeric | 30V | 10 A | 200 mA | 400 mA | 20 ms | 800 mOhms | 5 Ohms | - | - | ||||||
|
|
59
In-stock
|
Yageo | PTC RESET FUSE 30V 100MA 1210 | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Surface Mount | 0.127" L x 0.102" W (3.22mm x 2.58mm) | - | 1210 (3225 Metric), Concave | 0.039" (1.00mm) | - | Polymeric | 30V | 10 A | 100 mA | 300 mA | 1.5 s | 800 mOhms | 5 Ohms | - | - | ||||||
|
|
46
In-stock
|
Bourns Inc. | PTC RESET FUSE 60V 180MA RADIAL | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Through Hole | 0.433" L x 0.181" W (11.00mm x 4.60mm) | 0.535" (13.60mm) | Radial, Disc | - | 0.201" (5.10mm) | Polymeric | 60V (250V Int) | 10 A | 180 mA | - | - | 800 mOhms | 4 Ohms | - | |||||||
|
|
340
In-stock
|
Littelfuse Inc. | PTC RESET FUSE 100V 183MA RADIAL | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Through Hole | 0.256" Dia x 0.118" T (6.50mm x 3.00mm) | 0.256" (6.50mm) | Radial, Disc | - | 0.197" (5.00mm) | Polymeric | 100V (250V Int) | 10 A | 183 mA | 685 mA | 1.8 s | 800 mOhms | 3.4 Ohms | - | |||||||
|
|
375
In-stock
|
Littelfuse Inc. | PTC RESET FUSE 100V 183MA RADIAL | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Through Hole | 0.256" Dia x 0.118" T (6.50mm x 3.00mm) | 0.394" (10.00mm) | Radial, Disc | - | 0.197" (5.00mm) | Polymeric | 100V (250V Int) | 10 A | 183 mA | 685 mA | 1.8 s | 800 mOhms | 3.4 Ohms | - | |||||||
|
|
1,867
In-stock
|
Littelfuse Inc. | PTC RESET FUSE 60V 180MA RADIAL | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Through Hole | 0.374" Dia x 0.181" T (9.50mm x 4.60mm) | 0.472" (12.00mm) | Radial, Disc | - | 0.201" (5.10mm) | Polymeric | 60V (250V Int) | 10 A | 180 mA | 650 mA | 20 s | 800 mOhms | 4 Ohms | - | |||||||
|
|
253
In-stock
|
Littelfuse Inc. | PTC RESET FUSE 60V 180MA RADIAL | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Through Hole | 0.374" Dia x 0.181" T (9.50mm x 4.60mm) | 0.472" (12.00mm) | Radial, Disc | - | 0.201" (5.10mm) | Polymeric | 60V (250V Int) | 10 A | 180 mA | 650 mA | 20 s | 800 mOhms | 4 Ohms | - | |||||||
|
|
435
In-stock
|
Littelfuse Inc. | PTC RESET FUSE 100V 180MA RADIAL | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Through Hole | 0.354" Dia x 0.150" T (9.00mm x 3.80mm) | 0.472" (12.00mm) | Radial, Disc | - | 0.197" (5.00mm) | Polymeric | 100V (250V Int) | 10 A | 180 mA | 650 mA | 2 s | 800 mOhms | 4 Ohms | - | |||||||
|
18,000
In-stock
|
Meritek | PTC RESET FUSE 30V 0.2A 1812 | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Surface Mount | 0.179" L x 0.128" W (4.55mm x 3.24mm) | - | 1812 (4532 Metric), Concave | 0.035" (0.90mm) | - | Polymeric | 30V | 100 A | 200 mA | 400 mA | 20 ms | 800 mOhms | 5 Ohms | - | - | ||||||
