- Connector Type :
- Applied Filters :
24 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Connector Type | Number of Positions | Number of Rows | Length | Shielding | Usage | Contact Finish | Contact Finish Thickness | Pitch - Connector | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||
|
VIEW | CW Industries | IDC CABLE - CPC10S/AE10M/CPC10S | $proddata[$product['id']]['package'] | Multiple, Ribbon | PCB to PCB | 10 | 4 | 3.00 (914.40mm) | Unshielded | Board In | Tin-Lead | 100.0µin (2.54µm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | CW Industries | IDC CABLE - CPC10S/AE10G/CPC10S | $proddata[$product['id']]['package'] | Gray, Ribbon | PCB to PCB | 10 | 4 | 3.00 (914.40mm) | Unshielded | Board In | Tin-Lead | 100.0µin (2.54µm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | CW Industries | IDC CABLE - CPC10S/AE10M/CPC10S | $proddata[$product['id']]['package'] | Multiple, Ribbon | PCB to PCB | 10 | 4 | 1.50 (457.20mm) | Unshielded | Board In | Tin-Lead | 100.0µin (2.54µm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | CW Industries | IDC CABLE - CPC10S/AE10G/CPC10S | $proddata[$product['id']]['package'] | Gray, Ribbon | PCB to PCB | 10 | 4 | 1.50 (457.20mm) | Unshielded | Board In | Tin-Lead | 100.0µin (2.54µm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | CW Industries | IDC CABLE - CPC10S/AE10M/CPC10S | $proddata[$product['id']]['package'] | Multiple, Ribbon | PCB to PCB | 10 | 4 | 0.500 (152.40mm, 6.00") | Unshielded | Board In | Tin-Lead | 100.0µin (2.54µm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | CW Industries | IDC CABLE - CPC10S/AE10G/CPC10S | $proddata[$product['id']]['package'] | Gray, Ribbon | PCB to PCB | 10 | 4 | 0.500 (152.40mm, 6.00") | Unshielded | Board In | Tin-Lead | 100.0µin (2.54µm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | CW Industries | IDC CABLE - CPC10S/AE10M/X | $proddata[$product['id']]['package'] | Multiple, Ribbon | PCB to Cable | 10 | 4 | 3.00 (914.40mm) | Unshielded | Board In | Tin-Lead | 100.0µin (2.54µm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | CW Industries | IDC CABLE - CPC10S/AE10G/X | $proddata[$product['id']]['package'] | Gray, Ribbon | PCB to Cable | 10 | 4 | 3.00 (914.40mm) | Unshielded | Board In | Tin-Lead | 100.0µin (2.54µm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | CW Industries | IDC CABLE - CPC10S/AE10M/CPC10S | $proddata[$product['id']]['package'] | Multiple, Ribbon | PCB to PCB | 10 | 4 | 3.00 (914.40mm) | Unshielded | Board In | Tin-Lead | 100.0µin (2.54µm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | CW Industries | IDC CABLE - CPC10S/AE10G/CPC10S | $proddata[$product['id']]['package'] | Gray, Ribbon | PCB to PCB | 10 | 4 | 3.00 (914.40mm) | Unshielded | Board In | Tin-Lead | 100.0µin (2.54µm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | CW Industries | IDC CABLE - CPC10S/AE10M/CPC10S | $proddata[$product['id']]['package'] | Multiple, Ribbon | PCB to PCB | 10 | 4 | 1.50 (457.20mm) | Unshielded | Board In | Tin-Lead | 100.0µin (2.54µm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | CW Industries | IDC CABLE - CPC10S/AE10G/CPC10S | $proddata[$product['id']]['package'] | Gray, Ribbon | PCB to PCB | 10 | 4 | 1.50 (457.20mm) | Unshielded | Board In | Tin-Lead | 100.0µin (2.54µm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | CW Industries | IDC CABLE - CPC10S/AE10M/CPC10S | $proddata[$product['id']]['package'] | Multiple, Ribbon | PCB to PCB | 10 | 4 | 0.500 (152.40mm, 6.00") | Unshielded | Board In | Tin-Lead | 100.0µin (2.54µm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | CW Industries | IDC CABLE - CPC10S/AE10G/CPC10S | $proddata[$product['id']]['package'] | Gray, Ribbon | PCB to PCB | 10 | 4 | 0.500 (152.40mm, 6.00") | Unshielded | Board In | Tin-Lead | 100.0µin (2.54µm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | CW Industries | IDC CABLE - CPC10S/AE10M/X | $proddata[$product['id']]['package'] | Multiple, Ribbon | PCB to Cable | 10 | 4 | 3.00 (914.40mm) | Unshielded | Board In | Tin-Lead | 100.0µin (2.54µm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | CW Industries | IDC CABLE - CPC10S/AE10G/X | $proddata[$product['id']]['package'] | Gray, Ribbon | PCB to Cable | 10 | 4 | 3.00 (914.40mm) | Unshielded | Board In | Tin-Lead | 100.0µin (2.54µm) | 0.050" (1.27mm) | IDC | |||||
|
3,767
In-stock
|
CW Industries | IDC CABLE - CPC10S/AE10G/CPC10S | - | Active | Gray, Ribbon | PCB to PCB | 10 | 4 | 1.50 (457.20mm) | Unshielded | Board In | Tin-Lead | 100.0µin (2.54µm) | 0.050" (1.27mm) | IDC | ||||
|
1,300
In-stock
|
CW Industries | IDC CABLE - CPC10S/AE10G/CPC10S | - | Active | Gray, Ribbon | PCB to PCB | 10 | 4 | 3.00 (914.40mm) | Unshielded | Board In | Tin-Lead | 100.0µin (2.54µm) | 0.050" (1.27mm) | IDC | ||||
|
2,006
In-stock
|
CW Industries | IDC CABLE - CPC10S/AE10M/CPC10S | - | Active | Multiple, Ribbon | PCB to PCB | 10 | 4 | 1.50 (457.20mm) | Unshielded | Board In | Tin-Lead | 100.0µin (2.54µm) | 0.050" (1.27mm) | IDC | ||||
|
3,036
In-stock
|
CW Industries | IDC CABLE - CPC10S/AE10M/X | - | Active | Multiple, Ribbon | PCB to Cable | 10 | 4 | 3.00 (914.40mm) | Unshielded | Board In | Tin-Lead | 100.0µin (2.54µm) | 0.050" (1.27mm) | IDC | ||||
|
1,163
In-stock
|
CW Industries | IDC CABLE - CPC10S/AE10M/CPC10S | - | Active | Multiple, Ribbon | PCB to PCB | 10 | 4 | 3.00 (914.40mm) | Unshielded | Board In | Tin-Lead | 100.0µin (2.54µm) | 0.050" (1.27mm) | IDC | ||||
|
3,837
In-stock
|
CW Industries | IDC CABLE - CPC10S/AE10M/CPC10S | - | Active | Multiple, Ribbon | PCB to PCB | 10 | 4 | 0.500 (152.40mm, 6.00") | Unshielded | Board In | Tin-Lead | 100.0µin (2.54µm) | 0.050" (1.27mm) | IDC | ||||
|
770
In-stock
|
CW Industries | IDC CABLE - CPC10S/AE10G/CPC10S | - | Active | Gray, Ribbon | PCB to PCB | 10 | 4 | 0.500 (152.40mm, 6.00") | Unshielded | Board In | Tin-Lead | 100.0µin (2.54µm) | 0.050" (1.27mm) | IDC | ||||
|
2,248
In-stock
|
CW Industries | IDC CABLE - CPC10S/AE10G/X | - | Active | Gray, Ribbon | PCB to Cable | 10 | 4 | 3.00 (914.40mm) | Unshielded | Board In | Tin-Lead | 100.0µin (2.54µm) | 0.050" (1.27mm) | IDC | ||||
