- Manufacture :
- Contact Finish Thickness :
- Applied Filters :
336 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Features | Connector Type | Number of Positions | Number of Rows | Length | Shielding | Usage | Contact Finish | Contact Finish Thickness | Pitch - Connector | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||
|
VIEW | Molex | 5 CKT OVERMOLD 3M F-F | $proddata[$product['id']]['package'] | Black, Individual (Round) | Latch Lock | Socket to Socket | 5 | 1 | 9.8 (3.00m) | Unshielded | - | Tin | 35.0µin (0.89µm) | 0.165" (4.19mm) | Crimp | |||
|
VIEW | Molex | 5 CKT OVERMOLD 3M F-P | $proddata[$product['id']]['package'] | Black, Individual (Round) | Latch Lock | Socket to Cable | 5 | 1 | 9.8 (3.00m) | Unshielded | - | Tin | 35.0µin (0.89µm) | 0.165" (4.19mm) | Crimp | |||
|
VIEW | Molex | MINIFIT JR SR M-S 5 CIRCUIT 600M | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock | Plug to Individual Wire Leads | 5 | 1 | 1.97 (600.00mm) | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.165" (4.19mm) | Crimp | |||
|
VIEW | Molex | MINIFIT JR SR R-R 5 CIRCUIT 600M | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock, Polarizing Key | Socket to Socket | 5 | 1 | 1.97 (600.00mm) | Unshielded | - | Tin | 35.0µin (0.89µm) | 0.165" (4.19mm) | Crimp | |||
|
VIEW | Molex | MINIFIT JR SR M-M 5 CIRCUIT 150M | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock | Plug to Plug | 5 | 1 | 0.492 (150.00mm, 5.91") | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.165" (4.19mm) | Crimp | |||
|
VIEW | Molex | MINIFIT JR SR R-R 5 CIRCUIT 300M | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock, Polarizing Key | Socket to Socket | 5 | 1 | 0.984 (300.00mm, 11.81") | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.165" (4.19mm) | Crimp | |||
|
VIEW | Molex | MINIFIT JR SR M-S 5 CIRCUIT 300M | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock | Plug to Individual Wire Leads | 5 | 1 | 0.984 (300.00mm, 11.81") | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.165" (4.19mm) | Crimp | |||
|
VIEW | Molex | MINI-FIT 5 CIRCUIT 300MM | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock | Socket to Socket | 5 | 1 | 0.984 (300.00mm, 11.81") | Unshielded | - | Tin | 98.4µin (2.50µm) | 0.165" (4.19mm) | Crimp | |||
|
VIEW | Molex | MINIFIT JR SR M-S 5 CIRCUIT 300M | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock | Plug to Individual Wire Leads | 5 | 1 | 0.984 (300.00mm, 11.81") | Unshielded | - | Tin | 100.0µin (2.54µm) | 0.165" (4.19mm) | Crimp | |||
|
VIEW | Molex | MINIFIT JR SR M-M 5 CIRCUIT 150M | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock | Plug to Plug | 5 | 1 | 0.492 (150.00mm, 5.91") | Unshielded | - | Tin | 100.0µin (2.54µm) | 0.165" (4.19mm) | Crimp | |||
|
VIEW | Molex | MINIFIT JR SR R-R 5 CIRCUIT 150M | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock, Polarizing Key | Socket to Socket | 5 | 1 | 0.492 (150.00mm, 5.91") | Unshielded | - | Tin | 35.0µin (0.89µm) | 0.165" (4.19mm) | Crimp | |||
|
11
In-stock
|
Molex | MINIFIT JR SR R-S 5 CIRCUIT 150M | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock, Polarizing Key | Socket to Individual Wire Leads | 5 | 1 | 0.492 (150.00mm, 5.91") | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.165" (4.19mm) | Crimp | |||
|
50
In-stock
|
Molex | 5 CKT OVERMOLD 2M F-P | $proddata[$product['id']]['package'] | Black, Individual (Round) | Latch Lock | Socket to Cable | 5 | 1 | 6.56 (2.00m) | Unshielded | - | Tin | 35.0µin (0.89µm) | 0.165" (4.19mm) | Crimp | |||
|
50
In-stock
|
Molex | 5 CKT OVERMOLD 1M F-P | $proddata[$product['id']]['package'] | Black, Individual (Round) | Latch Lock | Socket to Cable | 5 | 1 | 3.28 (1.00m) | Unshielded | - | Tin | 35.0µin (0.89µm) | 0.165" (4.19mm) | Crimp | |||
|
VIEW | Samtec Inc. | .165" POWER MATE SINGLE ROW DISC | $proddata[$product['id']]['package'] | Multiple, Individual | Polarizing Key | Socket to Socket | 5 | 1 | - | Unshielded | - | Tin | - | 0.165" (4.19mm) | Crimp | |||
|
VIEW | Samtec Inc. | .165" POWER MATE SINGLE ROW DISC | $proddata[$product['id']]['package'] | Black, Individual | Polarizing Key | Socket to Individual Wire Leads | 5 | 1 | - | Unshielded | - | Tin | - | 0.165" (4.19mm) | Crimp | |||
|
100
In-stock
|
Molex | 5 CKT OVERMOLD 1M F-F | $proddata[$product['id']]['package'] | Black, Individual (Round) | Latch Lock | Socket to Socket | 5 | 1 | 3.28 (1.00m) | Unshielded | - | Tin | 35.0µin (0.89µm) | 0.165" (4.19mm) | Crimp | |||
|
87
In-stock
|
Molex | 5 CKT OVERMOLD 2M F-F | $proddata[$product['id']]['package'] | Black, Individual (Round) | Latch Lock | Socket to Socket | 5 | 1 | 6.56 (2.00m) | Unshielded | - | Tin | 35.0µin (0.89µm) | 0.165" (4.19mm) | Crimp | |||
|
50
In-stock
|
Molex | 5 CKT OVERMOLD 500MM F-P | $proddata[$product['id']]['package'] | Black, Individual (Round) | Latch Lock | Socket to Cable | 5 | 1 | 1.64 (500.00mm) | Unshielded | - | Tin | 35.0µin (0.89µm) | 0.165" (4.19mm) | Crimp | |||
|
90
In-stock
|
Molex | 5 CKT OVERMOLD 500MM F-F | $proddata[$product['id']]['package'] | Black, Individual (Round) | Latch Lock | Socket to Socket | 5 | 1 | 1.64 (500.00mm) | Unshielded | - | Tin | 35.0µin (0.89µm) | 0.165" (4.19mm) | Crimp | |||
|
14
In-stock
|
Waldom | MINIFIT JR SR R-R 5 CIRCUIT 300M | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock, Polarizing Key | Socket to Socket | 5 | 1 | 0.984 (300.00mm, 11.81") | Unshielded | - | Tin | 35.0µin (0.89µm) | 0.165" (4.19mm) | Crimp | |||
|
47
In-stock
|
Molex | MINI-FIT 5 CIRCUIT 1M | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock | Socket to Socket | 5 | 1 | 3.28 (1.00m) | Unshielded | - | Tin | 98.4µin (2.50µm) | 0.165" (4.19mm) | Crimp | |||
|
47
In-stock
|
Molex | MINIFIT JR SR M-S 5 CIRCUIT 600M | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock | Plug to Individual Wire Leads | 5 | 1 | 1.97 (600.00mm) | Unshielded | - | Tin | 100.0µin (2.54µm) | 0.165" (4.19mm) | Crimp | |||
|
29
In-stock
|
Molex | MINIFIT JR SR M-S 5 CIRCUIT 150M | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock | Plug to Individual Wire Leads | 5 | 1 | 0.492 (150.00mm, 5.91") | Unshielded | - | Tin | 100.0µin (2.54µm) | 0.165" (4.19mm) | Crimp | |||
|
49
In-stock
|
Molex | INIFIT JR SR R-S 5 CIRCUIT 300MM | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock, Polarizing Key | Socket to Individual Wire Leads | 5 | 1 | 0.984 (300.00mm, 11.81") | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.165" (4.19mm) | Crimp | |||
|
70
In-stock
|
Molex | MINIFIT JR SR R-S 5 CIRCUIT 150M | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock, Polarizing Key | Socket to Individual Wire Leads | 5 | 1 | 0.492 (150.00mm, 5.91") | Unshielded | - | Tin | 35.0µin (0.89µm) | 0.165" (4.19mm) | Crimp | |||
|
VIEW | Samtec Inc. | .165" POWER MATE SINGLE ROW DISC | $proddata[$product['id']]['package'] | Black, Individual | Polarizing Key | Socket to Socket | 5 | 1 | - | Unshielded | - | Tin | - | 0.165" (4.19mm) | Crimp | |||
|
VIEW | Molex | 5 CKT OVERMOLD 180MM F-F | $proddata[$product['id']]['package'] | Black, Individual (Round) | Latch Lock | Socket to Socket | 5 | 1 | 0.591 (180.00mm, 7.09") | Unshielded | - | Tin | 35.0µin (0.89µm) | 0.165" (4.19mm) | Crimp | |||
|
VIEW | Samtec Inc. | .165" POWER MATE SINGLE ROW DISC | $proddata[$product['id']]['package'] | Multiple, Individual | Polarizing Key | Socket to Socket | 5 | 1 | - | Unshielded | - | Tin | - | 0.165" (4.19mm) | Crimp | |||
|
VIEW | Samtec Inc. | .165" POWER MATE SINGLE ROW DISC | $proddata[$product['id']]['package'] | Black, Individual | Polarizing Key | Socket to Individual Wire Leads | 5 | 1 | - | Unshielded | - | Tin | - | 0.165" (4.19mm) | Crimp | |||
