- Manufacture :
-
- Adafruit Industries LLC (6)
- Cicoil (18)
- HARTING (13)
- Harwin Inc. (27)
- JST Sales America Inc. (108)
- Molex, LLC (78)
- Samtec Inc. (3190)
- Seeed Technology Co., Ltd (6)
- SparkFun Electronics (2)
- TE Connectivity AMP Connectors (23)
- Molex (518)
- GlobTek, Inc. (4)
- Amphenol ICC (FCI) (2)
- Amphenol ICC (Commercial Products) (16)
- TE Connectivity Linx (4)
- Pololu Corporation (10)
- Series :
-
- AMPTrac (13)
- Gecko G125 (1)
- har-flex® (3)
- IDSD (1)
- Mega-Fit® (6)
- Micro-Fit 3.0™ (3)
- Micro-Fit 3.0™ 245132 (5)
- Micro-Fit 3.0™ 45132 (3)
- Micro-Lock™ PLUS 45111 (6)
- MicroClasp™ 15136 (6)
- Milli-Grid™ 51110 (4)
- Mini-Fit® Jr™ (3)
- Mini-Fit® Jr™ 45135 (3)
- Nano-Fit™ 245130 (5)
- Nano-Fit™ 45130 (3)
- Pico-Clasp™ 15133 (6)
- Pico-Lock™ 15132 (6)
- PicoBlade™ 15134 (6)
- Picoflex® (7)
- SR (3)
- SSR (3)
- SUR (3)
- Tiger Eye™ SFSD (106)
- Tiger Eye™ TCSD (109)
- Ultra-Fit™ 45133 (3)
- Ultra-Fit™ 45134 (3)
- XAF (3)
- ZR (3)
- Part Status :
- Color :
-
- Beige, Individual (Round) (13)
- Black (59)
- Black, Green, Individual (2)
- Black, Individual (2063)
- Black, Individual (Round) (55)
- Black, Red, Individual (2)
- Blue (3)
- Blue, Individual (346)
- Clear, Ribbon (18)
- Gray, Individual (15)
- Gray, Ribbon (661)
- Multiple (7)
- Multiple, Individual (317)
- Multiple, Ribbon (357)
- Multiple, Twisted Pair (Round) (6)
- Orange, Individual (4)
- Red, Individual (23)
- Tan, Individual (6)
- White (2)
- White, Individual (39)
- Features :
-
- - (12785)
- 5 Pack (6)
- Flange, Polarizing Key (2)
- Friction Lock (36)
- Friction Lock, Polarizing Key (8)
- Latch Holder (22)
- Latch Holder, Polarizing Key (16)
- Latch Lock (451)
- Latch Lock, Polarizing Key (1086)
- Locking Ramp (10)
- Polarizing Key (640)
- Polarizing Key, Screw Lock (8)
- Position #1 Polarization (6)
- Position #2 Polarization (2)
- Position #3 Polarization (4)
- Position #4 Polarization, Reverse Wiring (2)
- Position #5 Polarization (4)
- Position #6 Polarization (2)
- Pull Tab (2)
- Reverse Wiring (28)
- Strain Relief (32)
- Length :
-
- 0.083 (25.40mm, 1.00") (2)
- 0.112 (34.00mm, 1.34") (1)
- 0.164 (50.00mm, 1.97") (33)
- 0.167 (50.80mm, 2.00") (52)
- 0.167 (51.00mm, 2.01") (1)
- 0.175 (53.34mm, 2.10") (1)
- 0.187 (57.15mm, 2.25") (3)
- 0.192 (58.42mm, 2.30") (3)
- 0.196 (59.69mm, 2.35") (1)
- 0.197 (59.94mm, 2.36") (2)
- 0.200 (60.96mm, 2.40") (2)
- 0.208 (63.50mm, 2.50") (8)
- 0.217 (66.04mm, 2.60") (3)
- 0.229 (69.85mm, 2.75") (5)
- 0.230 (70.00mm, 2.76") (3)
- 0.233 (71.12mm, 2.80") (2)
- 0.240 (73.15mm, 2.88") (2)
- 0.243 (74.17mm, 2.92") (2)
- 0.246 (75.00mm, 2.95") (14)
- 0.250 (76.20mm, 3.00") (27)
- 0.262 (80.00mm, 3.15") (1)
- 0.263 (80.01mm, 3.15") (4)
- 0.267 (81.28mm, 3.20") (2)
- 0.270 (82.30mm, 3.24") (2)
- 0.271 (82.55mm, 3.25") (36)
- 0.272 (82.80mm, 3.26") (14)
- 0.279 (85.09mm, 3.35") (2)
- 0.286 (87.12mm, 3.43") (2)
- 0.292 (88.90mm, 3.50") (5)
- 0.295 (89.92mm, 3.54") (2)
- 0.295 (90.00mm, 3.54") (2)
- 0.295 (90.00mm, 3.55") (2)
- 0.312 (95.25mm, 3.75") (1)
- 0.313 (95.25mm, 3.75") (2)
- 0.321 (97.79mm, 3.85") (2)
- 0.322 (98.00mm, 3.86") (2)
- 0.328 (100.00mm, 3.94") (58)
- 0.328 (100.08mm, 3.94") (5)
- 0.333 (101.60mm, 4.00") (75)
- 0.348 (106.17mm, 4.18") (2)
- 0.361 (109.98mm, 4.33") (2)
- 0.361 (110.00mm, 4.33") (2)
- 0.375 (114.30mm, 4.50") (10)
- 0.393 (119.89mm, 4.72") (1)
- 0.393 (120.00mm, 4.72") (4)
- 0.394 (120.14mm, 4.73") (4)
- 0.417 (127.00mm, 5.00") (44)
- 0.438 (133.35mm, 5.25") (2)
- 0.443 (135.13mm, 5.32") (3)
- 0.458 (139.70mm, 5.50") (3)
- 0.492 (149.86mm, 5.90") (2)
- 0.492 (150.00mm, 5.91") (135)
- 0.500 (152.40mm, 6.00") (118)
- 0.521 (158.75mm, 6.25") (7)
- 0.525 (160.00mm, 6.30") (4)
- 0.542 (165.10mm, 6.50") (11)
- 0.583 (177.80mm, 7.00") (16)
- 0.591 (180.00mm, 7.09") (2)
- 0.623 (190.00mm, 7.48") (2)
- 0.656 (199.90mm, 7.87") (4)
- 0.656 (200.00mm, 7.87") (11)
- 0.658 (200.66mm, 7.90") (1)
- 0.667 (203.20mm, 8.00") (56)
- 0.683 (208.28mm, 8.20") (1)
- 0.687 (209.55mm, 8.25") (1)
- 0.688 (209.80mm, 8.26") (1)
- 0.692 (210.80mm, 8.30") (3)
- 0.692 (210.82mm, 8.30") (2)
- 0.693 (211.07mm, 8.31") (1)
- 0.702 (214.00mm, 8.43") (1)
- 0.717 (218.44mm, 8.60") (1)
- 0.722 (219.96mm, 8.66") (1)
- 0.722 (220.00mm, 8.66") (2)
- 0.731 (222.76mm, 8.77") (2)
- 0.750 (228.60mm, 9.00") (25)
- 0.787 (240.00mm, 9.45") (2)
- 0.787 (240.03mm, 9.45") (2)
- 0.788 (240.03mm, 9.45") (1)
- 0.792 (241.30mm, 9.50") (4)
- 0.820 (249.94mm, 9.84") (2)
- 0.820 (250.00mm, 9.84") (4)
- 0.833 (254.00mm, 10.00") (57)
- 0.875 (266.70mm, 10.50") (2)
- 0.917 (279.40mm, 11.00") (5)
- 0.968 (295.00mm, 11.61") (5)
- 0.984 (300.00mm, 11.81") (144)
- 1.00 (304.80mm) (78)
- 1.00 (305.31mm) (3)
- 1.01 (307.34mm) (1)
- 1.05 (320.00mm) (2)
- 1.08 (330.00mm) (3)
- 1.08 (330.20mm) (6)
- 1.15 (350.00mm) (2)
- 1.17 (355.60mm) (9)
- 1.17 (355.62mm) (4)
- 1.18 (360.00mm) (3)
- 1.25 (381.00mm) (14)
- 1.29 (393.71mm) (1)
- 1.31 (400.00mm) (4)
- 1.31 (400.05mm) (2)
- 1.33 (406.40mm) (20)
- 1.34 (407.92mm) (1)
- 1.38 (419.10mm) (2)
- 1.38 (420.12mm) (1)
- 1.42 (431.80mm) (4)
- 1.42 (432.00mm) (3)
- 1.48 (450.00mm) (21)
- 1.50 (457.20mm) (20)
- 1.58 (482.60mm) (6)
- 1.64 (499.87mm) (3)
- 1.64 (500.00mm) (25)
- 1.67 (508.00mm) (19)
- 1.75 (533.40mm) (1)
- 1.80 (550.00mm) (2)
- 1.83 (558.80mm) (5)
- 1.90 (580.39mm) (2)
- 1.92 (584.20mm) (2)
- 1.94 (591.82mm) (2)
- 1.97 (599.95mm) (3)
- 1.97 (600.00mm) (87)
- 10.0 (3.05m) (5)
- 12.0 (3.66m) (6)
- 13.1 (4.00m) (2)
- 14.0 (4.27m) (1)
- 16.4 (5.00m) (9)
- 2.00 (609.60mm) (23)
- 2.07 (630.00mm) (2)
- 2.08 (635.00mm) (3)
- 2.33 (710.95mm) (2)
- 2.40 (732.79mm) (5)
- 2.42 (736.60mm) (3)
- 2.46 (749.30mm) (2)
- 2.46 (749.81mm) (1)
- 2.50 (762.00mm) (13)
- 2.67 (812.80mm) (3)
- 2.95 (899.16mm) (2)
- 25.0 (7.62m) (2)
- 3.00 (914.40mm) (25)
- 3.28 (1.00m) (63)
- 3.33 (1.01m) (3)
- 3.33 (1.02m) (7)
- 3.61 (1.10m) (4)
- 3.67 (1.12m) (2)
- 4.00 (1.22m) (8)
- 4.17 (1.27m) (3)
- 5.00 (1.52m) (5)
- 6.00 (1.83m) (17)
- 6.35 (1.94m) (1)
- 6.56 (2.00m) (15)
- 6.67 (2.03m) (3)
- 7.00 (2.13m) (1)
- 8.33 (2.54m) (2)
- 9.8 (3.00m) (10)
- 9.83 (3.00m) (4)
- 9.84 (3.00m) (10)
- Contact Finish :
- Contact Finish Thickness :
-
- 10.0µin (0.25µm) (1475)
- 100.0µin (2.54µm) (41)
- 15.0µin (0.38µm) (41)
- 150.0µin (3.81µm) (14)
- 20.0µin (0.51µm) (22)
- 200.0µin (5.08µm) (8)
- 3.00µin (0.076µm) (242)
- 3.94µin (0.100µm) (12)
- 30.0µin (0.76µm) (299)
- 35.0µin (0.89µm) (18)
- 35.4µin (0.90µm) (51)
- 39.4µin (1.00µm) (30)
- 40.0µin (1.02µm) (60)
- 60.0µin (1.52µm) (18)
- 80.0µin (2.03µm) (61)
- 98.4µin (2.50µm) (28)
- Flash (223)
- Pitch - Connector :
-
- 0.023" (0.60mm) (3)
- 0.024" (0.60mm) (14)
- 0.031" (0.80mm) (21)
- 0.047" (1.20mm) (12)
- 0.049" (1.25mm) (62)
- 0.059" (1.50mm) (45)
- 0.071" (1.80mm) (4)
- 0.079" (2.00mm) (353)
- 0.098" (2.50mm) (63)
- 0.100" (2.54mm) (1774)
- 0.118" (3.00mm) (69)
- 0.138" (3.50mm) (13)
- 0.156" (3.96mm) (16)
- 0.157" (4.00mm) (6)
- 0.165" (4.19mm) (473)
- 0.197" (5.00mm) (140)
- 0.224" (5.70mm) (28)
- 0.250" (6.35mm) (74)
- 0.264" (6.70mm) (22)
- Pitch - Cable :
- Cable Termination :
- Applied Filters :
4025 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Features | Connector Type | Number of Positions | Number of Rows | Length | Shielding | Contact Finish | Contact Finish Thickness | Pitch - Connector | Pitch - Cable | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||
|
VIEW | Samtec Inc. | .250" POWERSTRIP/40 A SINGLE ROW | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock | Socket to Socket | 6 | 1 | - | Unshielded | Tin | - | 0.250" (6.35mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | 5.00 MM POWERSTRIP/30 A POWER CA | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock, Polarizing Key | Socket to Socket | 6 | 1 | - | Unshielded | Gold | 10.0µin (0.25µm) | 0.197" (5.00mm) | - | Crimp | |||||
|
VIEW | Amphenol ICC (FCI) | MINITEK PWR4.2 VT HEADER | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket | 6 | 2 | 0.243 (74.17mm, 2.92") | Unshielded | Gold | 30.0µin (0.76µm) | 0.079" (2.00mm) | 0.039" (1.00mm) | Crimp | |||||
|
VIEW | Molex | CLIK-MATE 2.0 R-R 6CKT 100MM DIS | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket | 6 | 1 | 0.328 (100.00mm, 3.94") | Unshielded | - | - | - | - | Crimp | |||||
|
VIEW | Samtec Inc. | .250" POWERSTRIP/40 A SINGLE ROW | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock | Socket to Socket | 6 | 1 | - | Unshielded | Tin | - | 0.250" (6.35mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | 5.00 MM POWERSTRIP/30 A POWER CA | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock, Polarizing Key | Socket to Socket | 6 | 1 | - | Unshielded | Gold | 10.0µin (0.25µm) | 0.197" (5.00mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | 5.00 MM POWERSTRIP/30 A POWER CA | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock, Polarizing Key | Socket to Socket | 6 | 1 | - | Unshielded | Gold | 10.0µin (0.25µm) | 0.197" (5.00mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | 5.00 MM POWERSTRIP/30 A POWER CA | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock, Polarizing Key | Socket to Socket | 6 | 1 | - | Unshielded | Gold | 10.0µin (0.25µm) | 0.197" (5.00mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .250" POWERSTRIP/40 A SINGLE ROW | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock | Socket to Socket | 6 | 1 | - | Unshielded | Tin | - | 0.250" (6.35mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | IDC SOCKET AND TERMINAL CABLE AS | $proddata[$product['id']]['package'] | Multiple, Ribbon | Polarizing Key | Socket to Socket | 6 | 2 | - | Unshielded | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | 5.00 MM POWERSTRIP/30 A POWER CA | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock, Polarizing Key | Socket to Socket | 6 | 1 | - | Unshielded | Gold | 10.0µin (0.25µm) | 0.197" (5.00mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | 5.00 MM POWERSTRIP/30 A POWER CA | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock, Polarizing Key | Socket to Socket | 6 | 1 | - | Unshielded | Gold | 10.0µin (0.25µm) | 0.197" (5.00mm) | - | Crimp | |||||
|
VIEW | Molex | 6 CKT OVERMOLD 3M F-F | $proddata[$product['id']]['package'] | Black, Individual (Round) | Latch Lock | Socket to Socket | 6 | 1 | 9.8 (3.00m) | Unshielded | Tin | 35.0µin (0.89µm) | 0.165" (4.19mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | 5.00 MM POWERSTRIP/30 A POWER CA | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock, Polarizing Key | Socket to Socket | 6 | 1 | - | Unshielded | Gold | 10.0µin (0.25µm) | 0.197" (5.00mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | 5.00 MM POWERSTRIP/30 A POWER CA | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock, Polarizing Key | Socket to Socket | 6 | 1 | - | Unshielded | Gold | 10.0µin (0.25µm) | 0.197" (5.00mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | 5.00 MM POWERSTRIP/30 A POWER CA | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock, Polarizing Key | Socket to Socket | 6 | 1 | - | Unshielded | Gold | 10.0µin (0.25µm) | 0.197" (5.00mm) | - | Crimp | |||||
|
VIEW | Harwin Inc. | 1.25MM F/F 6POS 28AWG 300MM | $proddata[$product['id']]['package'] | White, Individual | Latch Holder, Polarizing Key | Socket to Socket | 6 | 2 | 0.984 (300.00mm, 11.81") | Unshielded | Gold | - | 0.049" (1.25mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | 5.00 MM POWERSTRIP/30 A POWER CA | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock, Polarizing Key | Socket to Socket | 6 | 1 | - | Unshielded | Gold | 10.0µin (0.25µm) | 0.197" (5.00mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | 5.00 MM POWERSTRIP/30 A POWER CA | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock, Polarizing Key | Socket to Socket | 6 | 1 | - | Unshielded | Gold | 10.0µin (0.25µm) | 0.197" (5.00mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | 5.00 MM POWERSTRIP/30 A POWER CA | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock, Polarizing Key | Socket to Socket | 6 | 1 | - | Unshielded | Gold | 10.0µin (0.25µm) | 0.197" (5.00mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | 5.00 MM POWERSTRIP/30 A POWER CA | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock, Polarizing Key | Socket to Socket | 6 | 1 | - | Unshielded | Gold | 10.0µin (0.25µm) | 0.197" (5.00mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | 5.00 MM POWERSTRIP/30 A POWER CA | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock, Polarizing Key | Socket to Socket | 6 | 1 | - | Unshielded | Gold | 10.0µin (0.25µm) | 0.197" (5.00mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT TERMINAL | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Socket to Socket | 6 | 2 | 10.0 (3.05m) | Unshielded | Gold | - | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | 5.00 MM POWERSTRIP/30 A POWER CA | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock, Polarizing Key | Socket to Socket | 6 | 1 | - | Unshielded | Gold | 10.0µin (0.25µm) | 0.197" (5.00mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | 5.00 MM POWERSTRIP/30 A POWER CA | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock, Polarizing Key | Socket to Socket | 6 | 1 | - | Unshielded | Gold | 10.0µin (0.25µm) | 0.197" (5.00mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | 5.00 MM POWERSTRIP/30 A POWER CA | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock, Polarizing Key | Socket to Socket | 6 | 1 | - | Unshielded | Gold | 10.0µin (0.25µm) | 0.197" (5.00mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | 5.00 MM POWERSTRIP/30 A POWER CA | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock, Polarizing Key | Socket to Socket | 6 | 1 | - | Unshielded | Gold | 10.0µin (0.25µm) | 0.197" (5.00mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | 5.00 MM POWERSTRIP/30 A POWER CA | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock, Polarizing Key | Socket to Socket | 6 | 1 | - | Unshielded | Gold | 10.0µin (0.25µm) | 0.197" (5.00mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | 5.00 MM POWERSTRIP/30 A POWER CA | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock, Polarizing Key | Socket to Socket | 6 | 1 | - | Unshielded | Gold | 10.0µin (0.25µm) | 0.197" (5.00mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | 5.00 MM POWERSTRIP/30 A POWER CA | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock, Polarizing Key | Socket to Socket | 6 | 1 | - | Unshielded | Gold | 10.0µin (0.25µm) | 0.197" (5.00mm) | - | Crimp | |||||
