- Contact Finish Thickness :
- Applied Filters :
29 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Features | Connector Type | Number of Positions | Number of Rows | Length | Shielding | Contact Finish | Contact Finish Thickness | Pitch - Connector | Pitch - Cable | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Individual Wire Leads | 70 | 2 | 0.667 (203.20mm, 8.00") | Unshielded | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050 SOCKET DISCRETE CABLE ASSEM | $proddata[$product['id']]['package'] | Black, Individual | Polarizing Key | Socket to Socket | 70 | 2 | 0.667 (203.20mm, 8.00") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050 SOCKET DISCRETE CABLE ASSEM | $proddata[$product['id']]['package'] | Black, Individual | Polarizing Key | Socket to Individual Wire Leads | 70 | 2 | 0.667 (203.20mm, 8.00") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Plug | 70 | 2 | 0.667 (203.20mm, 8.00") | Unshielded | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Plug | 70 | 2 | 0.667 (203.20mm, 8.00") | Unshielded | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050 SOCKET DISCRETE CABLE ASSEM | $proddata[$product['id']]['package'] | Black, Individual | Polarizing Key | Socket to Socket | 70 | 2 | 0.667 (203.20mm, 8.00") | Unshielded | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Plug | 70 | 2 | 0.667 (203.20mm, 8.00") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Multiple, Individual | - | Plug to Individual Wire Leads | 70 | 2 | 0.667 (203.20mm, 8.00") | Unshielded | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050 (1.27) SOCKET DISCRETE CABL | $proddata[$product['id']]['package'] | Blue, Individual | - | Socket to Socket | 70 | 2 | 0.667 (203.20mm, 8.00") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Individual Wire Leads | 70 | 2 | 0.667 (203.20mm, 8.00") | Unshielded | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050 SOCKET DISCRETE CABLE ASSEM | $proddata[$product['id']]['package'] | Black, Individual | Polarizing Key | Socket to Socket | 70 | 2 | 0.667 (203.20mm, 8.00") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050 SOCKET DISCRETE CABLE ASSEM | $proddata[$product['id']]['package'] | Black, Individual | Polarizing Key | Socket to Individual Wire Leads | 70 | 2 | 0.667 (203.20mm, 8.00") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Plug | 70 | 2 | 0.667 (203.20mm, 8.00") | Unshielded | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Plug | 70 | 2 | 0.667 (203.20mm, 8.00") | Unshielded | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050 SOCKET DISCRETE CABLE ASSEM | $proddata[$product['id']]['package'] | Black, Individual | Polarizing Key | Socket to Socket | 70 | 2 | 0.667 (203.20mm, 8.00") | Unshielded | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Plug | 70 | 2 | 0.667 (203.20mm, 8.00") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Multiple, Individual | - | Plug to Individual Wire Leads | 70 | 2 | 0.667 (203.20mm, 8.00") | Unshielded | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050 (1.27) SOCKET DISCRETE CABL | $proddata[$product['id']]['package'] | Blue, Individual | - | Socket to Socket | 70 | 2 | 0.667 (203.20mm, 8.00") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
2,262
In-stock
|
Samtec Inc. | .050 SOCKET DISCRETE CABLE ASSEM | Tiger Eye™ SFSD | Active | Black, Individual | Polarizing Key | Socket to Socket | 70 | 2 | 0.667 (203.20mm, 8.00") | Unshielded | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | - | Crimp | ||||
|
1,388
In-stock
|
Samtec Inc. | .050 SOCKET DISCRETE CABLE ASSEM | Tiger Eye™ SFSD | Active | Black, Individual | Polarizing Key | Socket to Socket | 70 | 2 | 0.667 (203.20mm, 8.00") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | ||||
|
1,109
In-stock
|
Samtec Inc. | .050 SOCKET DISCRETE CABLE ASSEM | Tiger Eye™ SFSD | Active | Black, Individual | Polarizing Key | Socket to Socket | 70 | 2 | 0.667 (203.20mm, 8.00") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | ||||
|
3,477
In-stock
|
Samtec Inc. | .050 SOCKET DISCRETE CABLE ASSEM | Tiger Eye™ SFSD | Active | Black, Individual | Polarizing Key | Socket to Socket | 70 | 2 | 0.667 (203.20mm, 8.00") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | ||||
|
637
In-stock
|
Samtec Inc. | .050 SOCKET DISCRETE CABLE ASSEM | Tiger Eye™ SFSD | Active | Black, Individual | Polarizing Key | Socket to Socket | 70 | 2 | 0.667 (203.20mm, 8.00") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | ||||
|
1,611
In-stock
|
Samtec Inc. | .050 SOCKET DISCRETE CABLE ASSEM | Tiger Eye™ SFSD | Active | Black, Individual | Polarizing Key | Socket to Socket | 70 | 2 | 0.667 (203.20mm, 8.00") | Unshielded | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | - | Crimp | ||||
|
3,658
In-stock
|
Samtec Inc. | .050 SOCKET DISCRETE CABLE ASSEM | Tiger Eye™ SFSD | Active | Black, Individual | Latch Lock, Polarizing Key | Socket to Socket | 70 | 2 | 0.667 (203.20mm, 8.00") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | ||||
|
3,188
In-stock
|
Samtec Inc. | .050 SOCKET DISCRETE CABLE ASSEM | Tiger Eye™ SFSD | Active | Black, Individual | Latch Lock, Polarizing Key | Socket to Socket | 70 | 2 | 0.667 (203.20mm, 8.00") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | ||||
|
3,339
In-stock
|
Samtec Inc. | .050 SOCKET DISCRETE CABLE ASSEM | Tiger Eye™ SFSD | Active | Black, Individual | Latch Lock, Polarizing Key | Socket to Socket | 70 | 2 | 0.667 (203.20mm, 8.00") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | ||||
|
2,391
In-stock
|
Samtec Inc. | .050 SOCKET DISCRETE CABLE ASSEM | Tiger Eye™ SFSD | Active | Black, Individual | Polarizing Key | Socket to Individual Wire Leads | 70 | 2 | 0.667 (203.20mm, 8.00") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | ||||
|
3,912
In-stock
|
Samtec Inc. | .050 SOCKET DISCRETE CABLE ASSEM | Tiger Eye™ SFSD | Active | Black, Individual | Polarizing Key | Socket to Individual Wire Leads | 70 | 2 | 0.667 (203.20mm, 8.00") | Unshielded | Gold | Flash | 0.050" (1.27mm) | - | Crimp | ||||
