- Manufacture :
- Contact Finish Thickness :
- Applied Filters :
102 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Features | Connector Type | Number of Positions | Number of Rows | Length | Shielding | Contact Finish | Contact Finish Thickness | Pitch - Connector | Pitch - Cable | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||
|
VIEW | Samtec Inc. | MICRO MATE SINGLE ROW DISCRETE W | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock | Socket to Individual Wire Leads | 18 | 1 | - | Unshielded | Gold | 3.00µin (0.076µm) | 0.039" (1.00mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .165" POWER MATE DOUBLE ROW DISC | $proddata[$product['id']]['package'] | Multiple, Individual | Polarizing Key | Socket to Individual Wire Leads | 18 | 2 | - | Unshielded | Tin | - | 0.165" (4.19mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | MINI-MATE CABLE ASSEMBLY, 0.100" | $proddata[$product['id']]['package'] | Multiple, Individual | Latch Lock, Polarizing Key | Socket to Individual Wire Leads | 18 | 2 | - | Unshielded | Gold | 30.0µin (0.76µm) | 0.100" (2.54mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .165" POWER MATE DOUBLE ROW DISC | $proddata[$product['id']]['package'] | Blue, Individual | Polarizing Key | Socket to Individual Wire Leads | 18 | 2 | - | Unshielded | Tin | - | 0.165" (4.19mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | MINI-MATE CABLE ASSEMBLY, 0.100" | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock, Polarizing Key | Socket to Individual Wire Leads | 18 | 2 | - | Unshielded | Gold | 30.0µin (0.76µm) | 0.100" (2.54mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | MINI-MATE CABLE ASSEMBLY, 0.100" | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock, Polarizing Key | Socket to Individual Wire Leads | 18 | 2 | - | Unshielded | Gold | Flash | 0.100" (2.54mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .100" MINI MATE UNIVERSAL DOUBLE | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Individual Wire Leads | 18 | 2 | - | Unshielded | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | MINI-MATE CABLE ASSEMBLY, 0.100" | $proddata[$product['id']]['package'] | Multiple, Individual | Latch Lock, Polarizing Key | Socket to Individual Wire Leads | 18 | 2 | - | Unshielded | Gold | Flash | 0.100" (2.54mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | MICRO MATE DOUBLE ROW DISCRETE T | $proddata[$product['id']]['package'] | Blue, Individual | Latch Lock | Socket to Individual Wire Leads | 18 | 2 | - | Unshielded | Gold | 3.00µin (0.076µm) | 0.039" (1.00mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | MICRO MATE SINGLE ROW DISCRETE W | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Individual Wire Leads | 18 | 1 | - | Unshielded | Gold | 3.00µin (0.076µm) | 0.039" (1.00mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | MINI-MATE CABLE ASSEMBLY, FEP | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock, Polarizing Key | Socket to Individual Wire Leads | 18 | 2 | - | Unshielded | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | MINI-MATE CABLE ASSEMBLY, 0.100" | $proddata[$product['id']]['package'] | Multiple, Individual | Latch Lock, Polarizing Key | Socket to Individual Wire Leads | 18 | 2 | - | Unshielded | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | MINI-MATE CABLE ASSEMBLY, 0.100" | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock, Polarizing Key | Socket to Individual Wire Leads | 18 | 2 | - | Unshielded | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | MINI-MATE CABLE ASSEMBLY, 0.100" | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock, Polarizing Key | Socket to Individual Wire Leads | 18 | 2 | - | Unshielded | Gold | Flash | 0.100" (2.54mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | DOUBLE ROW DISCRETE WIRE ASSEMBL | $proddata[$product['id']]['package'] | Multiple, Individual | - | Socket to Individual Wire Leads | 18 | 2 | - | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | MINI-MATE CABLE ASSEMBLY, FEP | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock, Polarizing Key | Socket to Individual Wire Leads | 18 | 2 | - | Unshielded | Gold | Flash | 0.100" (2.54mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | MINI-MATE CABLE ASSEMBLY, 0.100" | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock, Polarizing Key | Socket to Individual Wire Leads | 18 | 2 | - | Unshielded | Gold | Flash | 0.100" (2.54mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .100" MINI MATE UNIVERSAL DOUBLE | $proddata[$product['id']]['package'] | Multiple, Individual | - | Socket to Individual Wire Leads | 18 | 2 | - | Unshielded | Gold | - | 0.100" (2.54mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | MINI-MATE CABLE ASSEMBLY, 0.100" | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock, Polarizing Key | Socket to Individual Wire Leads | 18 | 2 | - | Unshielded | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | DOUBLE ROW DISCRETE WIRE ASSEMBL | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Individual Wire Leads | 18 | 2 | - | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | 2.00 MM TIGER EYE DOUBLE ROW DIS | $proddata[$product['id']]['package'] | Multiple, Individual | - | Socket to Individual Wire Leads | 18 | 2 | - | Unshielded | Gold | 10.0µin (0.25µm) | 0.079" (2.00mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | MINI-MATE CABLE ASSEMBLY, 0.100" | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock, Polarizing Key | Socket to Individual Wire Leads | 18 | 2 | - | Unshielded | Gold | Flash | 0.100" (2.54mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050 SOCKET DISCRETE CABLE ASSEM | $proddata[$product['id']]['package'] | Black, Individual | Polarizing Key | Socket to Individual Wire Leads | 18 | 2 | 0.833 (254.00mm, 10.00") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
2
In-stock
|
Omnetics | NANO 18 SKT FEMALE 18" WIRE LEAD | $proddata[$product['id']]['package'] | Multiple, Individual | - | Socket to Individual Wire Leads | 18 | 2 | 1.50 (457.20mm) | Unshielded | Gold | 50.0µin (1.27µm) | 0.025" (0.64mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | MICRO MATE SINGLE ROW DISCRETE W | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Individual Wire Leads | 18 | 1 | - | Unshielded | Gold | 3.00µin (0.076µm) | 0.039" (1.00mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050 SOCKET DISCRETE CABLE ASSEM | $proddata[$product['id']]['package'] | Black, Individual | Polarizing Key | Socket to Individual Wire Leads | 18 | 2 | 0.333 (101.60mm, 4.00") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | MINI-MATE CABLE ASSEMBLY, 0.100" | $proddata[$product['id']]['package'] | Multiple, Individual | Latch Lock, Polarizing Key | Socket to Individual Wire Leads | 18 | 2 | - | Unshielded | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | MINI-MATE CABLE ASSEMBLY, FEP | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock, Polarizing Key | Socket to Individual Wire Leads | 18 | 2 | - | Unshielded | Gold | Flash | 0.100" (2.54mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | MINI-MATE CABLE ASSEMBLY, 0.100" | $proddata[$product['id']]['package'] | Multiple, Individual | Latch Lock, Polarizing Key | Socket to Individual Wire Leads | 18 | 1 | - | Unshielded | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | MINI-MATE CABLE ASSEMBLY, 0.100" | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock, Polarizing Key | Socket to Individual Wire Leads | 18 | 2 | - | Unshielded | Gold | 30.0µin (0.76µm) | 0.100" (2.54mm) | - | Crimp | |||||
