- Series :
- Part Status :
- Features :
-
- Flange, Polarizing Key (36)
- Friction Lock (72)
- Latch Holder (60)
- Latch Lock, Polarizing Key (46)
- Polarizing Key (206)
- Polarizing Key (Socket); Flange, Polarizing Key (Plug) (36)
- Polarizing Key, Reverse Wiring (6)
- Polarizing Key, Strain Relief (44)
- Polarizing Key, Strain Relief (Socket); Flange, Polarizing Key (Plug) (6)
- Polarizing Key, Strain Relief (Socket); Flange, Polarizing Key, Strain Relief (Plug) (34)
- Polarizing Key, Strain Relief (Socket); Polarizing Key (Plug) (42)
- Reverse Wiring (6)
- Strain Relief (Socket); Flange, Polarizing Key (Plug) (6)
- Strain Relief (Socket); Flange, Polarizing Key, Strain Relief (Plug) (18)
- Strain Relief (Socket); Polarizing Key (Plug) (42)
- Strain Relief (Socket); Polarizing Key, Strain Relief (Plug) (36)
- Length :
-
- 0.167 (50.80mm, 2.00") (11)
- 0.183 (55.88mm, 2.20") (2)
- 0.198 (60.45mm, 2.38") (2)
- 0.208 (63.50mm, 2.50") (2)
- 0.250 (76.20mm, 3.00") (4)
- 0.251 (76.45mm, 3.01") (2)
- 0.271 (82.55mm, 3.25") (34)
- 0.275 (83.82mm, 3.30") (2)
- 0.292 (88.90mm, 3.50") (2)
- 0.328 (100.00mm, 3.94") (6)
- 0.333 (101.60mm, 4.00") (46)
- 0.375 (114.30mm, 4.50") (2)
- 0.396 (120.65mm, 4.75") (2)
- 0.400 (121.92mm, 4.80") (4)
- 0.407 (123.95mm, 4.88") (2)
- 0.417 (127.00mm, 5.00") (30)
- 0.418 (127.25mm, 5.01") (2)
- 0.427 (130.05mm, 5.12") (2)
- 0.492 (150.00mm, 5.91") (2)
- 0.500 (152.40mm, 6.00") (215)
- 0.525 (160.02mm, 6.30") (2)
- 0.558 (170.18mm, 6.70") (2)
- 0.583 (177.80mm, 7.00") (14)
- 0.592 (180.34mm, 7.10") (2)
- 0.600 (182.88mm, 7.20") (2)
- 0.625 (190.50mm, 7.50") (8)
- 0.656 (200.00mm, 7.87") (6)
- 0.657 (200.15mm, 7.88") (2)
- 0.667 (203.20mm, 8.00") (40)
- 0.708 (215.90mm, 8.50") (4)
- 0.750 (228.60mm, 9.00") (6)
- 0.821 (250.19mm, 9.85") (2)
- 0.833 (254.00mm, 10.00") (32)
- 0.875 (266.70mm, 10.50") (2)
- 0.919 (280.00mm, 11.02") (2)
- 0.983 (299.72mm, 11.80") (4)
- 0.984 (300.00mm, 11.81") (8)
- 0.985 (300.23mm, 11.82") (6)
- 1.00 (304.80mm) (59)
- 1.04 (317.50mm) (2)
- 1.08 (330.20mm) (4)
- 1.15 (350.52mm) (2)
- 1.17 (355.60mm) (6)
- 1.25 (381.00mm) (12)
- 1.31 (400.00mm) (5)
- 1.31 (400.05mm) (2)
- 1.33 (406.40mm) (8)
- 1.42 (431.80mm) (2)
- 1.50 (457.20mm) (156)
- 1.58 (482.60mm) (2)
- 1.64 (500.13mm) (4)
- 1.64 (500.38mm) (4)
- 1.67 (508.00mm) (12)
- 1.83 (558.80mm) (2)
- 10.0 (3.05m) (2)
- 2.00 (609.60mm) (24)
- 2.08 (635.00mm) (4)
- 2.33 (711.20mm) (2)
- 2.50 (762.00mm) (8)
- 3.00 (914.40mm) (150)
- 3.28 (1.00m) (6)
- 3.33 (1.02m) (8)
- 4.00 (1.22m) (4)
- 4.17 (1.27m) (2)
- 4.92 (1.50m) (2)
- 5.00 (1.52m) (2)
- 6.00 (1.83m) (2)
- 8.00 (2.44m) (4)
- Contact Finish :
- Contact Finish Thickness :
- Pitch - Connector :
- Pitch - Cable :
- Cable Termination :
- Applied Filters :
1474 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Features | Connector Type | Number of Positions | Number of Rows | Length | Shielding | Contact Finish | Contact Finish Thickness | Pitch - Connector | Pitch - Cable | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||
|
VIEW | Samtec Inc. | .100" MINI MATE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Multiple, Individual | - | Socket to Plug | 30 | 2 | - | Unshielded | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Plug | 30 | 2 | 2.33 (711.20mm) | Unshielded | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Plug | 30 | 2 | 1.50 (457.20mm) | Unshielded | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | IDC SOCKET AND TERMINAL CABLE AS | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Socket to Plug | 30 | 2 | - | Unshielded | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | IDC SOCKET AND TERMINAL CABLE AS | $proddata[$product['id']]['package'] | Multiple, Ribbon | Polarizing Key | Socket to Plug | 30 | 2 | - | Unshielded | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | Friction Lock | Socket to Plug | 30 | 2 | 3.33 (1.02m) | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | IDC SOCKET AND TERMINAL CABLE AS | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Socket to Plug | 30 | 2 | - | Unshielded | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Plug | 30 | 2 | 3.28 (1.00m) | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Plug | 30 | 2 | 2.08 (635.00mm) | Unshielded | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Plug | 30 | 2 | 2.00 (609.60mm) | Unshielded | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Plug | 30 | 2 | 2.00 (609.60mm) | Unshielded | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | Friction Lock | Socket to Plug | 30 | 2 | 2.00 (609.60mm) | Unshielded | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | SLIM BODY DOUBLE-ROW IDC MALE AS | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Socket to Plug | 30 | 2 | - | Unshielded | Gold | - | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | Friction Lock | Socket to Plug | 30 | 2 | 2.00 (609.60mm) | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Plug | 30 | 2 | 3.00 (914.40mm) | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE IDC TWISTED PAIR | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Round) | - | Socket to Plug | 30 | 2 | - | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Multiple, Individual | Friction Lock | Socket to Plug | 30 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Plug | 30 | 2 | 1.50 (457.20mm) | Unshielded | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .100" MINI MATE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Multiple, Individual | - | Socket to Plug | 30 | 2 | - | Unshielded | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | Latch Holder | Socket to Plug | 30 | 2 | 1.67 (508.00mm) | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | Latch Holder | Socket to Plug | 30 | 2 | 2.50 (762.00mm) | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | SLIM BODY DOUBLE-ROW IDC MALE AS | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Socket to Plug | 30 | 2 | - | Unshielded | Gold | - | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Plug | 30 | 2 | 1.42 (431.80mm) | Unshielded | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Plug | 30 | 2 | 1.67 (508.00mm) | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Plug | 30 | 2 | 1.33 (406.40mm) | Unshielded | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Plug | 30 | 2 | 1.33 (406.40mm) | Unshielded | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Plug | 30 | 2 | 1.64 (500.13mm) | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Plug | 30 | 2 | 1.31 (400.00mm) | Unshielded | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Multiple, Individual | Friction Lock | Socket to Plug | 30 | 2 | 0.271 (82.55mm, 3.25") | Unshielded | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Plug | 30 | 2 | 0.833 (254.00mm, 10.00") | Unshielded | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | - | Crimp | |||||
