- Part Status :
- Features :
-
- Flange, Polarizing Key (36)
- Flange, Polarizing Key, Strain Relief (12)
- Friction Lock (10)
- Friction Lock, Polarizing Key (4)
- Latch Holder (2)
- Latch Lock, Polarizing Key (35)
- Polarizing Key (270)
- Polarizing Key (Socket); Flange, Polarizing Key (Plug) (12)
- Polarizing Key, Strain Relief (150)
- Polarizing Key, Strain Relief (Socket); Flange, Polarizing Key (Plug) (2)
- Polarizing Key, Strain Relief (Socket); Flange, Polarizing Key, Strain Relief (Plug) (12)
- Polarizing Key, Strain Relief (Socket); Polarizing Key (Plug) (14)
- Strain Relief (84)
- Strain Relief (Socket); Flange, Polarizing Key (Plug) (2)
- Strain Relief (Socket); Flange, Polarizing Key, Strain Relief (Plug) (6)
- Strain Relief (Socket); Polarizing Key (Plug) (14)
- Strain Relief (Socket); Polarizing Key, Strain Relief (Plug) (12)
- Contact Finish :
- Contact Finish Thickness :
- Pitch - Connector :
- Pitch - Cable :
- Cable Termination :
- Applied Filters :
887 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Features | Connector Type | Number of Positions | Number of Rows | Length | Shielding | Usage | Contact Finish | Contact Finish Thickness | Pitch - Connector | Pitch - Cable | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Plug | 30 | 2 | 3.00 (914.40mm) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | Friction Lock | Plug to Plug | 30 | 2 | 3.00 (914.40mm) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Plug | 30 | 2 | 3.00 (914.40mm) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Individual Wire Leads | 30 | 2 | 3.00 (914.40mm) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | Friction Lock | Plug to Individual Wire Leads | 30 | 2 | 3.00 (914.40mm) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050 X .050 C.L. FEMALE IDC ASSE | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key, Strain Relief | Socket to Socket | 30 | 2 | 3.00 (914.40mm) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 X .050 C.L. FEMALE IDC ASSE | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Socket | 30 | 2 | 3.00 (914.40mm) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Plug | 30 | 2 | 3.00 (914.40mm) | Unshielded | - | Gold | 3.00µin (0.076µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | Friction Lock | Plug to Individual Wire Leads | 30 | 2 | 3.00 (914.40mm) | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Individual Wire Leads | 30 | 2 | 3.00 (914.40mm) | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Multiple, Individual | - | Plug to Individual Wire Leads | 30 | 2 | 3.00 (914.40mm) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050 CABLE PLUG | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Plug | 30 | 2 | 3.00 (914.40mm) | Unshielded | - | Tin | - | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | 3M | IDC CABLE - MPR30K/MC34M/MPR30K | $proddata[$product['id']]['package'] | Multiple, Ribbon | Polarizing Key, Strain Relief | Plug to Plug | 30 | 2 | 3.00 (914.40mm) | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | 3M | IDC CABLE - MPD30K/MC34M/MPD30K | $proddata[$product['id']]['package'] | Multiple, Ribbon | Flange, Polarizing Key, Strain Relief | Plug to Plug | 30 | 2 | 3.00 (914.40mm) | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | 3M | CABLE ASSY 30 POS 36" PINOUT-H | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Socket | 30 | 2 | 3.00 (914.40mm) | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | 3M | CABLE ASSY 30 POS 36" PINOUT-G | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Socket | 30 | 2 | 3.00 (914.40mm) | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | 3M | CABLE ASSY 30 POS 36" PINOUT-F | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Socket, Reversed | 30 | 2 | 3.00 (914.40mm) | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | 3M | CABLE ASSY 30 POS 36" PINOUT-E | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Socket, Reversed | 30 | 2 | 3.00 (914.40mm) | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | 3M | CABLE ASSY 30 POS 36" PINOUT-D | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Socket, Reversed | 30 | 2 | 3.00 (914.40mm) | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | 3M | CABLE ASSY 30 POS 36" PINOUT-C | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Socket | 30 | 2 | 3.00 (914.40mm) | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Cicoil | IDC RIBBON CABLE ASSEMBLY - .050 | $proddata[$product['id']]['package'] | Clear, Ribbon | - | Socket to Socket | 30 | 1 | 3.00 (914.40mm) | Unshielded | - | - | - | 0.050" (1.27mm) | - | IDC | |||||
|
1
In-stock
|
Cicoil | IDC RIBBON CABLE ASSEMBLY 3' 30C | $proddata[$product['id']]['package'] | Clear, Ribbon | Friction Lock | Socket to Socket | 30 | 1 | 3.00 (914.40mm) | Unshielded | - | - | - | 0.025" (0.64mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Individual Wire Leads | 30 | 2 | 3.00 (914.40mm) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Individual Wire Leads | 30 | 2 | 3.00 (914.40mm) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | Friction Lock | Plug to Individual Wire Leads | 30 | 2 | 3.00 (914.40mm) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | 3M | IDC CABLE - MPR30K/MC34G/MPR30K | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key, Strain Relief | Plug to Plug | 30 | 2 | 3.00 (914.40mm) | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | 3M | IDC CABLE - MPD30K/MC34G/MPD30K | $proddata[$product['id']]['package'] | Gray, Ribbon | Flange, Polarizing Key, Strain Relief | Plug to Plug | 30 | 2 | 3.00 (914.40mm) | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT TERMINAL | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Socket to Socket | 30 | 2 | 3.00 (914.40mm) | Unshielded | - | Gold | - | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 (1.27) SOCKET DISCRETE CABL | $proddata[$product['id']]['package'] | Blue, Individual | - | Socket to Socket | 30 | 2 | 3.00 (914.40mm) | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050 (1.27) SOCKET DISCRETE CABL | $proddata[$product['id']]['package'] | Blue, Individual | - | Socket to Socket | 30 | 2 | 3.00 (914.40mm) | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | - | Crimp | |||||
