- Manufacture :
- Shielding :
- Contact Finish Thickness :
- Pitch - Connector :
- Cable Termination :
- Applied Filters :
50 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Features | Connector Type | Number of Positions | Number of Rows | Length | Shielding | Contact Finish | Contact Finish Thickness | Pitch - Connector | Pitch - Cable | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||
|
VIEW | Cicoil | IDC RIBBON CABLE ASSEMBLY - .050 | $proddata[$product['id']]['package'] | Clear, Ribbon | - | Socket to Socket | 50 | 1 | 3.00 (914.40mm) | Unshielded | - | - | 0.050" (1.27mm) | - | IDC | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE SINGLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Individual Wire Leads | 50 | 1 | 0.250 (76.20mm, 3.00") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||
|
VIEW | Samtec Inc. | SINGLE ROW DISCRETE FEP WIRE | $proddata[$product['id']]['package'] | Blue, Individual | - | Socket to Socket | 50 | 1 | - | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||
|
VIEW | Samtec Inc. | SINGLE ROW DISCRETE WIRE ASSEMBL | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket | 50 | 1 | - | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||
|
VIEW | Samtec Inc. | SINGLE ROW DISCRETE FEP WIRE | $proddata[$product['id']]['package'] | Blue, Individual | - | Socket to Individual Wire Leads | 50 | 1 | - | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||
|
VIEW | Samtec Inc. | SINGLE ROW DISCRETE WIRE ASSEMBL | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Individual Wire Leads | 50 | 1 | - | Unshielded | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | - | Crimp | |||
|
7
In-stock
|
Cicoil | IDC RIBBON CABLE ASSEMBLY - 1MM | $proddata[$product['id']]['package'] | Clear, Ribbon | - | Socket to Socket | 50 | 1 | 12.0 (3.66m) | Unshielded | - | - | 0.039" (1.00mm) | - | IDC | |||
|
VIEW | Samtec Inc. | SINGLE ROW DISCRETE FEP WIRE | $proddata[$product['id']]['package'] | Blue, Individual | - | Socket to Individual Wire Leads | 50 | 1 | - | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||
|
20
In-stock
|
SINBON | DF36A 50P DOUBLE-ENDED, 200MM | $proddata[$product['id']]['package'] | Green, Ribbon | Latch Holder | Plug to Plug | 50 | 1 | 0.656 (200.00mm, 7.87") | Unshielded | Gold | - | 0.016" (0.40mm) | 0.016" (0.40mm) | Solder | |||
|
30
In-stock
|
SINBON | DF36A 50P DOUBLE-ENDED, 110MM | $proddata[$product['id']]['package'] | Green, Ribbon | Latch Holder | Plug to Plug | 50 | 1 | 0.361 (109.98mm, 4.33") | Unshielded | Gold | - | 0.016" (0.40mm) | 0.016" (0.40mm) | Solder | |||
|
30
In-stock
|
SINBON | DF36A 50P DOUBLE-ENDED, 50MM | $proddata[$product['id']]['package'] | Green, Ribbon | Latch Holder | Plug to Plug | 50 | 1 | 0.164 (50.00mm, 1.97") | Unshielded | Gold | - | 0.016" (0.40mm) | 0.016" (0.40mm) | Solder | |||
|
VIEW | Samtec Inc. | SINGLE ROW DISCRETE WIRE ASSEMBL | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Individual Wire Leads | 50 | 1 | - | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||
|
VIEW | Samtec Inc. | SINGLE ROW DISCRETE WIRE ASSEMBL | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Individual Wire Leads | 50 | 1 | - | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||
|
VIEW | SINBON | DF36A 50P DOUBLE-ENDED, 110MM | $proddata[$product['id']]['package'] | Green, Ribbon | Latch Holder | Plug to Plug | 50 | 1 | 0.361 (109.98mm, 4.33") | Unshielded | Gold | - | 0.016" (0.40mm) | 0.016" (0.40mm) | Solder | |||
|
VIEW | SINBON | DF36A 50P DOUBLE-ENDED, 50MM | $proddata[$product['id']]['package'] | Green, Ribbon | Latch Holder | Plug to Plug | 50 | 1 | 0.164 (50.00mm, 1.97") | Unshielded | Gold | - | 0.016" (0.40mm) | 0.016" (0.40mm) | Solder | |||
|
VIEW | SINBON | DF36A 50P DOUBLE-ENDED, 200MM | $proddata[$product['id']]['package'] | Green, Ribbon | Latch Holder | Plug to Plug | 50 | 1 | 0.656 (200.00mm, 7.87") | Unshielded | Gold | - | 0.016" (0.40mm) | 0.016" (0.40mm) | Solder | |||
|
VIEW | Phoenix Contact | CABLE SOCKET-SOCKET | $proddata[$product['id']]['package'] | Gray | - | Socket to Socket | 50 | 1 | 2.46 (750.06mm) | Shielded | - | - | - | - | IDC | |||
|
VIEW | Cicoil | MICRO IDC RIBBON CABLE ASSEMBLY | $proddata[$product['id']]['package'] | Clear, Ribbon | - | Socket to Socket | 50 | 1 | 12.0 (3.66m) | Unshielded | - | - | 0.025" (0.64mm) | - | IDC | |||
|
VIEW | Cicoil | IDC RIBBON CABLE ASSEMBLY - .050 | $proddata[$product['id']]['package'] | Clear, Ribbon | - | Socket to Socket | 50 | 1 | 12.0 (3.66m) | Unshielded | - | - | 0.050" (1.27mm) | - | IDC | |||
|
VIEW | Cicoil | MICRO IDC RIBBON CABLE ASSEMBLY | $proddata[$product['id']]['package'] | Clear, Ribbon | - | Socket to Socket | 50 | 1 | 6.00 (1.83m) | Unshielded | - | - | 0.025" (0.64mm) | - | IDC | |||
|
VIEW | Cicoil | IDC RIBBON CABLE ASSEMBLY - 1MM | $proddata[$product['id']]['package'] | Clear, Ribbon | - | Socket to Socket | 50 | 1 | 6.00 (1.83m) | Unshielded | - | - | 0.039" (1.00mm) | - | IDC | |||
|
VIEW | Cicoil | MICRO IDC RIBBON CABLE ASSEMBLY | $proddata[$product['id']]['package'] | Clear, Ribbon | - | Socket to Socket | 50 | 1 | 3.00 (914.40mm) | Unshielded | - | - | 0.025" (0.64mm) | - | IDC | |||
|
VIEW | Cicoil | IDC RIBBON CABLE ASSEMBLY - 1MM | $proddata[$product['id']]['package'] | Clear, Ribbon | - | Socket to Socket | 50 | 1 | 3.00 (914.40mm) | Unshielded | - | - | 0.039" (1.00mm) | - | IDC | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE SINGLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Plug | 50 | 1 | 0.271 (82.55mm, 3.25") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE SINGLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Plug | 50 | 1 | 0.271 (82.55mm, 3.25") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||
|
VIEW | Cicoil | IDC RIBBON CABLE ASSEMBLY - .050 | $proddata[$product['id']]['package'] | Clear, Ribbon | - | Socket to Socket | 50 | 1 | 3.00 (914.40mm) | Unshielded | - | - | 0.050" (1.27mm) | - | IDC | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE SINGLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Individual Wire Leads | 50 | 1 | 0.250 (76.20mm, 3.00") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||
|
VIEW | Samtec Inc. | SINGLE ROW DISCRETE FEP WIRE | $proddata[$product['id']]['package'] | Blue, Individual | - | Socket to Socket | 50 | 1 | - | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||
|
VIEW | Samtec Inc. | SINGLE ROW DISCRETE WIRE ASSEMBL | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket | 50 | 1 | - | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||
|
VIEW | Samtec Inc. | SINGLE ROW DISCRETE FEP WIRE | $proddata[$product['id']]['package'] | Blue, Individual | - | Socket to Individual Wire Leads | 50 | 1 | - | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||
