- Shielding :
- Contact Finish Thickness :
- Pitch - Cable :
- Cable Termination :
- Applied Filters :
88 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Features | Connector Type | Number of Positions | Number of Rows | Length | Shielding | Contact Finish | Contact Finish Thickness | Pitch - Connector | Pitch - Cable | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||
|
VIEW | Samtec Inc. | .050 CABLE PLUG | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Plug | 50 | 2 | 3.28 (1.00m) | Unshielded | Tin | - | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 SOCKET DISCRETE CABLE ASSEM | $proddata[$product['id']]['package'] | Black, Individual | Friction Lock, Polarizing Key | Socket to Socket | 50 | 2 | 3.28 (1.00m) | Unshielded | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050 SOCKET DISCRETE CABLE ASSEM | $proddata[$product['id']]['package'] | Black, Individual | Friction Lock, Polarizing Key | Socket to Socket | 50 | 2 | 3.28 (1.00m) | Unshielded | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050 CABLE PLUG | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Plug to Plug | 50 | 2 | 3.28 (1.00m) | Unshielded | Tin | - | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | 2MM DOUBLE ROW FEMALE IDC ASSEMB | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Socket | 50 | 2 | 3.28 (1.00m) | Unshielded | Gold | 30.0µin (0.76µm) | 0.079" (2.00mm) | 0.039" (1.00mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 SOCKET DISCRETE CABLE ASSEM | $proddata[$product['id']]['package'] | Black, Individual | Polarizing Key | Socket to Socket | 50 | 2 | 3.28 (1.00m) | Unshielded | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050 SOCKET DISCRETE CABLE ASSEM | $proddata[$product['id']]['package'] | Black, Individual | Friction Lock, Polarizing Key | Socket to Socket | 50 | 2 | 3.28 (1.00m) | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT TERMINAL | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Socket to Socket | 50 | 2 | 3.28 (1.00m) | Unshielded | Gold | - | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | 2MM DOUBLE ROW FEMALE IDC ASSEMB | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Socket | 50 | 2 | 3.28 (1.00m) | Unshielded | Gold | Flash | 0.079" (2.00mm) | 0.039" (1.00mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 SOCKET DISCRETE CABLE ASSEM | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock, Polarizing Key | Socket to Socket | 50 | 2 | 3.28 (1.00m) | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050 SOCKET DISCRETE CABLE ASSEM | $proddata[$product['id']]['package'] | Black, Individual | Polarizing Key | Socket to Socket | 50 | 2 | 3.28 (1.00m) | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT TERMINAL | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Socket to Cable | 50 | 2 | 3.28 (1.00m) | Unshielded | Gold | - | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT TERMINAL | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Socket to Cable | 50 | 2 | 3.28 (1.00m) | Unshielded | Gold | - | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT TERMINAL | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Cable | 50 | 2 | 3.28 (1.00m) | Unshielded | Gold | - | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 SOCKET DISCRETE CABLE ASSEM | $proddata[$product['id']]['package'] | Black, Individual | Friction Lock, Polarizing Key | Socket to Individual Wire Leads | 50 | 2 | 3.28 (1.00m) | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | 2MM DOUBLE ROW FEMALE IDC ASSEMB | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Cable | 50 | 2 | 3.28 (1.00m) | Unshielded | Gold | Flash | 0.079" (2.00mm) | 0.039" (1.00mm) | IDC | |||||
|
88
In-stock
|
Samtec Inc. | .050 X .050 C.L. FEMALE IDC ASSE | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Socket | 50 | 2 | 3.28 (1.00m) | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
62
In-stock
|
TE Connectivity AMP Connectors | SLIVER C/A, 50P, STR TO STR, 25G | $proddata[$product['id']]['package'] | - | - | Card Edge to Card Edge | 50 | 2 | 3.28 (1.00m) | Unshielded | Gold | 30.0µin (0.76µm) | 0.024" (0.60mm) | - | IDC | |||||
|
99
In-stock
|
TE Connectivity AMP Connectors | SLIVER C/A, 50P, STR TO STR,25GH | $proddata[$product['id']]['package'] | - | - | Card Edge to Card Edge | 50 | 2 | 3.28 (1.00m) | Unshielded | Gold | 30.0µin (0.76µm) | 0.024" (0.60mm) | - | IDC | |||||
|
VIEW | Samtec Inc. | 2MM DOUBLE ROW FEMALE IDC ASSEMB | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Cable | 50 | 2 | 3.28 (1.00m) | Unshielded | Gold | 30.0µin (0.76µm) | 0.079" (2.00mm) | 0.039" (1.00mm) | IDC | |||||
|
VIEW | Phoenix Contact | CABLE 50POS SOCKET-SOCKET 1M | $proddata[$product['id']]['package'] | Gray, Individual (Round) | - | Socket to Socket | 50 | 2 | 3.28 (1.00m) | Unshielded | - | - | - | - | IDC | |||||
|
VIEW | WAGO Corporation | CABLE 50P DIN 41651 | $proddata[$product['id']]['package'] | - | - | Socket to Socket | 50 | 2 | 3.28 (1.00m) | Unshielded | - | - | - | - | IDC | |||||
|
VIEW | WAGO Corporation | MARKER CARD WHITE | $proddata[$product['id']]['package'] | - | - | Socket to Cable | 50 | 2 | 3.28 (1.00m) | Unshielded | - | - | - | - | IDC | |||||
|
VIEW | Samtec Inc. | .050 (1.27) SOCKET DISCRETE CABL | $proddata[$product['id']]['package'] | Blue, Individual | - | Socket to Socket | 50 | 2 | 3.28 (1.00m) | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050 X .050 C.L. FEMALE IDC ASSE | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Socket | 50 | 2 | 3.28 (1.00m) | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 X .050 C.L. FEMALE IDC ASSE | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key, Reverse Wiring | Socket to Socket, Reversed | 50 | 2 | 3.28 (1.00m) | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 X .050 C.L. FEMALE IDC ASSE | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key, Reverse Wiring | Socket to Socket, Reversed | 50 | 2 | 3.28 (1.00m) | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 X .050 C.L. FEMALE IDC ASSE | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Socket | 50 | 2 | 3.28 (1.00m) | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050" LOW PROFILE TIGER EYE IDC | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Socket | 50 | 2 | 3.28 (1.00m) | Unshielded | Gold | 3.00µin (0.076µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
56
In-stock
|
TE Connectivity AMP Connectors | SLIVER C/A, 50P, STR TO STR,10GH | $proddata[$product['id']]['package'] | - | - | Card Edge to Card Edge | 50 | 2 | 3.28 (1.00m) | Unshielded | Gold | 30.0µin (0.76µm) | 0.024" (0.60mm) | - | IDC | |||||
