- Length :
-
- 0.492 (150.00mm, 5.91") (2)
- 0.500 (152.40mm, 6.00") (2)
- 0.750 (228.60mm, 9.00") (3)
- 0.984 (300.00mm, 11.81") (3)
- 1.00 (304.80mm) (43)
- 1.25 (381.00mm) (12)
- 1.50 (457.20mm) (16)
- 1.67 (508.00mm) (6)
- 2.00 (609.60mm) (18)
- 2.50 (762.00mm) (3)
- 3.00 (914.40mm) (15)
- 3.28 (1.00m) (4)
- 5.00 (1.52m) (6)
- 6.00 (1.83m) (2)
- Contact Finish :
- Pitch - Connector :
- Applied Filters :
135 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Features | Connector Type | Number of Positions | Number of Rows | Length | Shielding | Contact Finish | Pitch - Connector | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||
|
2
In-stock
|
TE Connectivity Aerospace, Defense and Marine | JSM037PD2DCC15Q = WDUALOBE | $proddata[$product['id']]['package'] | Multiple, Individual | Polarizing Key, Screw Lock | Plug to Plug | 37 | 1 | 0.492 (150.00mm, 5.91") | Unshielded | - | 0.025" (0.64mm) | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | WDUALOBE CONNECTOR | $proddata[$product['id']]['package'] | Multiple, Individual | - | Plug to Individual Wire Leads | 37 | 1 | 2.00 (609.60mm) | Unshielded | Gold | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | WDUALOBE CONNECTOR | $proddata[$product['id']]['package'] | Multiple, Individual | - | Plug to Individual Wire Leads | 37 | 2 | 1.00 (304.80mm) | Unshielded | - | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | WDUALOBE CONNECTOR | $proddata[$product['id']]['package'] | Multiple, Individual | - | Socket to Individual Wire Leads | 37 | 2 | 3.00 (914.40mm) | Unshielded | - | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | WDUALOBE CONNECTOR | $proddata[$product['id']]['package'] | Multiple, Individual | - | Plug to Individual Wire Leads | 37 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | - | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | WDUALOBE CONNECTOR | $proddata[$product['id']]['package'] | Multiple, Individual | - | Plug to Individual Wire Leads | 37 | 2 | 2.00 (609.60mm) | Unshielded | - | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | WDUALOBE CONNECTOR | $proddata[$product['id']]['package'] | Multiple, Individual | - | Plug to Individual Wire Leads | 37 | 2 | 3.28 (1.00m) | Unshielded | - | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | WDUALOBE CONNECTOR | $proddata[$product['id']]['package'] | Multiple, Individual | - | Plug to Individual Wire Leads | 37 | 2 | 1.50 (457.20mm) | Unshielded | - | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | WDUALOBE CONNECTOR | $proddata[$product['id']]['package'] | Multiple, Individual | - | Plug to Individual Wire Leads | 37 | 2 | 1.00 (304.80mm) | Unshielded | - | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | WDUALOBE CONNECTOR | $proddata[$product['id']]['package'] | Multiple, Individual | - | Socket to Individual Wire Leads | 37 | 1 | 1.50 (457.20mm) | Unshielded | - | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | WDUALOBE CONNECTOR | $proddata[$product['id']]['package'] | Multiple, Individual | - | Plug to Individual Wire Leads | 37 | 1 | 0.984 (300.00mm, 11.81") | Unshielded | Nickel | 0.025" (0.64mm) | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | WDUALOBE CONNECTOR | $proddata[$product['id']]['package'] | Multiple, Individual | - | Plug to Individual Wire Leads | 37 | 1 | 3.28 (1.00m) | Unshielded | - | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | CONN RCPT 37POS 30AWG 24IN | $proddata[$product['id']]['package'] | Multiple, Individual | - | Socket to Individual Wire Leads | 37 | 2 | 2.00 (609.60mm) | Unshielded | Nickel | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | CONN RCPT 37POS 30AWG 36IN | $proddata[$product['id']]['package'] | Multiple, Individual | - | Socket to Individual Wire Leads | 37 | 2 | 3.00 (914.40mm) | Unshielded | Nickel | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | CONN RCPT 37POS 30AWG 24IN | $proddata[$product['id']]['package'] | Multiple, Individual | - | Socket to Individual Wire Leads | 37 | 2 | 2.00 (609.60mm) | Unshielded | Nickel | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | CONN RCPT 37POS 30AWG 15IN | $proddata[$product['id']]['package'] | Multiple, Individual | - | Socket to Individual Wire Leads | 37 | 2 | 1.25 (381.00mm) | Unshielded | Nickel | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | CONN RCPT 37POS 30AWG 36IN | $proddata[$product['id']]['package'] | Multiple, Individual | - | Socket to Individual Wire Leads | 37 | 2 | 3.00 (914.40mm) | Unshielded | - | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | CONN RCPT 37POS 30AWG 30IN | $proddata[$product['id']]['package'] | Multiple, Individual | - | Socket to Individual Wire Leads | 37 | 2 | 2.50 (762.00mm) | Unshielded | - | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | CONN RCPT 37POS 30AWG 12IN | $proddata[$product['id']]['package'] | Multiple, Individual | - | Socket to Individual Wire Leads | 37 | 2 | 1.00 (304.80mm) | Unshielded | - | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | CONN RCPT 37POS 30AWG 12IN | $proddata[$product['id']]['package'] | Multiple, Individual | - | Socket to Individual Wire Leads | 37 | 2 | 1.00 (304.80mm) | Unshielded | - | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | CONN PLUG 37POS 30AWG 15IN | $proddata[$product['id']]['package'] | Multiple, Individual | - | Plug to Individual Wire Leads | 37 | 2 | 1.25 (381.00mm) | Unshielded | Nickel | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | CONN PLUG 37POS 30AWG 15IN | $proddata[$product['id']]['package'] | Multiple, Individual | - | Plug to Individual Wire Leads | 37 | 2 | 1.25 (381.00mm) | Unshielded | Nickel | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | CONN PLUG 37POS 30AWG 12IN | $proddata[$product['id']]['package'] | Multiple, Individual | - | Plug to Individual Wire Leads | 37 | 2 | 1.00 (304.80mm) | Unshielded | Nickel | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | CONN PLUG 37POS 30AWG 12IN | $proddata[$product['id']]['package'] | Multiple, Individual | - | Plug to Individual Wire Leads | 37 | 2 | 1.00 (304.80mm) | Unshielded | Nickel | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | CONN PLUG 37POS 28AWG 9IN | $proddata[$product['id']]['package'] | Multiple, Individual | - | Plug to Individual Wire Leads | 37 | 2 | 0.750 (228.60mm, 9.00") | Unshielded | Nickel | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | CONN RCPT 37POS 30AWG 12IN | $proddata[$product['id']]['package'] | Multiple, Individual | - | Socket to Individual Wire Leads | 37 | 1 | 1.00 (304.80mm) | Unshielded | - | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | CONN PLUG 37POS 30AWG 18IN | $proddata[$product['id']]['package'] | Multiple, Individual | - | Plug to Individual Wire Leads | 37 | 1 | 1.50 (457.20mm) | Unshielded | Nickel | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | CONN PLUG 37POS 30AWG 18IN | $proddata[$product['id']]['package'] | Multiple, Individual | - | Plug to Individual Wire Leads | 37 | 1 | 1.50 (457.20mm) | Unshielded | Nickel | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | CONN PLUG 37POS 30AWG 15IN | $proddata[$product['id']]['package'] | Multiple, Individual | - | Plug to Individual Wire Leads | 37 | 1 | 1.25 (381.00mm) | Unshielded | Nickel | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | CONN PLUG 37POS 30AWG 12IN | $proddata[$product['id']]['package'] | Multiple, Individual | - | Plug to Individual Wire Leads | 37 | 1 | 1.00 (304.80mm) | Unshielded | Nickel | - | Crimp | |||||
