- Pitch - Cable :
- Applied Filters :
12 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Features | Connector Type | Number of Positions | Number of Rows | Length | Shielding | Contact Finish | Contact Finish Thickness | Pitch - Connector | Pitch - Cable | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||
|
VIEW | Samtec Inc. | .050 CABLE PLUG | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Plug, Reversed | 30 | 2 | 2.00 (609.60mm) | Unshielded | Gold | - | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||
|
VIEW | Samtec Inc. | .050 CABLE PLUG | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Plug, Reversed | 34 | 2 | 2.00 (609.60mm) | Unshielded | Tin | - | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||
|
VIEW | Samtec Inc. | .050 CABLE PLUG | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Plug, Reversed | 30 | 2 | 2.00 (609.60mm) | Unshielded | Tin | - | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE IDC RIBBON CABLE | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key, Reverse Wiring | Socket to Plug, Reversed | 20 | 2 | 2.00 (609.60mm) | Unshielded | Tin | - | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||
|
VIEW | Samtec Inc. | .050 CABLE PLUG | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Plug, Reversed | 20 | 2 | 2.00 (609.60mm) | Unshielded | Tin | - | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||
|
VIEW | Samtec Inc. | .100" JTAG RIBBON COAX CABLE ASS | $proddata[$product['id']]['package'] | - | - | Socket to Plug, Reversed | 50 | 2 | 2.00 (609.60mm) | Unshielded | Gold | 50.0µin (1.27µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||
|
VIEW | Samtec Inc. | .050 CABLE PLUG | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Plug, Reversed | 30 | 2 | 2.00 (609.60mm) | Unshielded | Gold | - | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||
|
VIEW | Samtec Inc. | .050 CABLE PLUG | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Plug, Reversed | 34 | 2 | 2.00 (609.60mm) | Unshielded | Tin | - | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||
|
VIEW | Samtec Inc. | .050 CABLE PLUG | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Plug, Reversed | 30 | 2 | 2.00 (609.60mm) | Unshielded | Tin | - | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE IDC RIBBON CABLE | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key, Reverse Wiring | Socket to Plug, Reversed | 20 | 2 | 2.00 (609.60mm) | Unshielded | Tin | - | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||
|
VIEW | Samtec Inc. | .050 CABLE PLUG | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Plug, Reversed | 20 | 2 | 2.00 (609.60mm) | Unshielded | Tin | - | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||
|
VIEW | Samtec Inc. | .100" JTAG RIBBON COAX CABLE ASS | $proddata[$product['id']]['package'] | - | - | Socket to Plug, Reversed | 50 | 2 | 2.00 (609.60mm) | Unshielded | Gold | 50.0µin (1.27µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||
