- Features :
- Length :
-
- 0.164 (50.00mm, 1.97") (2)
- 0.246 (75.00mm, 2.95") (2)
- 0.250 (76.20mm, 3.00") (8)
- 0.328 (100.00mm, 3.94") (4)
- 0.333 (101.60mm, 4.00") (2)
- 0.417 (127.00mm, 5.00") (4)
- 0.492 (150.00mm, 5.91") (14)
- 0.500 (152.40mm, 6.00") (10)
- 0.583 (177.80mm, 7.00") (2)
- 0.656 (200.00mm, 7.87") (2)
- 0.667 (203.20mm, 8.00") (14)
- 0.738 (225.00mm, 8.86") (2)
- 0.750 (228.60mm, 9.00") (2)
- 0.833 (254.00mm, 10.00") (8)
- 0.917 (279.40mm, 11.00") (2)
- 0.984 (300.00mm, 11.81") (20)
- 1.00 (304.80mm) (12)
- 1.08 (330.20mm) (2)
- 1.33 (406.40mm) (4)
- 1.39 (425.00mm) (2)
- 1.50 (457.20mm) (12)
- 1.97 (600.00mm) (14)
- 2.33 (711.20mm) (2)
- 3.00 (914.40mm) (4)
- 3.25 (990.60mm) (2)
- 6.00 (1.83m) (2)
- Shielding :
- Contact Finish :
- Applied Filters :
218 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Features | Connector Type | Number of Positions | Number of Rows | Length | Shielding | Contact Finish | Contact Finish Thickness | Pitch - Connector | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||
|
560
In-stock
|
Molex | MICRO-FIT3.0 P-S 8 CIRCUIT 600MM | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Individual Wire Leads | 8 | 2 | 1.97 (600.00mm) | Unshielded | Tin | 40.0µin (1.02µm) | 0.118" (3.00mm) | Crimp | |||
|
VIEW | Molex | MICROFIT 3.0 SR P-S 8CKT 600 MM | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Individual Wire Leads | 8 | 1 | 1.97 (600.00mm) | Unshielded | Tin | 40.0µin (1.02µm) | 0.118" (3.00mm) | Crimp | |||
|
VIEW | Molex | SL POSITIVE LOCK P-S 8CKT 300MM | $proddata[$product['id']]['package'] | Black, Individual | Latch Holder | Plug to Individual Wire Leads | 8 | 1 | 0.984 (300.00mm, 11.81") | Unshielded | Tin | - | 0.100" (2.54mm) | Crimp | |||
|
VIEW | Molex | MICRO-FIT3.0 P-S 8 CIRCUIT 300MM | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Individual Wire Leads | 8 | 2 | 0.984 (300.00mm, 11.81") | Unshielded | Tin | 40.0µin (1.02µm) | 0.118" (3.00mm) | Crimp | |||
|
9
In-stock
|
Molex | SL POSITIVE LOCK P-S 8CKT 100MM | $proddata[$product['id']]['package'] | Black, Individual | Latch Holder | Plug to Individual Wire Leads | 8 | 1 | 0.328 (100.00mm, 3.94") | Unshielded | Tin | - | 0.100" (2.54mm) | Crimp | |||
|
6
In-stock
|
Molex | MICRO-FIT3.0 P-S 8 CIRCUIT 300MM | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Individual Wire Leads | 8 | 2 | 0.984 (300.00mm, 11.81") | Unshielded | Gold | 30.0µin (0.76µm) | 0.118" (3.00mm) | Crimp | |||
|
VIEW | Samtec Inc. | .100" MINI MATE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Blue, Individual | - | Plug to Individual Wire Leads | 8 | 2 | - | Shielded | Gold | Flash | 0.100" (2.54mm) | Crimp | |||
|
VIEW | Samtec Inc. | .100" MINI MATE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Blue, Individual | - | Plug to Individual Wire Leads | 8 | 2 | - | Shielded | Gold | Flash | 0.100" (2.54mm) | Crimp | |||
|
VIEW | Molex | 8 CIRC PICOBLADE PLUG:PIGTAIL 15 | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Individual Wire Leads | 8 | 1 | 0.492 (150.00mm, 5.91") | Unshielded | Tin | 35.0µin (0.89µm) | 0.049" (1.25mm) | Crimp | |||
|
20
In-stock
|
Molex | MICRO-FIT3.0 P-S 8 CIRCUIT 150MM | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Individual Wire Leads | 8 | 2 | 0.492 (150.00mm, 5.91") | Unshielded | Tin | 40.0µin (1.02µm) | 0.118" (3.00mm) | Crimp | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Individual Wire Leads | 8 | 2 | 3.25 (990.60mm) | Unshielded | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | Crimp | |||
|
1,017
In-stock
|
Analog Devices Inc./Maxim Integrated | CABLE JST PHR-08 AWG 24, LENGTH | $proddata[$product['id']]['package'] | Multiple, Individual | Detent Lock | Plug to Individual Wire Leads | 8 | 1 | 0.656 (200.00mm, 7.87") | Unshielded | - | - | 0.079" (2.00mm) | Crimp | |||
|
11
In-stock
|
TE Connectivity AMP Connectors | CABLE PLUG & SIG MOD 22AWG 72" | $proddata[$product['id']]['package'] | Multiple, Individual | - | Plug to Individual Wire Leads | 8 | 2 | 6.00 (1.83m) | Unshielded | - | - | 0.100" (2.54mm) | Crimp | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Multiple, Individual | - | Plug to Individual Wire Leads | 8 | 2 | 1.33 (406.40mm) | Unshielded | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | Crimp | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Individual Wire Leads | 8 | 2 | 1.50 (457.20mm) | Unshielded | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | Crimp | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Individual Wire Leads | 8 | 2 | 1.33 (406.40mm) | Unshielded | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | Crimp | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Multiple, Individual | - | Plug to Individual Wire Leads | 8 | 2 | 1.00 (304.80mm) | Unshielded | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | Crimp | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Individual Wire Leads | 8 | 2 | 3.00 (914.40mm) | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | Crimp | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Multiple, Individual | - | Plug to Individual Wire Leads | 8 | 2 | 0.667 (203.20mm, 8.00") | Unshielded | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | Crimp | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Individual Wire Leads | 8 | 2 | 1.08 (330.20mm) | Unshielded | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | Crimp | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Multiple, Individual | - | Plug to Individual Wire Leads | 8 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | Crimp | |||
|
VIEW | Samtec Inc. | .100" MINI MATE SINGLE ROW DISCR | $proddata[$product['id']]['package'] | Multiple, Individual | - | Plug to Individual Wire Leads | 8 | 1 | - | Shielded | Gold | Flash | 0.100" (2.54mm) | Crimp | |||
|
59
In-stock
|
Molex | SL POSITIVE LOCK P-S 8CKT 50MM S | $proddata[$product['id']]['package'] | Black, Individual | Latch Holder | Plug to Individual Wire Leads | 8 | 1 | 0.164 (50.00mm, 1.97") | Unshielded | Tin | - | 0.100" (2.54mm) | Crimp | |||
|
69
In-stock
|
Molex | 8 CIRC PICOBLADE PLUG:PIGTAIL 30 | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Individual Wire Leads | 8 | 1 | 0.984 (300.00mm, 11.81") | Unshielded | Tin | 35.0µin (0.89µm) | 0.049" (1.25mm) | Crimp | |||
|
72
In-stock
|
Molex | 8 CIRC PICOBLADE PLUG:PIGTAIL 22 | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Individual Wire Leads | 8 | 1 | 0.738 (225.00mm, 8.86") | Unshielded | Tin | 35.0µin (0.89µm) | 0.049" (1.25mm) | Crimp | |||
|
96
In-stock
|
Molex | 8 CIRC PICOBLADE PLUG:PIGTAIL 15 | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Individual Wire Leads | 8 | 1 | 0.492 (150.00mm, 5.91") | Unshielded | Tin | 35.0µin (0.89µm) | 0.049" (1.25mm) | Crimp | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Individual Wire Leads | 8 | 2 | 0.917 (279.40mm, 11.00") | Unshielded | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | Crimp | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE SINGLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Individual Wire Leads | 8 | 1 | 1.00 (304.80mm) | Unshielded | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | Crimp | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Individual Wire Leads | 8 | 2 | 0.833 (254.00mm, 10.00") | Unshielded | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | Crimp | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Individual Wire Leads | 8 | 2 | 2.33 (711.20mm) | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | Crimp | |||
