- Series :
- Part Status :
- Length :
-
- 0.143 (43.69mm, 1.72") (2)
- 0.147 (45.00mm, 1.77") (2)
- 0.167 (50.80mm, 2.00") (5)
- 0.225 (68.58mm, 2.70") (2)
- 0.246 (75.00mm, 2.95") (9)
- 0.250 (76.20mm, 3.00") (2)
- 0.258 (78.74mm, 3.10") (2)
- 0.267 (81.28mm, 3.20") (2)
- 0.271 (82.55mm, 3.25") (18)
- 0.292 (88.90mm, 3.50") (4)
- 0.312 (95.25mm, 3.75") (2)
- 0.313 (95.25mm, 3.75") (2)
- 0.325 (99.06mm, 3.90") (2)
- 0.328 (100.00mm, 3.94") (5)
- 0.333 (101.60mm, 4.00") (22)
- 0.354 (107.95mm, 4.25") (2)
- 0.358 (109.22mm, 4.30") (2)
- 0.375 (114.30mm, 4.50") (2)
- 0.394 (120.14mm, 4.73") (2)
- 0.417 (127.00mm, 5.00") (14)
- 0.492 (150.00mm, 5.91") (6)
- 0.500 (152.40mm, 6.00") (79)
- 0.501 (152.65mm, 6.01") (2)
- 0.542 (165.10mm, 6.50") (4)
- 0.558 (170.08mm, 6.70") (2)
- 0.583 (177.80mm, 7.00") (8)
- 0.656 (200.00mm, 7.87") (10)
- 0.667 (203.20mm, 8.00") (20)
- 0.731 (222.76mm, 8.77") (2)
- 0.820 (250.00mm, 9.84") (2)
- 0.833 (254.00mm, 10.00") (24)
- 0.917 (279.40mm, 11.00") (2)
- 0.958 (292.10mm, 11.50") (2)
- 0.983 (299.72mm, 11.80") (2)
- 0.984 (300.00mm, 11.81") (6)
- 1.00 (304.80mm) (31)
- 1.15 (350.00mm) (2)
- 1.17 (355.60mm) (4)
- 1.25 (381.00mm) (2)
- 1.31 (400.00mm) (2)
- 1.33 (406.40mm) (8)
- 1.50 (457.20mm) (62)
- 1.67 (508.00mm) (28)
- 10.0 (3.05m) (4)
- 13.1 (4.00m) (2)
- 16.4 (5.00m) (1)
- 2.00 (609.60mm) (10)
- 2.67 (812.80mm) (2)
- 3.00 (914.40mm) (62)
- 3.28 (1.00m) (5)
- 3.34 (1.02m) (12)
- 3.41 (1.04m) (2)
- 32.8 (10.00m) (2)
- 4.92 (1.50m) (2)
- 6.00 (1.83m) (2)
- 6.56 (2.00m) (2)
- 6.67 (2.03m) (2)
- 9.84 (3.00m) (3)
- Shielding :
- Contact Finish :
- Contact Finish Thickness :
- Pitch - Connector :
- Pitch - Cable :
- Cable Termination :
- Applied Filters :
668 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Features | Connector Type | Number of Positions | Number of Rows | Length | Shielding | Contact Finish | Contact Finish Thickness | Pitch - Connector | Pitch - Cable | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Plug | 14 | 2 | 6.00 (1.83m) | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Plug | 14 | 2 | 3.28 (1.00m) | Unshielded | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Multiple, Individual | - | Plug to Plug | 14 | 2 | 1.33 (406.40mm) | Unshielded | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Multiple, Individual | - | Plug to Plug | 14 | 2 | 3.00 (914.40mm) | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Multiple, Individual | - | Plug to Plug | 14 | 2 | 1.00 (304.80mm) | Unshielded | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | Friction Lock | Plug to Plug | 14 | 2 | 2.00 (609.60mm) | Unshielded | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Plug | 14 | 2 | 3.41 (1.04m) | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | 3M | IDC CABLE - MPR14K/MC14F/MPR14K | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Flat) | Polarizing Key, Strain Relief | Plug to Plug | 14 | 2 | 3.34 (1.02m) | Unshielded | Gold | 30.0µin (0.76µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | 3M | IDC CABLE - MPD14K/MC14F/MPD14K | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Flat) | Flange, Polarizing Key, Strain Relief | Plug to Plug | 14 | 2 | 3.34 (1.02m) | Unshielded | Gold | 30.0µin (0.76µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Plug | 14 | 2 | 1.67 (508.00mm) | Unshielded | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050 CABLE PLUG | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Plug to Plug | 14 | 2 | 2.67 (812.80mm) | Unshielded | Tin | - | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Plug | 14 | 2 | 2.00 (609.60mm) | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Plug | 14 | 2 | 3.00 (914.40mm) | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Plug | 14 | 2 | 1.00 (304.80mm) | Unshielded | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | 2MM DOUBLE ROW MALE IDC ASSEMBLY | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Plug to Plug | 14 | 2 | - | Unshielded | Gold | - | 0.079" (2.00mm) | 0.039" (1.00mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 CABLE PLUG | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Plug to Plug | 14 | 2 | 1.00 (304.80mm) | Unshielded | Gold | - | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | 3M | IDC CABLE - MPD14K/MC14M/MPD14K | $proddata[$product['id']]['package'] | Multiple, Ribbon | Flange, Polarizing Key, Strain Relief | Plug to Plug | 14 | 2 | 3.00 (914.40mm) | Unshielded | Gold | 30.0µin (0.76µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | 3M | IDC CABLE - MPR14K/MC14M/MPR14K | $proddata[$product['id']]['package'] | Multiple, Ribbon | Polarizing Key, Strain Relief | Plug to Plug | 14 | 2 | 3.00 (914.40mm) | Unshielded | Gold | 30.0µin (0.76µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Multiple, Individual | - | Plug to Plug | 14 | 2 | 1.67 (508.00mm) | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Plug | 14 | 2 | 1.17 (355.60mm) | Unshielded | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | SLIM BODY SINGLE-ROW IDC MALE AS | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Plug to Plug | 14 | 1 | - | Unshielded | Gold | - | 0.100" (2.54mm) | 0.100" (2.54mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Plug | 14 | 2 | 0.667 (203.20mm, 8.00") | Unshielded | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | 3M | IDC CABLE - MPD14K/MC14F/MPD14K | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Flat) | Flange, Polarizing Key, Strain Relief | Plug to Plug | 14 | 2 | 1.67 (508.00mm) | Unshielded | Gold | 30.0µin (0.76µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | 3M | IDC CABLE - MPR14K/MC14F/MPR14K | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Flat) | Polarizing Key, Strain Relief | Plug to Plug | 14 | 2 | 1.67 (508.00mm) | Unshielded | Gold | 30.0µin (0.76µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE IDC RIBBON CABLE | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Plug to Plug | 14 | 2 | 0.983 (299.72mm, 11.80") | Unshielded | Gold | - | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Plug | 14 | 2 | 0.833 (254.00mm, 10.00") | Unshielded | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Plug | 14 | 2 | 0.833 (254.00mm, 10.00") | Unshielded | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050 CABLE PLUG | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Plug to Plug | 14 | 2 | 2.00 (609.60mm) | Unshielded | Tin | - | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | 3M | IDC CABLE - MPL14K/MC14F/MPL14K | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Flat) | Flange, Polarizing Key | Plug to Plug | 14 | 2 | 3.34 (1.02m) | Unshielded | Gold | 30.0µin (0.76µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | 3M | IDC CABLE - MPK14K/MC14F/MPK14K | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Flat) | Polarizing Key | Plug to Plug | 14 | 2 | 3.34 (1.02m) | Unshielded | Gold | 30.0µin (0.76µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
