- Applied Filters :
118 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Features | Connector Type | Number of Positions | Number of Rows | Shielding | Contact Finish | Contact Finish Thickness | Pitch - Connector | Pitch - Cable | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||
|
VIEW | Samtec Inc. | .050" TIGER EYE IDC TWISTED PAIR | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Round) | Polarizing Key | Socket to Plug, Reversed | 44 | 2 | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE IDC TWISTED PAIR | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Round) | - | Socket to Plug, Reversed | 40 | 2 | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE IDC TWISTED PAIR | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Round) | Polarizing Key | Socket to Plug, Reversed | 40 | 2 | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE IDC TWISTED PAIR | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Round) | Polarizing Key | Socket to Plug, Reversed | 34 | 2 | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE IDC TWISTED PAIR | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Round) | Polarizing Key | Socket to Plug, Reversed | 40 | 2 | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE IDC TWISTED PAIR | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Round) | - | Socket to Plug, Reversed | 44 | 2 | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE IDC TWISTED PAIR | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Round) | - | Socket to Plug, Reversed | 40 | 2 | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE IDC TWISTED PAIR | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Round) | Polarizing Key | Socket to Plug, Reversed | 34 | 2 | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE IDC TWISTED PAIR | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Round) | Polarizing Key | Socket to Plug, Reversed | 30 | 2 | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE IDC TWISTED PAIR | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Round) | Polarizing Key | Socket to Plug, Reversed | 28 | 2 | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE IDC TWISTED PAIR | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Round) | Polarizing Key | Socket to Plug, Reversed | 34 | 2 | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE IDC TWISTED PAIR | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Round) | - | Socket to Plug, Reversed | 30 | 2 | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE IDC TWISTED PAIR | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Round) | - | Socket to Plug, Reversed | 36 | 2 | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE IDC TWISTED PAIR | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Round) | - | Socket to Plug, Reversed | 34 | 2 | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE IDC TWISTED PAIR | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Round) | Polarizing Key | Socket to Plug, Reversed | 26 | 2 | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE IDC TWISTED PAIR | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Round) | Polarizing Key | Socket to Plug, Reversed | 32 | 2 | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE IDC TWISTED PAIR | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Round) | - | Socket to Plug, Reversed | 30 | 2 | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE IDC TWISTED PAIR | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Round) | - | Socket to Plug, Reversed | 34 | 2 | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE IDC TWISTED PAIR | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Round) | - | Socket to Plug, Reversed | 26 | 2 | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE IDC TWISTED PAIR | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Round) | Polarizing Key | Socket to Plug, Reversed | 30 | 2 | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE IDC TWISTED PAIR | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Round) | Polarizing Key | Socket to Plug, Reversed | 28 | 2 | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE IDC TWISTED PAIR | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Round) | Polarizing Key | Socket to Plug, Reversed | 26 | 2 | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE IDC TWISTED PAIR | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Round) | - | Socket to Plug, Reversed | 30 | 2 | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE IDC TWISTED PAIR | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Round) | Polarizing Key | Socket to Plug, Reversed | 26 | 2 | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE IDC TWISTED PAIR | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Round) | - | Socket to Plug, Reversed | 26 | 2 | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE IDC TWISTED PAIR | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Round) | Polarizing Key | Socket to Plug, Reversed | 16 | 2 | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE IDC TWISTED PAIR | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Round) | Polarizing Key | Socket to Plug, Reversed | 20 | 2 | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE IDC TWISTED PAIR | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Round) | - | Socket to Plug, Reversed | 26 | 2 | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE IDC TWISTED PAIR | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Round) | Polarizing Key | Socket to Plug, Reversed | 20 | 2 | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE IDC TWISTED PAIR | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Round) | Polarizing Key | Socket to Plug, Reversed | 16 | 2 | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||
