- Applied Filters :
58 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Features | Connector Type | Number of Positions | Number of Rows | Length | Shielding | Usage | Contact Finish | Pitch - Connector | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||
|
VIEW | Harwin Inc. | CBL ASSY 2MM 6POS MALE TO WIRE | $proddata[$product['id']]['package'] | Multiple, Individual | Screw Lock | Plug to Individual Wire Leads | 6 | 2 | 1.48 (450.00mm) | Unshielded | - | Gold | 0.079" (2.00mm) | Crimp | |||
|
VIEW | Harwin Inc. | CBL ASSY 2MM 6POS MALE TO WIRE | $proddata[$product['id']]['package'] | Multiple, Individual | Screw Lock | Plug to Individual Wire Leads | 6 | 2 | 1.48 (450.00mm) | Unshielded | - | Gold | 0.079" (2.00mm) | Crimp | |||
|
VIEW | Harwin Inc. | CBL ASSY 2MM 42POS FMALE TO WIRE | $proddata[$product['id']]['package'] | Multiple, Individual | Screw Lock | Socket to Individual Wire Leads | 42 | 2 | 1.48 (450.00mm) | Unshielded | - | Gold | 0.079" (2.00mm) | Crimp | |||
|
VIEW | Harwin Inc. | CBL ASSY 2MM 14POS FMALE TO WIRE | $proddata[$product['id']]['package'] | Multiple, Individual | Screw Lock | Socket to Individual Wire Leads | 14 | 2 | 1.48 (450.00mm) | Unshielded | - | Gold | 0.079" (2.00mm) | Crimp | |||
|
VIEW | Harwin Inc. | CBL ASSY 2MM 4POS MALE TO WIRE | $proddata[$product['id']]['package'] | Multiple, Individual | Screw Lock | Plug to Individual Wire Leads | 4 | 2 | 1.48 (450.00mm) | Unshielded | - | Gold | 0.079" (2.00mm) | Crimp | |||
|
VIEW | Harwin Inc. | CBL ASSY 2MM 20POS MALE TO WIRE | $proddata[$product['id']]['package'] | Multiple, Individual | Screw Lock | Plug to Individual Wire Leads | 20 | 2 | 1.48 (450.00mm) | Unshielded | - | Gold | 0.079" (2.00mm) | Crimp | |||
|
41
In-stock
|
Harwin Inc. | CBL ASSY 2MM 4POS MALE TO WIRE | $proddata[$product['id']]['package'] | Multiple, Individual | Screw Lock | Plug to Individual Wire Leads | 4 | 2 | 1.48 (450.00mm) | Unshielded | - | Gold | 0.079" (2.00mm) | Crimp | |||
|
3
In-stock
|
Harwin Inc. | CBL ASSY 2MM 10POS MALE TO WIRE | $proddata[$product['id']]['package'] | Multiple, Individual | Screw Lock | Plug to Individual Wire Leads | 10 | 2 | 1.48 (450.00mm) | Unshielded | - | Gold | 0.079" (2.00mm) | Crimp | |||
|
13
In-stock
|
Harwin Inc. | CBL ASSY 2MM 42POS MALE TO WIRE | $proddata[$product['id']]['package'] | Multiple, Individual | Screw Lock | Plug to Individual Wire Leads | 42 | 2 | 1.48 (450.00mm) | Unshielded | - | Gold | 0.079" (2.00mm) | Crimp | |||
|
5
In-stock
|
Harwin Inc. | CBL ASSY 2MM 26POS FMALE TO WIRE | $proddata[$product['id']]['package'] | Multiple, Individual | Screw Lock | Socket to Individual Wire Leads | 26 | 2 | 1.48 (450.00mm) | Unshielded | - | Gold | 0.079" (2.00mm) | Crimp | |||
|
5
In-stock
|
Harwin Inc. | CBL ASSY 2MM 20POS FMALE TO WIRE | $proddata[$product['id']]['package'] | Multiple, Individual | Screw Lock | Socket to Individual Wire Leads | 20 | 2 | 1.48 (450.00mm) | Unshielded | - | Gold | 0.079" (2.00mm) | Crimp | |||
|
2
In-stock
|
Harwin Inc. | CBL ASSY 2MM 12POS FMALE TO WIRE | $proddata[$product['id']]['package'] | Multiple, Individual | Screw Lock | Socket to Individual Wire Leads | 12 | 2 | 1.48 (450.00mm) | Unshielded | - | Gold | 0.079" (2.00mm) | Crimp | |||
|
5
In-stock
|
Harwin Inc. | CBL ASSY 2MM 10POS MALE TO WIRE | $proddata[$product['id']]['package'] | Multiple, Individual | Screw Lock | Plug to Individual Wire Leads | 10 | 2 | 1.48 (450.00mm) | Unshielded | - | Gold | 0.079" (2.00mm) | Crimp | |||
|
5
In-stock
|
Harwin Inc. | CBL ASSY 2MM 12POS FMALE TO WIRE | $proddata[$product['id']]['package'] | Multiple, Individual | Screw Lock | Socket to Individual Wire Leads | 12 | 2 | 1.48 (450.00mm) | Unshielded | - | Gold | 0.079" (2.00mm) | Crimp | |||
|
6
In-stock
|
Harwin Inc. | CBL ASSY 2MM 10POS FMALE TO WIRE | $proddata[$product['id']]['package'] | Multiple, Individual | Screw Lock | Socket to Individual Wire Leads | 10 | 2 | 1.48 (450.00mm) | Unshielded | - | Gold | 0.079" (2.00mm) | Crimp | |||
|
5
In-stock
|
Harwin Inc. | CBL ASSY 2MM 6POS FMALE TO WIRE | $proddata[$product['id']]['package'] | Multiple, Individual | Screw Lock | Socket to Individual Wire Leads | 6 | 2 | 1.48 (450.00mm) | Unshielded | - | Gold | 0.079" (2.00mm) | Crimp | |||
|
20
In-stock
|
Harwin Inc. | CBL ASSY 2MM 6POS FMALE TO WIRE | $proddata[$product['id']]['package'] | Multiple, Individual | Screw Lock | Socket to Individual Wire Leads | 6 | 2 | 1.48 (450.00mm) | Unshielded | - | Gold | 0.079" (2.00mm) | Crimp | |||
|
10
In-stock
|
Harwin Inc. | CBL ASSY 2MM 34POS FMALE TO WIRE | $proddata[$product['id']]['package'] | Multiple, Individual | Screw Lock | Socket to Individual Wire Leads | 34 | 2 | 1.48 (450.00mm) | Unshielded | - | Gold | 0.079" (2.00mm) | Crimp | |||
|
22
In-stock
|
Harwin Inc. | CBL ASSY 2MM 10POS FMALE TO WIRE | $proddata[$product['id']]['package'] | Multiple, Individual | Screw Lock | Socket to Individual Wire Leads | 10 | 2 | 1.48 (450.00mm) | Unshielded | - | Gold | 0.079" (2.00mm) | Crimp | |||
|
VIEW | Harwin Inc. | CBL ASSY 2MM 50POS FMALE TO WIRE | $proddata[$product['id']]['package'] | Multiple, Individual | Screw Lock | Socket to Individual Wire Leads | 50 | 2 | 1.48 (450.00mm) | Unshielded | - | Gold | 0.079" (2.00mm) | Crimp | |||
|
VIEW | Harwin Inc. | CBL ASSY 2MM 50POS MALE TO WIRE | $proddata[$product['id']]['package'] | Multiple, Individual | Screw Lock | Plug to Individual Wire Leads | 50 | 2 | 1.48 (450.00mm) | Unshielded | - | Gold | 0.079" (2.00mm) | Crimp | |||
|
VIEW | Harwin Inc. | CBL ASSY 2MM 50POS MALE TO WIRE | $proddata[$product['id']]['package'] | Multiple, Individual | Screw Lock | Plug to Individual Wire Leads | 50 | 2 | 1.48 (450.00mm) | Unshielded | - | Gold | 0.079" (2.00mm) | Crimp | |||
|
VIEW | Harwin Inc. | CBL ASSY 2MM 42POS MALE TO WIRE | $proddata[$product['id']]['package'] | Multiple, Individual | Screw Lock | Plug to Individual Wire Leads | 42 | 2 | 1.48 (450.00mm) | Unshielded | - | Gold | 0.079" (2.00mm) | Crimp | |||
|
VIEW | Harwin Inc. | CBL ASSY 2MM 34POS MALE TO WIRE | $proddata[$product['id']]['package'] | Multiple, Individual | Screw Lock | Plug to Individual Wire Leads | 34 | 2 | 1.48 (450.00mm) | Unshielded | - | Gold | 0.079" (2.00mm) | Crimp | |||
|
VIEW | Harwin Inc. | CBL ASSY 2MM 34POS MALE TO WIRE | $proddata[$product['id']]['package'] | Multiple, Individual | Screw Lock | Plug to Individual Wire Leads | 34 | 2 | 1.48 (450.00mm) | Unshielded | - | Gold | 0.079" (2.00mm) | Crimp | |||
|
VIEW | Harwin Inc. | CBL ASSY 2MM 20POS FMALE TO WIRE | $proddata[$product['id']]['package'] | Multiple, Individual | Screw Lock | Socket to Individual Wire Leads | 20 | 2 | 1.48 (450.00mm) | Unshielded | - | Gold | 0.079" (2.00mm) | Crimp | |||
|
VIEW | Harwin Inc. | CBL ASSY 2MM 20POS MALE TO WIRE | $proddata[$product['id']]['package'] | Multiple, Individual | Screw Lock | Plug to Individual Wire Leads | 20 | 2 | 1.48 (450.00mm) | Unshielded | - | Gold | 0.079" (2.00mm) | Crimp | |||
|
VIEW | Harwin Inc. | CBL ASSY 2MM 14POS MALE TO WIRE | $proddata[$product['id']]['package'] | Multiple, Individual | Screw Lock | Plug to Individual Wire Leads | 14 | 2 | 1.48 (450.00mm) | Unshielded | - | Gold | 0.079" (2.00mm) | Crimp | |||
|
VIEW | Harwin Inc. | CBL ASSY 2MM 14POS MALE TO WIRE | $proddata[$product['id']]['package'] | Multiple, Individual | Screw Lock | Plug to Individual Wire Leads | 14 | 2 | 1.48 (450.00mm) | Unshielded | - | Gold | 0.079" (2.00mm) | Crimp | |||
|
VIEW | Harwin Inc. | CBL ASSY 2MM 6POS MALE TO WIRE | $proddata[$product['id']]['package'] | Multiple, Individual | Screw Lock | Plug to Individual Wire Leads | 6 | 2 | 1.48 (450.00mm) | Unshielded | - | Gold | 0.079" (2.00mm) | Crimp | |||
