- Length :
-
- 0.443 (135.00mm, 5.31") (2)
- 0.591 (180.00mm, 7.09") (10)
- 1.50 (457.20mm) (2)
- 1.64 (500.00mm) (10)
- 16.4 (5.00m) (8)
- 19.7 (6.00m) (4)
- 2.00 (609.60mm) (2)
- 3.00 (914.40mm) (2)
- 3.28 (1.00m) (12)
- 3.94 (1.20m) (4)
- 32.8 (10.00m) (10)
- 4.92 (1.50m) (16)
- 6.56 (2.00m) (10)
- 65.6 (20.00m) (2)
- 9.8 (3.00m) (16)
- 9.83 (3.00m) (8)
- Contact Finish :
- Contact Finish Thickness :
- Pitch - Connector :
- Applied Filters :
118 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Features | Connector Type | Number of Positions | Number of Rows | Length | Shielding | Usage | Contact Finish | Contact Finish Thickness | Pitch - Connector | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||
|
VIEW | Pepperl+Fuchs, Inc. | CABLES/CONNECTORS | $proddata[$product['id']]['package'] | Black, Individual (Round) | - | Socket to Cable | 6 | 3 | 4.92 (1.50m) | Unshielded | - | Nickel | - | - | Crimp | |||
|
VIEW | Pepperl+Fuchs, Inc. | CABLES/CONNECTORS | $proddata[$product['id']]['package'] | Black, Individual (Round) | - | Socket to Cable | 6 | 3 | 4.92 (1.50m) | Unshielded | - | Nickel | - | - | Crimp | |||
|
VIEW | Phoenix Contact | SAC-2P-10 0-PUR/SUSFS | $proddata[$product['id']]['package'] | Black, Individual (Round) | - | Socket to Cable | 2 | 1 | 32.8 (10.00m) | Unshielded | - | Nickel | - | - | Crimp | |||
|
VIEW | Phoenix Contact | CABLE 3POS | $proddata[$product['id']]['package'] | Black, Individual (Round) | - | Socket to Cable | 3 | 2 | 9.83 (3.00m) | Unshielded | - | Nickel | - | - | Crimp | |||
|
VIEW | Pepperl+Fuchs, Inc. | CABLES/CONNECTORS | $proddata[$product['id']]['package'] | Black, Individual (Round) | - | Socket to Cable | 2 | 1 | 9.8 (3.00m) | Unshielded | - | Nickel | - | - | Crimp | |||
|
VIEW | Phoenix Contact | CABLE 3POS | $proddata[$product['id']]['package'] | Black, Individual (Round) | - | Socket to Cable | 3 | 2 | 4.92 (1.50m) | Unshielded | - | Nickel | - | - | Crimp | |||
|
VIEW | Pepperl+Fuchs, Inc. | CABLES/CONNECTORS | $proddata[$product['id']]['package'] | Black, Individual (Round) | - | Socket to Cable | 4 | 2 | 4.92 (1.50m) | Unshielded | - | - | - | - | Crimp | |||
|
VIEW | Molex | 6 CKT OVERMOLD 3M F-P | $proddata[$product['id']]['package'] | Black, Individual (Round) | Latch Lock | Socket to Cable | 6 | 1 | 9.8 (3.00m) | Unshielded | - | Tin | 35.0µin (0.89µm) | 0.165" (4.19mm) | Crimp | |||
|
VIEW | Phoenix Contact | SAC-2P- 5 0-PUR/SUSFS | $proddata[$product['id']]['package'] | Black, Individual (Round) | - | Socket to Cable | 2 | 1 | 16.4 (5.00m) | Unshielded | - | Nickel | - | - | Crimp | |||
|
VIEW | Pepperl+Fuchs, Inc. | CABLES/CONNECTORS | $proddata[$product['id']]['package'] | Black, Individual (Round) | - | Socket to Cable | 3 | 2 | 4.92 (1.50m) | Unshielded | - | Nickel | - | - | Crimp | |||
|
VIEW | Molex | 5 CKT OVERMOLD 3M F-P | $proddata[$product['id']]['package'] | Black, Individual (Round) | Latch Lock | Socket to Cable | 5 | 1 | 9.8 (3.00m) | Unshielded | - | Tin | 35.0µin (0.89µm) | 0.165" (4.19mm) | Crimp | |||
|
VIEW | Pepperl+Fuchs, Inc. | CABLES/CONNECTORS | $proddata[$product['id']]['package'] | Black, Individual (Round) | - | Socket to Cable | 3 | 2 | 4.92 (1.50m) | Unshielded | - | Nickel | - | - | Crimp | |||
|
VIEW | Phoenix Contact | SAC-2P- 3 0-PUR/SUSFS | $proddata[$product['id']]['package'] | Black, Individual (Round) | - | Socket to Cable | 2 | 1 | 9.83 (3.00m) | Unshielded | - | Nickel | - | - | Crimp | |||
|
VIEW | Molex | 4 CKT OVERMOLD 3M F-P | $proddata[$product['id']]['package'] | Black, Individual (Round) | Latch Lock | Socket to Cable | 4 | 1 | 9.8 (3.00m) | Unshielded | - | Tin | 35.0µin (0.89µm) | 0.165" (4.19mm) | Crimp | |||
|
VIEW | Amphenol PCD | GLADIATOR RECEPTACLE W 36 INCH C | $proddata[$product['id']]['package'] | Black, Individual (Round) | - | Socket to Cable | 6 | 2 | 3.00 (914.40mm) | Unshielded | - | - | - | - | Crimp | |||
|
VIEW | Amphenol PCD | GLADIATOR RECEPTACLE W 18 INCH C | $proddata[$product['id']]['package'] | Black, Individual (Round) | - | Socket to Cable | 6 | 2 | 1.50 (457.20mm) | Unshielded | - | - | - | - | Crimp | |||
|
3
In-stock
|
Phoenix Contact | CABLE 4POS | $proddata[$product['id']]['package'] | Black, Individual (Round) | - | Socket to Cable | 4 | 2 | 4.92 (1.50m) | Unshielded | - | Nickel | - | - | Crimp | |||
|
VIEW | Phoenix Contact | SAC-2P- 1 5-PUR/SUSFS | $proddata[$product['id']]['package'] | Black, Individual (Round) | - | Socket to Cable | 2 | 1 | 4.92 (1.50m) | Unshielded | - | Nickel | - | - | Crimp | |||
|
VIEW | Molex | 3 CKT OVERMOLD 3M F-P | $proddata[$product['id']]['package'] | Black, Individual (Round) | Latch Lock | Socket to Cable | 3 | 1 | 9.8 (3.00m) | Unshielded | - | Tin | 35.0µin (0.89µm) | 0.165" (4.19mm) | Crimp | |||
|
24
In-stock
|
GlobTek, Inc. | CABLE ASSY 2 POS 5.31" | $proddata[$product['id']]['package'] | Black, Individual (Round) | Latch Lock | Socket to Cable | 2 | 2 | 0.443 (135.00mm, 5.31") | Unshielded | - | Tin | 40.0µin (1.02µm) | 0.118" (3.00mm) | Crimp | |||
|
VIEW | Molex | 2 CKT OVERMOLD 3M F-P | $proddata[$product['id']]['package'] | Black, Individual (Round) | Latch Lock | Socket to Cable | 2 | 1 | 9.8 (3.00m) | Unshielded | - | Tin | 35.0µin (0.89µm) | 0.165" (4.19mm) | Crimp | |||
|
VIEW | GlobTek, Inc. | PWR SUPP, BATT, COND | $proddata[$product['id']]['package'] | Black, Individual (Round) | - | Socket to Cable | 4 | 2 | 3.94 (1.20m) | Unshielded | - | - | - | 0.165" (4.19mm) | Crimp | |||
|
50
In-stock
|
Molex | 5 CKT OVERMOLD 2M F-P | $proddata[$product['id']]['package'] | Black, Individual (Round) | Latch Lock | Socket to Cable | 5 | 1 | 6.56 (2.00m) | Unshielded | - | Tin | 35.0µin (0.89µm) | 0.165" (4.19mm) | Crimp | |||
|
50
In-stock
|
Molex | 5 CKT OVERMOLD 1M F-P | $proddata[$product['id']]['package'] | Black, Individual (Round) | Latch Lock | Socket to Cable | 5 | 1 | 3.28 (1.00m) | Unshielded | - | Tin | 35.0µin (0.89µm) | 0.165" (4.19mm) | Crimp | |||
|
41
In-stock
|
Phoenix Contact | CABLE 4POS | $proddata[$product['id']]['package'] | Black, Individual (Round) | - | Socket to Cable | 4 | 2 | 16.4 (5.00m) | Unshielded | - | Nickel | - | - | Crimp | |||
|
10
In-stock
|
Phoenix Contact | CABLE 3POS | $proddata[$product['id']]['package'] | Black, Individual (Round) | - | Socket to Cable | 3 | 2 | 16.4 (5.00m) | Unshielded | - | Nickel | - | - | Crimp | |||
|
9
In-stock
|
Phoenix Contact | CABLE 4POS | $proddata[$product['id']]['package'] | Black, Individual (Round) | - | Socket to Cable | 4 | 2 | 9.83 (3.00m) | Unshielded | - | Nickel | - | - | Crimp | |||
|
9
In-stock
|
Phoenix Contact | SAC-2P-10 0-PUR/DTFS-1L-S | $proddata[$product['id']]['package'] | Black, Individual (Round) | - | Socket to Cable | 2 | 1 | 32.8 (10.00m) | Unshielded | - | Nickel | - | - | Crimp | |||
|
49
In-stock
|
TE Connectivity AMP Connectors | MATENET,PIGTAIL,1 GBPS UTP | $proddata[$product['id']]['package'] | Black, Individual (Round) | - | Socket to Cable | 2 | 1 | 3.28 (1.00m) | Unshielded | - | - | - | - | - | |||
|
50
In-stock
|
Molex | 6 CKT OVERMOLD 2M F-P | $proddata[$product['id']]['package'] | Black, Individual (Round) | Latch Lock | Socket to Cable | 6 | 1 | 6.56 (2.00m) | Unshielded | - | Tin | 35.0µin (0.89µm) | 0.165" (4.19mm) | Crimp | |||
