- Applied Filters :
13 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Features | Connector Type | Number of Positions | Number of Rows | Length | Shielding | Contact Finish | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||
|
2
In-stock
|
Phoenix Contact | SAC-2P- 1 5-PUR/DTFS | $proddata[$product['id']]['package'] | Black, Individual (Round) | Latch Lock | Socket to Individual Wire Leads | 2 | 1 | 4.92 (1.50m) | Unshielded | Nickel | Crimp | |||||
|
6
In-stock
|
Phoenix Contact | SAC-2P- 1 5-PUR/DTFS-1L | $proddata[$product['id']]['package'] | Black, Individual (Round) | Latch Lock | Socket to Individual Wire Leads | 2 | 1 | 4.92 (1.50m) | Unshielded | Nickel | Crimp | |||||
|
VIEW | Phoenix Contact | CABLE 4POS | $proddata[$product['id']]['package'] | Black, Individual (Round) | Latch Lock | Socket to Plug | 4 | 2 | 4.92 (1.50m) | Unshielded | Nickel | Crimp | |||||
|
VIEW | Phoenix Contact | CABLE 6POS | $proddata[$product['id']]['package'] | Black, Individual (Round) | Latch Lock | Plug to Individual Wire Leads | 6 | 3 | 4.92 (1.50m) | Unshielded | Nickel | Crimp | |||||
|
VIEW | Phoenix Contact | CABLE 4POS | $proddata[$product['id']]['package'] | Black, Individual (Round) | Latch Lock | Socket to Individual Wire Leads | 6 | 3 | 4.92 (1.50m) | Unshielded | Nickel | Crimp | |||||
|
2
In-stock
|
Phoenix Contact | SAC-2P- 1 5-PUR/DTFS | $proddata[$product['id']]['package'] | Black, Individual (Round) | Latch Lock | Socket to Individual Wire Leads | 2 | 1 | 4.92 (1.50m) | Unshielded | Nickel | Crimp | |||||
|
6
In-stock
|
Phoenix Contact | SAC-2P- 1 5-PUR/DTFS-1L | $proddata[$product['id']]['package'] | Black, Individual (Round) | Latch Lock | Socket to Individual Wire Leads | 2 | 1 | 4.92 (1.50m) | Unshielded | Nickel | Crimp | |||||
|
VIEW | Phoenix Contact | CABLE 4POS | $proddata[$product['id']]['package'] | Black, Individual (Round) | Latch Lock | Socket to Plug | 4 | 2 | 4.92 (1.50m) | Unshielded | Nickel | Crimp | |||||
|
VIEW | Phoenix Contact | CABLE 6POS | $proddata[$product['id']]['package'] | Black, Individual (Round) | Latch Lock | Plug to Individual Wire Leads | 6 | 3 | 4.92 (1.50m) | Unshielded | Nickel | Crimp | |||||
|
VIEW | Phoenix Contact | CABLE 4POS | $proddata[$product['id']]['package'] | Black, Individual (Round) | Latch Lock | Socket to Individual Wire Leads | 6 | 3 | 4.92 (1.50m) | Unshielded | Nickel | Crimp | |||||
|
2,907
In-stock
|
Phoenix Contact | CABLE 4POS | - | Active | Black | Latch Lock | Socket to Plug | 4 | 2 | 4.92 (1.50m) | Unshielded | Nickel | Crimp | ||||
|
2,915
In-stock
|
Phoenix Contact | CABLE 6POS | - | Active | Black | Latch Lock | Plug to Individual Wire Leads | 6 | 3 | 4.92 (1.50m) | Unshielded | Nickel | Crimp | ||||
|
2,982
In-stock
|
Phoenix Contact | CABLE 4POS | - | Active | Black | Latch Lock | Socket to Individual Wire Leads | 6 | 3 | 4.92 (1.50m) | Unshielded | Nickel | Crimp | ||||
