- Manufacture :
- Color :
- Shielding :
- Contact Finish Thickness :
- Pitch - Connector :
- Pitch - Cable :
- Applied Filters :
198 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Features | Connector Type | Number of Positions | Number of Rows | Length | Shielding | Contact Finish | Contact Finish Thickness | Pitch - Connector | Pitch - Cable | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||
|
VIEW | Aries Electronics | CABLE 10POS .100 JUMPER 7 INCH | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Plug to Plug | 10 | 1 | 0.583 (177.80mm, 7.00") | Unshielded | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.100" (2.54mm) | Solder | |||||
|
VIEW | Aries Electronics | DECI-CENTER JUMPERS 10POS | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | DIP to DIP | 10 | 2 | 3.00 (914.40mm) | Unshielded | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.035" (0.89mm) | Solder | |||||
|
VIEW | Aries Electronics | DECI-CENTER JUMPERS 10POS | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | DIP to DIP, Reversed | 10 | 2 | 3.00 (914.40mm) | Unshielded | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.035" (0.89mm) | Solder | |||||
|
VIEW | Aries Electronics | DECI-CENTER JUMPERS 10POS | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | DIP to DIP, Reversed | 10 | 2 | 3.00 (914.40mm) | Unshielded | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.035" (0.89mm) | Solder | |||||
|
VIEW | Aries Electronics | DECI-CENTER JUMPERS 10POS | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | DIP to DIP | 10 | 2 | 2.00 (609.60mm) | Unshielded | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.035" (0.89mm) | Solder | |||||
|
VIEW | Aries Electronics | DECI-CENTER JUMPERS 10POS | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | DIP to DIP, Reversed | 10 | 2 | 2.00 (609.60mm) | Unshielded | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.035" (0.89mm) | Solder | |||||
|
VIEW | Aries Electronics | DECI-CENTER JUMPERS 10POS | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | DIP to DIP, Reversed | 10 | 2 | 2.00 (609.60mm) | Unshielded | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.035" (0.89mm) | Solder | |||||
|
VIEW | Aries Electronics | DECI-CENTER JUMPERS 10POS | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | DIP to DIP | 10 | 2 | 1.00 (304.80mm) | Unshielded | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.035" (0.89mm) | Solder | |||||
|
VIEW | Aries Electronics | DECI-CENTER JUMPERS 10POS | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | DIP to DIP, Reversed | 10 | 2 | 1.00 (304.80mm) | Unshielded | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.035" (0.89mm) | Solder | |||||
|
VIEW | Aries Electronics | DECI-CENTER JUMPERS 10POS | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | DIP to DIP, Reversed | 10 | 2 | 1.00 (304.80mm) | Unshielded | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.035" (0.89mm) | Solder | |||||
|
VIEW | Aries Electronics | DECI-CENTER JUMPERS 10POS | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | DIP to Pitch Bar | 10 | 2 | 3.00 (914.40mm) | Unshielded | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.039" (1.00mm) | Solder | |||||
|
VIEW | Aries Electronics | DECI-CENTER JUMPERS 10POS | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | DIP to Pitch Bar | 10 | 2 | 3.00 (914.40mm) | Unshielded | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.039" (1.00mm) | Solder | |||||
|
VIEW | Aries Electronics | DECI-CENTER JUMPERS 10POS | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | DIP to Pitch Bar | 10 | 2 | 3.00 (914.40mm) | Unshielded | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.039" (1.00mm) | Solder | |||||
|
175
In-stock
|
I-PEX | CABLINE-UY HARNESS 10P 300MM | $proddata[$product['id']]['package'] | Blue | - | Plug | 10 | 1 | 0.984 (300.00mm, 11.81") | Shielded | Gold | Flash | - | - | Solder | |||||
|
VIEW | Aries Electronics | DECI-CENTER JUMPERS 10POS | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | DIP to Pitch Bar | 10 | 2 | 2.00 (609.60mm) | Unshielded | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.039" (1.00mm) | Solder | |||||
|
VIEW | Aries Electronics | DECI-CENTER JUMPERS 10POS | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | DIP to Pitch Bar | 10 | 2 | 2.00 (609.60mm) | Unshielded | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.039" (1.00mm) | Solder | |||||
|
VIEW | Aries Electronics | DECI-CENTER JUMPERS 10POS | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | DIP to Pitch Bar | 10 | 2 | 2.00 (609.60mm) | Unshielded | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.039" (1.00mm) | Solder | |||||
|
VIEW | Aries Electronics | DECI-CENTER JUMPERS 10POS | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | DIP to Pitch Bar | 10 | 2 | 3.00 (914.40mm) | Unshielded | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | Solder | |||||
|
VIEW | Aries Electronics | DECI-CENTER JUMPERS 10POS | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | DIP to Pitch Bar | 10 | 2 | 3.00 (914.40mm) | Unshielded | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | Solder | |||||
|
VIEW | Aries Electronics | DECI-CENTER JUMPERS 10POS | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | DIP to Pitch Bar | 10 | 2 | 3.00 (914.40mm) | Unshielded | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | Solder | |||||
|
VIEW | Aries Electronics | DIP CABLE 10POS | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | DIP to Cable | 10 | 2 | 3.00 (914.40mm) | Unshielded | Gold | 10.0µin (0.25µm) | 0.079" (2.00mm) | 0.039" (1.00mm) | Solder | |||||
|
VIEW | Aries Electronics | DIP CABLE 10POS | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | DIP to Cable | 10 | 2 | 3.00 (914.40mm) | Unshielded | Gold | 10.0µin (0.25µm) | 0.079" (2.00mm) | 0.039" (1.00mm) | Solder | |||||
|
VIEW | Aries Electronics | DIP CABLE 10POS | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | DIP to Cable | 10 | 2 | 3.00 (914.40mm) | Unshielded | Gold | 10.0µin (0.25µm) | 0.079" (2.00mm) | 0.039" (1.00mm) | Solder | |||||
|
VIEW | Aries Electronics | DECI-CENTER JUMPERS 10POS | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | DIP to Pitch Bar | 10 | 2 | 1.00 (304.80mm) | Unshielded | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.039" (1.00mm) | Solder | |||||
|
VIEW | Aries Electronics | DECI-CENTER JUMPERS 10POS | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | DIP to Pitch Bar | 10 | 2 | 1.00 (304.80mm) | Unshielded | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.039" (1.00mm) | Solder | |||||
|
VIEW | Aries Electronics | DECI-CENTER JUMPERS 10POS | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | DIP to Pitch Bar | 10 | 2 | 1.00 (304.80mm) | Unshielded | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.039" (1.00mm) | Solder | |||||
|
VIEW | Aries Electronics | DECI-CENTER JUMPERS 10POS | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | DIP to Pitch Bar | 10 | 2 | 2.00 (609.60mm) | Unshielded | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | Solder | |||||
|
VIEW | Aries Electronics | DECI-CENTER JUMPERS 10POS | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | DIP to Pitch Bar | 10 | 2 | 2.00 (609.60mm) | Unshielded | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | Solder | |||||
|
VIEW | Aries Electronics | DECI-CENTER JUMPERS 10POS | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | DIP to Pitch Bar | 10 | 2 | 2.00 (609.60mm) | Unshielded | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | Solder | |||||
|
VIEW | Aries Electronics | DIP CABLE 10POS | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | DIP to Cable | 10 | 2 | 2.00 (609.60mm) | Unshielded | Gold | 10.0µin (0.25µm) | 0.079" (2.00mm) | 0.039" (1.00mm) | Solder | |||||
