- Manufacture :
- Length :
-
- 0.167 (50.80mm, 2.00") (2)
- 0.250 (76.20mm, 3.00") (7)
- 0.283 (86.36mm, 3.40") (3)
- 0.375 (114.30mm, 4.50") (2)
- 0.437 (133.35mm, 5.25") (3)
- 0.458 (139.70mm, 5.50") (3)
- 0.500 (152.40mm, 6.00") (2)
- 0.542 (165.10mm, 6.50") (3)
- 0.667 (203.20mm, 8.00") (4)
- 0.750 (228.60mm, 9.00") (4)
- 0.833 (254.00mm, 10.00") (2)
- 1.00 (304.80mm) (4)
- 1.25 (381.00mm) (4)
- 2.00 (609.60mm) (2)
- 5.00 (1.52m) (4)
- Contact Finish :
- Cable Termination :
- Applied Filters :
303 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Features | Connector Type | Number of Positions | Number of Rows | Length | Shielding | Contact Finish | Contact Finish Thickness | Pitch - Connector | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||
|
VIEW | Aries Electronics | CABLE 15POS .100 JUMPER 6.5 INCH | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Plug to Plug | 15 | 1 | 0.542 (165.10mm, 6.50") | Unshielded | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | Solder | |||||
|
VIEW | Aries Electronics | CABLE 15POS .100 JUMPER 5.5 INCH | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Plug to Plug | 15 | 1 | 0.458 (139.70mm, 5.50") | Unshielded | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | Solder | |||||
|
VIEW | Aries Electronics | CABLE 15POS .100 JUMPER 5.25 INC | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Plug to Plug | 15 | 1 | 0.437 (133.35mm, 5.25") | Unshielded | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | Solder | |||||
|
VIEW | Aries Electronics | CABLE 15POS .100 JUMPER 3 INCH | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Plug to Plug | 15 | 1 | 0.250 (76.20mm, 3.00") | Unshielded | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | Solder | |||||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT SOCKET C | $proddata[$product['id']]['package'] | Multiple, Ribbon | Position #15 Polarization | Socket to Socket | 15 | 1 | 5.00 (1.52m) | Unshielded | Tin | - | 0.100" (2.54mm) | IDC | |||||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT SOCKET C | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket | 15 | 1 | - | Unshielded | Tin | - | 0.100" (2.54mm) | IDC | |||||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT SOCKET C | $proddata[$product['id']]['package'] | Multiple, Ribbon | Position #15 Polarization | Socket to Cable | 15 | 1 | 5.00 (1.52m) | Unshielded | Tin | - | 0.100" (2.54mm) | IDC | |||||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT SOCKET C | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Cable | 15 | 1 | - | Unshielded | Gold | - | 0.100" (2.54mm) | IDC | |||||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT SOCKET C | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Socket to Socket | 15 | 1 | - | Unshielded | Tin | - | 0.100" (2.54mm) | IDC | |||||
|
VIEW | Samtec Inc. | SLIM BODY SINGLE-ROW IDC MALE AS | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Socket to Plug | 15 | 1 | - | Unshielded | Tin | - | 0.100" (2.54mm) | IDC | |||||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT SOCKET C | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Socket to Cable | 15 | 1 | - | Unshielded | Gold | - | 0.100" (2.54mm) | IDC | |||||
|
VIEW | Aries Electronics | CABLE 15POS .100 JUMPER 3.4 INCH | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Plug to Cable | 15 | 1 | 0.283 (86.36mm, 3.40") | Unshielded | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | Solder | |||||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT SOCKET C | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Socket to Socket, Reversed | 15 | 1 | - | Unshielded | Gold | - | 0.100" (2.54mm) | IDC | |||||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT SOCKET C | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Socket to Socket | 15 | 1 | - | Unshielded | Gold | - | 0.100" (2.54mm) | IDC | |||||
|
VIEW | Samtec Inc. | SLIM BODY SINGLE-ROW IDC MALE AS | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Plug | 15 | 1 | - | Unshielded | Gold, Tin | - | 0.100" (2.54mm) | IDC | |||||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT SOCKET C | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Socket to Cable | 15 | 1 | - | Unshielded | Gold | - | 0.100" (2.54mm) | IDC | |||||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT SOCKET C | $proddata[$product['id']]['package'] | Gray, Ribbon | Reverse Wiring | Socket to Socket, Reversed | 15 | 1 | 2.00 (609.60mm) | Unshielded | Tin | - | 0.100" (2.54mm) | IDC | |||||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT SOCKET C | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Socket to Socket | 15 | 1 | - | Unshielded | Gold | - | 0.100" (2.54mm) | IDC | |||||
|
VIEW | Samtec Inc. | SLIM BODY SINGLE-ROW IDC SOCKET | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Socket to Socket | 15 | 1 | - | Unshielded | Gold | - | 0.100" (2.54mm) | IDC | |||||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT SOCKET C | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Socket to Cable | 15 | 1 | - | Unshielded | Gold | - | 0.100" (2.54mm) | IDC | |||||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT SOCKET C | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket | 15 | 1 | - | Unshielded | Gold | - | 0.100" (2.54mm) | IDC | |||||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT SOCKET C | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Socket to Cable | 15 | 1 | - | Unshielded | Gold | - | 0.100" (2.54mm) | IDC | |||||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT SOCKET C | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Cable | 15 | 1 | - | Unshielded | Gold | - | 0.100" (2.54mm) | IDC | |||||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT SOCKET C | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Socket to Socket | 15 | 1 | - | Unshielded | Gold | - | 0.100" (2.54mm) | IDC | |||||
|
VIEW | Samtec Inc. | SLIM BODY SINGLE-ROW IDC MALE AS | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Socket to Plug | 15 | 1 | - | Unshielded | Gold | - | 0.100" (2.54mm) | IDC | |||||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT SOCKET C | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket | 15 | 1 | - | Unshielded | Gold | - | 0.100" (2.54mm) | IDC | |||||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT SOCKET C | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Socket to Cable | 15 | 1 | - | Unshielded | Gold | - | 0.100" (2.54mm) | IDC | |||||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT SOCKET C | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Socket to Socket | 15 | 1 | - | Unshielded | Gold | - | 0.100" (2.54mm) | IDC | |||||
|
VIEW | Samtec Inc. | SLIM BODY SINGLE-ROW IDC MALE AS | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Plug to Plug | 15 | 1 | - | Unshielded | Gold | - | 0.100" (2.54mm) | IDC | |||||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT SOCKET C | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Socket to Socket, Reversed | 15 | 1 | - | Unshielded | Gold | - | 0.100" (2.54mm) | IDC | |||||
