- Contact Finish :
- Contact Finish Thickness :
- Cable Termination :
- Applied Filters :
519 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Features | Connector Type | Number of Positions | Number of Rows | Length | Shielding | Contact Finish | Contact Finish Thickness | Pitch - Connector | Pitch - Cable | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||
|
VIEW | JST Sales America Inc. | JUMPER 08SSR-32H - 08SSR-32H 8" | $proddata[$product['id']]['package'] | Blue, Individual | - | Socket to Socket | 8 | 1 | 0.667 (203.20mm, 8.00") | - | Tin | - | 0.039" (1.00mm) | - | IDC | |||||
|
VIEW | JST Sales America Inc. | JUMPER 08SSR-32H - 08SSR-32H 6" | $proddata[$product['id']]['package'] | Blue, Individual | - | Socket to Socket | 8 | 1 | 0.500 (152.40mm, 6.00") | - | Tin | - | 0.039" (1.00mm) | - | IDC | |||||
|
VIEW | JST Sales America Inc. | JUMPER 08SSR-32H - 08SSR-32H 4" | $proddata[$product['id']]['package'] | Blue, Individual | - | Socket to Socket | 8 | 1 | 0.333 (101.60mm, 4.00") | - | Tin | - | 0.039" (1.00mm) | - | IDC | |||||
|
VIEW | SparkFun Electronics | MEGA PRO MINI CABLE - 8" (8-WIRE | $proddata[$product['id']]['package'] | Multiple, Individual | - | Socket to Cable | 8 | 1 | 0.667 (203.20mm, 8.00") | Unshielded | Tin | - | 0.039" (1.00mm) | - | Crimp | |||||
|
VIEW | JST Sales America Inc. | JUMPER 08SSR-32H - 08SSR-32H 2" | $proddata[$product['id']]['package'] | Blue, Individual | - | Socket to Socket | 8 | 1 | 0.167 (50.80mm, 2.00") | - | Tin | - | 0.039" (1.00mm) | - | IDC | |||||
|
19
In-stock
|
Samtec Inc. | MICRO MATE DOUBLE ROW DISCRETE W | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock | Socket to Individual Wire Leads | 8 | 2 | - | Unshielded | Gold | 3.00µin (0.076µm) | 0.039" (1.00mm) | - | Crimp | |||||
|
22
In-stock
|
Samtec Inc. | MICRO MATE SINGLE ROW DISCRETE W | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock | Socket to Socket | 8 | 1 | - | Unshielded | Gold | 3.00µin (0.076µm) | 0.039" (1.00mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | MICRO MATE DOUBLE ROW DISCRETE T | $proddata[$product['id']]['package'] | Blue, Individual | Latch Lock | Socket to Socket | 8 | 2 | - | Unshielded | Gold | 3.00µin (0.076µm) | 0.039" (1.00mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | MICRO MATE DOUBLE ROW DISCRETE T | $proddata[$product['id']]['package'] | Blue, Individual | Latch Lock | Socket to Individual Wire Leads | 8 | 2 | - | Unshielded | Gold | 3.00µin (0.076µm) | 0.039" (1.00mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | MICRO MATE DOUBLE ROW DISCRETE W | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock | Socket to Individual Wire Leads | 8 | 2 | - | Unshielded | Gold | 3.00µin (0.076µm) | 0.039" (1.00mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | MICRO MATE SINGLE ROW DISCRETE T | $proddata[$product['id']]['package'] | Blue, Individual | Latch Lock | Socket to Socket | 8 | 1 | - | Unshielded | Gold | 3.00µin (0.076µm) | 0.039" (1.00mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | MICRO MATE SINGLE ROW DISCRETE W | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock | Socket to Socket | 8 | 1 | - | Unshielded | Gold | 3.00µin (0.076µm) | 0.039" (1.00mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | CBL ASSY 1MM 8POS M TO F | $proddata[$product['id']]['package'] | Blue, Individual | - | Socket to Plug | 8 | 2 | 1.00 (304.80mm) | Unshielded | Gold | 3.00µin (0.076µm) | 0.039" (1.00mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | CBL 1MM 8POS PNL MNT M TO F | $proddata[$product['id']]['package'] | Blue, Individual | - | Socket to Plug | 8 | 2 | 1.00 (304.80mm) | Unshielded | Gold | 3.00µin (0.076µm) | 0.039" (1.00mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | MICRO MATE DOUBLE ROW DISCRETE T | $proddata[$product['id']]['package'] | Blue, Individual | Latch Lock | Socket to Socket | 8 | 2 | - | Unshielded | Gold | 3.00µin (0.076µm) | 0.039" (1.00mm) | - | Crimp | |||||
|
83
In-stock
|
Samtec Inc. | MICRO MATE SINGLE ROW DISCRETE W | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock | Socket to Socket | 8 | 1 | - | Unshielded | Gold | 3.00µin (0.076µm) | 0.039" (1.00mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | MICRO MATE DOUBLE ROW DISCRETE T | $proddata[$product['id']]['package'] | Blue, Individual | Latch Lock | Socket to Socket | 8 | 2 | - | Unshielded | Gold | 3.00µin (0.076µm) | 0.039" (1.00mm) | - | Crimp | |||||
|
1,048
In-stock
|
JST Sales America Inc. | JUMPER 08SR-3S - 08SR-3S 12" | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket | 8 | 1 | 1.00 (304.80mm) | - | Tin | - | 0.039" (1.00mm) | - | IDC | |||||
|
2,082
In-stock
|
JST Sales America Inc. | JUMPER 08SR-3S - 08SR-3S 12" | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket, Reversed | 8 | 1 | 1.00 (304.80mm) | - | Tin | - | 0.039" (1.00mm) | - | IDC | |||||
|
1,083
In-stock
|
JST Sales America Inc. | JUMPER 08SR-3S - 08SR-3S 10" | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket, Reversed | 8 | 1 | 0.833 (254.00mm, 10.00") | - | Tin | - | 0.039" (1.00mm) | - | IDC | |||||
|
814
In-stock
|
JST Sales America Inc. | JUMPER 08SR-3S - 08SR-3S 8" | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket | 8 | 1 | 0.667 (203.20mm, 8.00") | - | Tin | - | 0.039" (1.00mm) | - | IDC | |||||
|
822
In-stock
|
JST Sales America Inc. | JUMPER 08SR-3S - 08SR-3S 8" | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket, Reversed | 8 | 1 | 0.667 (203.20mm, 8.00") | - | Tin | - | 0.039" (1.00mm) | - | IDC | |||||
|
VIEW | Samtec Inc. | MICRO MATE DOUBLE ROW DISCRETE T | $proddata[$product['id']]['package'] | Blue, Individual | Latch Lock | Socket to Individual Wire Leads | 8 | 2 | - | Unshielded | Gold | 3.00µin (0.076µm) | 0.039" (1.00mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | MICRO MATE DOUBLE ROW DISCRETE T | $proddata[$product['id']]['package'] | Blue, Individual | Latch Lock | Socket to Socket | 8 | 2 | - | Unshielded | Gold | 3.00µin (0.076µm) | 0.039" (1.00mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | CBL 1MM 8POS PNL MNT M TO F | $proddata[$product['id']]['package'] | Blue, Individual | - | Socket to Plug | 8 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | Gold | 3.00µin (0.076µm) | 0.039" (1.00mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | CBL ASSY 1MM 8POS M TO F | $proddata[$product['id']]['package'] | Blue, Individual | - | Socket to Plug | 8 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | Gold | 3.00µin (0.076µm) | 0.039" (1.00mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | CBL 1MM 8POS PNL MNT M TO F | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Plug | 8 | 2 | 1.00 (304.80mm) | Unshielded | Gold | 3.00µin (0.076µm) | 0.039" (1.00mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | CBL ASSY 1MM 8POS M TO F | $proddata[$product['id']]['package'] | Blue, Individual | - | Socket to Plug | 8 | 1 | 1.00 (304.80mm) | Unshielded | Gold | 3.00µin (0.076µm) | 0.039" (1.00mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | CBL 1MM 8POS PNL MNT M TO F | $proddata[$product['id']]['package'] | Blue, Individual | - | Socket to Plug | 8 | 1 | 1.00 (304.80mm) | Unshielded | Gold | 3.00µin (0.076µm) | 0.039" (1.00mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | MICRO MATE DOUBLE ROW DISCRETE T | $proddata[$product['id']]['package'] | Blue, Individual | Latch Lock | Socket to Socket | 8 | 2 | - | Unshielded | Gold | 3.00µin (0.076µm) | 0.039" (1.00mm) | - | Crimp | |||||
