- Features :
- Contact Finish :
- Cable Termination :
- Applied Filters :
646 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Features | Connector Type | Number of Positions | Number of Rows | Length | Shielding | Contact Finish | Contact Finish Thickness | Pitch - Connector | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||
|
VIEW | Samtec Inc. | 1.00 MM MICRO MATE SINGLE ROW PA | $proddata[$product['id']]['package'] | Blue, Individual | - | Socket to Plug | 3 | 1 | - | Unshielded | Gold | 3.00µin (0.076µm) | 0.039" (1.00mm) | Crimp | |||||
|
VIEW | Samtec Inc. | 1.00 MM MICRO MATE SINGLE ROW DI | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Plug | 3 | 1 | - | Unshielded | Gold | 3.00µin (0.076µm) | 0.039" (1.00mm) | Crimp | |||||
|
VIEW | JST Sales America Inc. | JUMPER 03SR-3S - 03SR-3S 10" | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket, Reversed | 3 | 1 | 0.833 (254.00mm, 10.00") | - | Tin | - | 0.039" (1.00mm) | IDC | |||||
|
VIEW | JST Sales America Inc. | CABLE ASSY 51MM 3POS 03SSR-32H | $proddata[$product['id']]['package'] | - | - | Socket to Individual Wire Leads | 3 | 1 | 0.167 (50.80mm, 2.00") | - | Tin | - | 0.039" (1.00mm) | IDC | |||||
|
14
In-stock
|
Samtec Inc. | MICRO MATE SINGLE ROW DISCRETE W | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock | Socket to Socket | 3 | 1 | - | Unshielded | Gold | 3.00µin (0.076µm) | 0.039" (1.00mm) | Crimp | |||||
|
VIEW | Samtec Inc. | CBL 1MM 3POS PNL MNT M TO F | $proddata[$product['id']]['package'] | Blue, Individual | Latch Lock | Socket to Plug, Reversed | 3 | 1 | 0.167 (50.80mm, 2.00") | Unshielded | Gold | 3.00µin (0.076µm) | 0.039" (1.00mm) | Crimp | |||||
|
7
In-stock
|
Samtec Inc. | CBL 1MM 3POS PNL MNT M TO F | $proddata[$product['id']]['package'] | Blue, Individual | Latch Lock | Socket to Plug, Reversed | 3 | 1 | 0.500 (152.40mm, 6.00") | Unshielded | Gold | 3.00µin (0.076µm) | 0.039" (1.00mm) | Crimp | |||||
|
7
In-stock
|
Samtec Inc. | CBL ASSY 1MM 3POS M TO F | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Plug, Reversed | 3 | 1 | 0.500 (152.40mm, 6.00") | Unshielded | Gold | 3.00µin (0.076µm) | 0.039" (1.00mm) | Crimp | |||||
|
VIEW | JST Sales America Inc. | JUMPER 03SR-3S - 03SR-3S 6" | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket, Reversed | 3 | 1 | 0.500 (152.40mm, 6.00") | - | Tin | - | 0.039" (1.00mm) | IDC | |||||
|
VIEW | JST Sales America Inc. | JUMPER 03SR-3S - 03SR-3S 2" | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket, Reversed | 3 | 1 | 0.167 (50.80mm, 2.00") | - | Tin | - | 0.039" (1.00mm) | IDC | |||||
|
VIEW | Samtec Inc. | MICRO MATE SINGLE ROW DISCRETE T | $proddata[$product['id']]['package'] | Blue, Individual | Latch Lock | Socket to Socket | 3 | 1 | - | Unshielded | Gold | 3.00µin (0.076µm) | 0.039" (1.00mm) | Crimp | |||||
|
63
In-stock
|
Samtec Inc. | MICRO MATE SINGLE ROW DISCRETE W | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock | Socket to Socket | 3 | 1 | - | Unshielded | Gold | 3.00µin (0.076µm) | 0.039" (1.00mm) | Crimp | |||||
|
73
In-stock
|
Samtec Inc. | MICRO MATE SINGLE ROW DISCRETE W | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock | Socket to Individual Wire Leads | 3 | 1 | - | Unshielded | Gold | 3.00µin (0.076µm) | 0.039" (1.00mm) | Crimp | |||||
|
10
In-stock
|
Samtec Inc. | CBL 1MM 3POS PNL MNT M TO F | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock | Socket to Plug, Reversed | 3 | 1 | 0.500 (152.40mm, 6.00") | Unshielded | Gold | 3.00µin (0.076µm) | 0.039" (1.00mm) | Crimp | |||||
|
VIEW | Samtec Inc. | CBL 1MM 3POS PNL MNT M TO F | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock | Socket to Plug, Reversed | 3 | 1 | 0.167 (50.80mm, 2.00") | Unshielded | Gold | 3.00µin (0.076µm) | 0.039" (1.00mm) | Crimp | |||||
|
VIEW | Samtec Inc. | MICRO MATE SINGLE ROW DISCRETE T | $proddata[$product['id']]['package'] | Blue, Individual | Latch Lock | Socket to Socket | 3 | 1 | - | Unshielded | Gold | 3.00µin (0.076µm) | 0.039" (1.00mm) | Crimp | |||||
|
737
In-stock
|
JST Sales America Inc. | JUMPER 03SR-3S - 03SR-3S 12" | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket | 3 | 1 | 1.00 (304.80mm) | - | Tin | - | 0.039" (1.00mm) | IDC | |||||
|
1,134
In-stock
|
JST Sales America Inc. | JUMPER 03SR-3S - 03SR-3S 12" | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket, Reversed | 3 | 1 | 1.00 (304.80mm) | - | Tin | - | 0.039" (1.00mm) | IDC | |||||
|
475
In-stock
|
JST Sales America Inc. | JUMPER 03SR-3S - 03SR-3S 8" | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket | 3 | 1 | 0.667 (203.20mm, 8.00") | - | Tin | - | 0.039" (1.00mm) | IDC | |||||
|
511
In-stock
|
JST Sales America Inc. | JUMPER 03SR-3S - 03SR-3S 8" | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket, Reversed | 3 | 1 | 0.667 (203.20mm, 8.00") | - | Tin | - | 0.039" (1.00mm) | IDC | |||||
|
568
In-stock
|
JST Sales America Inc. | JUMPER 03SR-3S - 03SR-3S 6" | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket | 3 | 1 | 0.500 (152.40mm, 6.00") | - | Tin | - | 0.039" (1.00mm) | IDC | |||||
|
VIEW | Samtec Inc. | MICRO MATE SINGLE ROW DISCRETE W | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock | Socket to Individual Wire Leads | 3 | 1 | - | Unshielded | Gold | 3.00µin (0.076µm) | 0.039" (1.00mm) | Crimp | |||||
|
VIEW | Samtec Inc. | CBL 1MM 3POS PNL MNT M TO F | $proddata[$product['id']]['package'] | Blue, Individual | - | Socket to Plug | 3 | 1 | 1.00 (304.80mm) | Unshielded | Gold | 3.00µin (0.076µm) | 0.039" (1.00mm) | Crimp | |||||
|
VIEW | Samtec Inc. | CBL ASSY 1MM 3POS M TO F | $proddata[$product['id']]['package'] | Blue, Individual | - | Socket to Plug | 3 | 1 | 1.00 (304.80mm) | Unshielded | Gold | 3.00µin (0.076µm) | 0.039" (1.00mm) | Crimp | |||||
|
VIEW | Samtec Inc. | MICRO MATE SINGLE ROW DISCRETE W | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock | Socket to Socket | 3 | 1 | - | Unshielded | Gold | 3.00µin (0.076µm) | 0.039" (1.00mm) | Crimp | |||||
|
VIEW | Samtec Inc. | MICRO MATE SINGLE ROW DISCRETE W | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket | 3 | 1 | - | Unshielded | Gold | 3.00µin (0.076µm) | 0.039" (1.00mm) | Crimp | |||||
|
VIEW | Samtec Inc. | MICRO MATE SINGLE ROW DISCRETE W | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock | Socket to Socket | 3 | 1 | - | Unshielded | Gold | 3.00µin (0.076µm) | 0.039" (1.00mm) | Crimp | |||||
|
VIEW | Samtec Inc. | MICRO MATE SINGLE ROW DISCRETE W | $proddata[$product['id']]['package'] | Multiple, Individual | - | Socket to Socket | 3 | 1 | - | Unshielded | Gold | 3.00µin (0.076µm) | 0.039" (1.00mm) | Crimp | |||||
|
VIEW | Samtec Inc. | MICRO MATE SINGLE ROW DISCRETE W | $proddata[$product['id']]['package'] | Multiple, Individual | Latch Lock | Socket to Individual Wire Leads | 3 | 1 | - | Unshielded | Gold | 3.00µin (0.076µm) | 0.039" (1.00mm) | Crimp | |||||
|
VIEW | Samtec Inc. | CBL 1MM 3POS PNL MNT M TO F | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Plug | 3 | 1 | 1.00 (304.80mm) | Unshielded | Gold | 3.00µin (0.076µm) | 0.039" (1.00mm) | Crimp | |||||
