- Applied Filters :
6 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Features | Connector Type | Number of Positions | Number of Rows | Length | Shielding | Contact Finish | Contact Finish Thickness | Pitch - Connector | Pitch - Cable | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||
|
VIEW | Samtec Inc. | CABLE ASSY SOCKET 20POS 16AWG | $proddata[$product['id']]['package'] | Black, Individual | Polarizing Key | Socket to Individual Wire Leads | 20 | 2 | 5.00 (1.52m) | Unshielded | Tin | 50.0µin (1.27µm) | 0.165" (4.19mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | CABLE ASSY SOCKET 10POS 20AWG | $proddata[$product['id']]['package'] | Black, Individual | Polarizing Key | Socket to Individual Wire Leads | 10 | 2 | 5.00 (1.52m) | Unshielded | Tin | 50.0µin (1.27µm) | 0.165" (4.19mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | CABLE ASSY SOCKET 20POS 16AWG | $proddata[$product['id']]['package'] | Black, Individual | Polarizing Key | Socket to Individual Wire Leads | 20 | 2 | 5.00 (1.52m) | Unshielded | Tin | 50.0µin (1.27µm) | 0.165" (4.19mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | CABLE ASSY SOCKET 10POS 20AWG | $proddata[$product['id']]['package'] | Black, Individual | Polarizing Key | Socket to Individual Wire Leads | 10 | 2 | 5.00 (1.52m) | Unshielded | Tin | 50.0µin (1.27µm) | 0.165" (4.19mm) | - | Crimp | |||||
|
3,478
In-stock
|
Samtec Inc. | CABLE ASSY SOCKET 20POS 16AWG | Power Mate® PMSD | Active | Black, Individual | Polarizing Key | Socket to Individual Wire Leads | 20 | 2 | 5.00 (1.52m) | Unshielded | Tin | 50.0µin (1.27µm) | 0.165" (4.19mm) | - | Crimp | ||||
|
2,175
In-stock
|
Samtec Inc. | CABLE ASSY SOCKET 10POS 20AWG | Power Mate® PMSD | Active | Black, Individual | Polarizing Key | Socket to Individual Wire Leads | 10 | 2 | 5.00 (1.52m) | Unshielded | Tin | 50.0µin (1.27µm) | 0.165" (4.19mm) | - | Crimp | ||||
