- Series :
- Part Status :
- Length :
-
- 0.164 (50.00mm, 1.97") (2)
- 0.167 (50.80mm, 2.00") (17)
- 0.250 (76.20mm, 3.00") (6)
- 0.333 (101.60mm, 4.00") (14)
- 0.375 (114.30mm, 4.50") (2)
- 0.500 (152.40mm, 6.00") (21)
- 0.656 (200.00mm, 7.87") (2)
- 0.667 (203.20mm, 8.00") (29)
- 0.750 (228.60mm, 9.00") (4)
- 0.833 (254.00mm, 10.00") (29)
- 0.984 (300.00mm, 11.81") (4)
- 1.00 (304.80mm) (71)
- 1.25 (381.00mm) (11)
- 1.48 (450.00mm) (2)
- 1.50 (457.20mm) (27)
- 1.67 (508.00mm) (2)
- 1.97 (600.00mm) (4)
- 2.00 (609.60mm) (30)
- 2.50 (762.00mm) (9)
- 3.00 (914.40mm) (16)
- 3.28 (1.00m) (2)
- 4.00 (1.22m) (2)
- 4.17 (1.27m) (6)
- 5.00 (1.52m) (6)
- 6.56 (2.00m) (6)
- 9.84 (3.00m) (10)
- Shielding :
- Contact Finish :
- Pitch - Connector :
- Cable Termination :
- Applied Filters :
626 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Features | Connector Type | Number of Positions | Number of Rows | Length | Shielding | Contact Finish | Pitch - Connector | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||
|
VIEW | SICK, Inc. | STRANDED CABLE F. CFS | $proddata[$product['id']]['package'] | Multiple, Individual | - | Socket to Individual Wire Leads | 15 | 1 | 0.656 (200.00mm, 7.87") | Unshielded | - | - | Crimp | |||||
|
VIEW | JST Sales America Inc. | JUMPER 15SUR-32S - 15SUR-32S 10" | $proddata[$product['id']]['package'] | White, Individual | - | Socket to Socket | 15 | 1 | 0.833 (254.00mm, 10.00") | - | Tin | 0.031" (0.80mm) | IDC | |||||
|
VIEW | JST Sales America Inc. | JUMPER 15SUR-32S - 15SUR-32S 10" | $proddata[$product['id']]['package'] | White, Individual | - | Socket to Socket, Reversed | 15 | 1 | 0.833 (254.00mm, 10.00") | - | Tin | 0.031" (0.80mm) | IDC | |||||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT SOCKET C | $proddata[$product['id']]['package'] | Multiple, Ribbon | Position #15 Polarization | Socket to Socket | 15 | 1 | 5.00 (1.52m) | Unshielded | Tin | 0.100" (2.54mm) | IDC | |||||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT SOCKET C | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket | 15 | 1 | - | Unshielded | Tin | 0.100" (2.54mm) | IDC | |||||
|
VIEW | JST Sales America Inc. | JUMPER 15SUR-32S - 15SUR-32S 8" | $proddata[$product['id']]['package'] | White, Individual | - | Socket to Socket | 15 | 1 | 0.667 (203.20mm, 8.00") | - | Tin | 0.031" (0.80mm) | IDC | |||||
|
VIEW | JST Sales America Inc. | JUMPER 15SUR-32S - 15SUR-32S 8" | $proddata[$product['id']]['package'] | White, Individual | - | Socket to Socket, Reversed | 15 | 1 | 0.667 (203.20mm, 8.00") | - | Tin | 0.031" (0.80mm) | IDC | |||||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT SOCKET C | $proddata[$product['id']]['package'] | Multiple, Ribbon | Position #15 Polarization | Socket to Cable | 15 | 1 | 5.00 (1.52m) | Unshielded | Tin | 0.100" (2.54mm) | IDC | |||||
|
VIEW | JST Sales America Inc. | JUMPER 15DA-8M - 15KR-8M-P 10" | $proddata[$product['id']]['package'] | White, Individual | - | Socket to Plug | 15 | 1 | 0.833 (254.00mm, 10.00") | - | Tin | 0.079" (2.00mm) | IDC | |||||
|
VIEW | JST Sales America Inc. | JUMPER 15KR-6S-P - 15KR-6S-P 10" | $proddata[$product['id']]['package'] | Blue, Individual | - | Socket to Socket | 15 | 1 | 0.833 (254.00mm, 10.00") | - | Tin | 0.079" (2.00mm) | IDC | |||||
|
VIEW | JST Sales America Inc. | JUMPER 15KR-6S-P - 15KR-6S-P 10" | $proddata[$product['id']]['package'] | Blue, Individual | - | Socket to Socket, Reversed | 15 | 1 | 0.833 (254.00mm, 10.00") | - | Tin | 0.079" (2.00mm) | IDC | |||||
|
VIEW | JST Sales America Inc. | JUMPER 15KR-6S-P - 15KR-6S-P 8" | $proddata[$product['id']]['package'] | Blue, Individual | - | Socket to Socket | 15 | 1 | 0.667 (203.20mm, 8.00") | - | Tin | 0.079" (2.00mm) | IDC | |||||
|
VIEW | JST Sales America Inc. | JUMPER 15SUR-32S - 15SUR-32S 4" | $proddata[$product['id']]['package'] | White, Individual | - | Socket to Socket | 15 | 1 | 0.333 (101.60mm, 4.00") | - | Tin | 0.031" (0.80mm) | IDC | |||||
|
VIEW | JST Sales America Inc. | JUMPER 15SUR-32S - 15SUR-32S 4" | $proddata[$product['id']]['package'] | White, Individual | - | Socket to Socket, Reversed | 15 | 1 | 0.333 (101.60mm, 4.00") | - | Tin | 0.031" (0.80mm) | IDC | |||||
|
VIEW | JST Sales America Inc. | JUMPER 15DA-8M - 15KR-8M-P 4" | $proddata[$product['id']]['package'] | White, Individual | - | Socket to Plug | 15 | 1 | 0.333 (101.60mm, 4.00") | - | Tin | 0.079" (2.00mm) | IDC | |||||
|
VIEW | JST Sales America Inc. | JUMPER 15KR-6S-P - 15KR-6S-P 6" | $proddata[$product['id']]['package'] | Blue, Individual | - | Socket to Socket, Reversed | 15 | 1 | 0.500 (152.40mm, 6.00") | - | Tin | 0.079" (2.00mm) | IDC | |||||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT SOCKET C | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Cable | 15 | 1 | - | Unshielded | Gold | 0.100" (2.54mm) | IDC | |||||
|
VIEW | JST Sales America Inc. | JUMPER 15KR-6S-P - 15KR-6S-P 4" | $proddata[$product['id']]['package'] | Blue, Individual | - | Socket to Socket | 15 | 1 | 0.333 (101.60mm, 4.00") | - | Tin | 0.079" (2.00mm) | IDC | |||||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT SOCKET C | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Socket to Socket | 15 | 1 | - | Unshielded | Tin | 0.100" (2.54mm) | IDC | |||||
|
VIEW | JST Sales America Inc. | JUMPER 15KR-6S-P - 15KR-6S-P 2" | $proddata[$product['id']]['package'] | Blue, Individual | - | Socket to Socket | 15 | 1 | 0.167 (50.80mm, 2.00") | - | Tin | 0.079" (2.00mm) | IDC | |||||
|
VIEW | JST Sales America Inc. | JUMPER 15KR-6S-P - 15KR-6S-P 2" | $proddata[$product['id']]['package'] | Blue, Individual | - | Socket to Socket, Reversed | 15 | 1 | 0.167 (50.80mm, 2.00") | - | Tin | 0.079" (2.00mm) | IDC | |||||
|
VIEW | Samtec Inc. | .100" MINI MATE UNIVERSAL SINGLE | $proddata[$product['id']]['package'] | Multiple, Individual | Polarizing Key | Socket to Socket | 15 | 1 | 2.00 (609.60mm) | Unshielded | Gold | 0.100" (2.54mm) | Crimp | |||||
|
VIEW | Samtec Inc. | SLIM BODY SINGLE-ROW IDC MALE AS | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Socket to Plug | 15 | 1 | - | Unshielded | Tin | 0.100" (2.54mm) | IDC | |||||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT SOCKET C | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Socket to Cable | 15 | 1 | - | Unshielded | Gold | 0.100" (2.54mm) | IDC | |||||
|
VIEW | Samtec Inc. | .100" MINI MATE UNIVERSAL SINGLE | $proddata[$product['id']]['package'] | Black, Individual | Polarizing Key | Socket to Socket | 15 | 1 | - | Unshielded | Gold | 0.100" (2.54mm) | Crimp | |||||
|
VIEW | Samtec Inc. | .100" MINI MATE UNIVERSAL SINGLE | $proddata[$product['id']]['package'] | Black, Individual | Polarizing Key | Socket to Socket | 15 | 1 | - | Unshielded | Gold | 0.100" (2.54mm) | Crimp | |||||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT SOCKET C | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Socket to Socket, Reversed | 15 | 1 | - | Unshielded | Gold | 0.100" (2.54mm) | IDC | |||||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT SOCKET C | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Socket to Socket | 15 | 1 | - | Unshielded | Gold | 0.100" (2.54mm) | IDC | |||||
|
VIEW | Samtec Inc. | .100" MINI MATE UNIVERSAL SINGLE | $proddata[$product['id']]['package'] | Black, Individual | Polarizing Key | Socket to Socket | 15 | 1 | 2.00 (609.60mm) | Unshielded | Gold | 0.100" (2.54mm) | Crimp | |||||
|
VIEW | Samtec Inc. | SLIM BODY SINGLE-ROW IDC MALE AS | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Plug | 15 | 1 | - | Unshielded | Gold, Tin | 0.100" (2.54mm) | IDC | |||||
