- Manufacture :
- Series :
- Length :
-
- 0.167 (50.80mm, 2.00") (27)
- 0.208 (63.50mm, 2.50") (2)
- 0.250 (76.20mm, 3.00") (15)
- 0.267 (81.28mm, 3.20") (2)
- 0.292 (88.90mm, 3.50") (2)
- 0.310 (94.49mm, 3.72") (2)
- 0.312 (95.25mm, 3.75") (1)
- 0.313 (95.25mm, 3.75") (2)
- 0.328 (100.00mm, 3.93") (1)
- 0.329 (100.33mm, 3.95") (2)
- 0.333 (101.60mm, 4.00") (5)
- 0.417 (127.00mm, 5.00") (8)
- 0.433 (132.08mm, 5.20") (2)
- 0.467 (142.24mm, 5.60") (4)
- 0.492 (149.86mm, 5.90") (7)
- 0.500 (152.40mm, 6.00") (28)
- 0.518 (157.99mm, 6.22") (3)
- 0.583 (177.80mm, 7.00") (2)
- 0.650 (198.00mm, 7.80") (1)
- 0.650 (198.12mm, 7.80") (2)
- 0.654 (199.64mm, 7.86") (1)
- 0.667 (203.20mm, 8.00") (5)
- 0.750 (228.60mm, 9.00") (4)
- 0.833 (254.00mm, 10.00") (12)
- 0.958 (292.10mm, 11.50") (2)
- 1.00 (304.80mm) (23)
- 1.04 (317.50mm) (2)
- 1.17 (355.60mm) (2)
- 1.17 (355.62mm) (2)
- 1.25 (381.00mm) (2)
- 1.33 (406.40mm) (4)
- 1.42 (431.80mm) (2)
- 1.50 (457.20mm) (5)
- 1.67 (508.00mm) (2)
- 12.0 (3.66m) (4)
- 2.00 (609.60mm) (7)
- 2.30 (700.02mm) (1)
- 3.00 (914.40mm) (10)
- 3.33 (1.02m) (2)
- 6.00 (1.83m) (4)
- Contact Finish :
- Pitch - Connector :
- Pitch - Cable :
- Applied Filters :
538 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Features | Connector Type | Number of Positions | Number of Rows | Length | Shielding | Contact Finish | Pitch - Connector | Pitch - Cable | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||
|
VIEW | Cicoil | IDC RIBBON CABLE ASSEMBLY - .050 | $proddata[$product['id']]['package'] | Clear, Ribbon | - | Socket to Socket | 44 | 1 | 3.00 (914.40mm) | Unshielded | - | 0.050" (1.27mm) | - | IDC | |||||
|
VIEW | Samtec Inc. | 2MM DOUBLE ROW MALE IDC ASSEMBLY | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Plug | 44 | 2 | - | Unshielded | Gold | 0.079" (2.00mm) | 0.039" (1.00mm) | IDC | |||||
|
VIEW | Samtec Inc. | SLIM BODY DOUBLE-ROW IDC MALE AS | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Socket to Plug, Reversed | 44 | 2 | - | Unshielded | Gold | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE IDC RIBBON CABLE | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Plug, Reversed | 44 | 2 | 0.417 (127.00mm, 5.00") | Unshielded | Gold | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE IDC RIBBON CABLE | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Plug | 44 | 2 | 0.417 (127.00mm, 5.00") | Unshielded | Gold | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | 2MM DOUBLE ROW MALE IDC ASSEMBLY | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Plug to Plug | 44 | 2 | - | Unshielded | Gold | 0.079" (2.00mm) | 0.039" (1.00mm) | IDC | |||||
|
VIEW | Samtec Inc. | SLIM BODY DOUBLE-ROW IDC MALE AS | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Plug to Plug | 44 | 2 | - | Unshielded | Gold | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE IDC RIBBON CABLE | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Plug, Reversed | 44 | 2 | 0.250 (76.20mm, 3.00") | Unshielded | Gold | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | SLIM BODY DOUBLE-ROW IDC MALE AS | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Socket to Plug | 44 | 2 | - | Unshielded | Gold, Tin | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | SLIM BODY DOUBLE-ROW IDC MALE AS | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Socket to Plug | 44 | 2 | - | Unshielded | Gold | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT TERMINAL | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Socket to Socket | 44 | 2 | 2.00 (609.60mm) | Unshielded | Gold | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT TERMINAL | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Socket to Socket | 44 | 2 | 3.00 (914.40mm) | Unshielded | Gold | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 CABLE PLUG | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Plug | 44 | 2 | 1.00 (304.80mm) | Unshielded | Tin | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 CABLE PLUG | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Plug to Plug | 44 | 2 | 1.42 (431.80mm) | Unshielded | Tin | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | 2MM DOUBLE ROW MALE IDC ASSEMBLY | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Plug, Reversed | 44 | 2 | - | Unshielded | Gold | 0.079" (2.00mm) | 0.039" (1.00mm) | IDC | |||||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT TERMINAL | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket | 44 | 2 | 3.00 (914.40mm) | Unshielded | Gold | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | 2MM DOUBLE ROW MALE IDC ASSEMBLY | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Plug | 44 | 2 | - | Unshielded | Gold | 0.079" (2.00mm) | 0.039" (1.00mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 CABLE PLUG | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Plug to Plug | 44 | 2 | 1.25 (381.00mm) | Unshielded | Tin | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | 2MM DOUBLE ROW MALE IDC ASSEMBLY | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Plug to Plug, Reversed | 44 | 2 | - | Unshielded | Gold | 0.079" (2.00mm) | 0.039" (1.00mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 CABLE PLUG | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Plug | 44 | 2 | 0.667 (203.20mm, 8.00") | Unshielded | Tin | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | SLIM BODY DOUBLE-ROW IDC MALE AS | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Plug to Plug | 44 | 2 | - | Unshielded | Gold | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | SLIM BODY DOUBLE-ROW IDC MALE AS | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Socket to Plug | 44 | 2 | - | Unshielded | Gold | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | SLIM BODY DOUBLE-ROW IDC MALE AS | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Plug to Plug | 44 | 2 | - | Unshielded | Gold | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT TERMINAL | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Socket to Cable | 44 | 2 | 3.33 (1.02m) | Unshielded | Gold | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 CABLE PLUG | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Plug | 44 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | Tin | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT TERMINAL | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Socket to Socket | 44 | 2 | 1.00 (304.80mm) | Unshielded | Gold | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | 2MM DOUBLE ROW MALE IDC ASSEMBLY | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Plug | 44 | 2 | - | Unshielded | Gold | 0.079" (2.00mm) | 0.039" (1.00mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 CABLE PLUG | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Plug | 44 | 2 | 0.417 (127.00mm, 5.00") | Unshielded | Tin | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | 2MM DOUBLE ROW MALE IDC ASSEMBLY | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Plug to Plug | 44 | 2 | - | Unshielded | Gold | 0.079" (2.00mm) | 0.039" (1.00mm) | IDC | |||||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT TERMINAL | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Socket to Socket | 44 | 2 | 2.00 (609.60mm) | Unshielded | Gold | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
