- Pitch - Connector :
- Cable Termination :
- Applied Filters :
16 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Features | Connector Type | Number of Positions | Number of Rows | Length | Shielding | Contact Finish | Pitch - Connector | Pitch - Cable | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT TERMINAL | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Socket to Socket, Reversed | 40 | 2 | 3.67 (1.12m) | Unshielded | Gold | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT TERMINAL | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket | 30 | 2 | 3.67 (1.12m) | Unshielded | Gold | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT TERMINAL | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket | 18 | 2 | 3.67 (1.12m) | Unshielded | Gold | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT TERMINAL | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Socket to Socket, Reversed | 12 | 2 | 3.67 (1.12m) | Unshielded | Gold | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT TERMINAL | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Cable | 18 | 2 | 3.67 (1.12m) | Unshielded | Gold | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT TERMINAL | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Socket to Socket | 6 | 2 | 3.67 (1.12m) | Unshielded | Gold | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT TERMINAL | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Cable | 10 | 2 | 3.67 (1.12m) | Unshielded | Gold | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||
|
VIEW | Samtec Inc. | 2.00 MM HIGH-SPEED PRESS-FIT TWI | $proddata[$product['id']]['package'] | Blue, Individual | - | PCB to PCB | 16 | 3 | 3.67 (1.12m) | Unshielded | Tin | 0.079" (2.00mm) | - | Solder | |||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT TERMINAL | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Socket to Socket, Reversed | 40 | 2 | 3.67 (1.12m) | Unshielded | Gold | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT TERMINAL | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket | 30 | 2 | 3.67 (1.12m) | Unshielded | Gold | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT TERMINAL | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket | 18 | 2 | 3.67 (1.12m) | Unshielded | Gold | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT TERMINAL | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Socket to Socket, Reversed | 12 | 2 | 3.67 (1.12m) | Unshielded | Gold | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT TERMINAL | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Cable | 18 | 2 | 3.67 (1.12m) | Unshielded | Gold | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT TERMINAL | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Socket to Socket | 6 | 2 | 3.67 (1.12m) | Unshielded | Gold | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT TERMINAL | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Cable | 10 | 2 | 3.67 (1.12m) | Unshielded | Gold | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||
|
VIEW | Samtec Inc. | 2.00 MM HIGH-SPEED PRESS-FIT TWI | $proddata[$product['id']]['package'] | Blue, Individual | - | PCB to PCB | 16 | 3 | 3.67 (1.12m) | Unshielded | Tin | 0.079" (2.00mm) | - | Solder | |||
