- Features :
- Pitch - Cable :
- Applied Filters :
80 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Features | Connector Type | Number of Positions | Number of Rows | Length | Shielding | Usage | Contact Finish | Pitch - Cable | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||
|
VIEW | Samtec Inc. | .050 CABLE PLUG | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Plug to Plug | 44 | 2 | 1.42 (431.80mm) | Unshielded | - | Tin | 0.025" (0.64mm) | IDC | |||
|
VIEW | Samtec Inc. | .050 CABLE PLUG | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Plug to Plug | 40 | 2 | 1.42 (431.80mm) | Unshielded | - | Tin | 0.025" (0.64mm) | IDC | |||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT TERMINAL | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Socket to Socket | 50 | 2 | 1.42 (431.80mm) | Unshielded | - | Gold | 0.050" (1.27mm) | IDC | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE IDC RIBBON CABLE | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Plug to Plug | 32 | 2 | 1.42 (431.80mm) | Unshielded | - | Tin | 0.025" (0.64mm) | IDC | |||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT TERMINAL | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Socket to Socket, Reversed | 40 | 2 | 1.42 (431.80mm) | Unshielded | - | Gold | 0.050" (1.27mm) | IDC | |||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT TERMINAL | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Socket to Socket | 40 | 2 | 1.42 (431.80mm) | Unshielded | - | Gold | 0.050" (1.27mm) | IDC | |||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT TERMINAL | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket | 40 | 2 | 1.42 (431.80mm) | Unshielded | - | Gold | 0.050" (1.27mm) | IDC | |||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT TERMINAL | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Socket to Socket | 34 | 2 | 1.42 (431.80mm) | Unshielded | - | Gold | 0.050" (1.27mm) | IDC | |||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT TERMINAL | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Socket to Socket | 32 | 2 | 1.42 (431.80mm) | Unshielded | - | Gold | 0.050" (1.27mm) | IDC | |||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT TERMINAL | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Socket to Socket | 30 | 2 | 1.42 (431.80mm) | Unshielded | - | Gold | 0.050" (1.27mm) | IDC | |||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT TERMINAL | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket | 32 | 2 | 1.42 (431.80mm) | Unshielded | - | Gold | 0.050" (1.27mm) | IDC | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE IDC RIBBON CABLE | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Plug | 10 | 2 | 1.42 (431.80mm) | Unshielded | - | Tin | 0.025" (0.64mm) | IDC | |||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT TERMINAL | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Socket to Socket | 28 | 2 | 1.42 (431.80mm) | Unshielded | - | Gold | 0.050" (1.27mm) | IDC | |||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT TERMINAL | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Socket to Socket | 26 | 2 | 1.42 (431.80mm) | Unshielded | - | Gold | 0.050" (1.27mm) | IDC | |||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT TERMINAL | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Socket to Cable | 40 | 2 | 1.42 (431.80mm) | Unshielded | - | Gold | 0.050" (1.27mm) | IDC | |||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT TERMINAL | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket | 26 | 2 | 1.42 (431.80mm) | Unshielded | - | Gold | 0.050" (1.27mm) | IDC | |||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT TERMINAL | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Socket to Socket | 16 | 2 | 1.42 (431.80mm) | Unshielded | - | Gold | 0.050" (1.27mm) | IDC | |||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT TERMINAL | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Socket to Socket | 18 | 2 | 1.42 (431.80mm) | Unshielded | - | Gold | 0.050" (1.27mm) | IDC | |||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT TERMINAL | $proddata[$product['id']]['package'] | Gray, Ribbon | Reverse Wiring | Socket to Socket, Reversed | 16 | 2 | 1.42 (431.80mm) | Unshielded | - | Gold | 0.050" (1.27mm) | IDC | |||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT TERMINAL | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Socket to Socket | 14 | 2 | 1.42 (431.80mm) | Unshielded | - | Gold | 0.050" (1.27mm) | IDC | |||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT TERMINAL | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Socket to Socket | 20 | 2 | 1.42 (431.80mm) | Unshielded | - | Tin | 0.050" (1.27mm) | IDC | |||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT TERMINAL | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Socket to Socket | 12 | 2 | 1.42 (431.80mm) | Unshielded | - | Gold | 0.050" (1.27mm) | IDC | |||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT TERMINAL | $proddata[$product['id']]['package'] | Gray, Ribbon | Reverse Wiring | Socket to Socket, Reversed | 12 | 2 | 1.42 (431.80mm) | Unshielded | - | Gold | 0.050" (1.27mm) | IDC | |||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT TERMINAL | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket, Reversed | 12 | 2 | 1.42 (431.80mm) | Unshielded | - | Gold | 0.050" (1.27mm) | IDC | |||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT TERMINAL | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Socket to Socket, Reversed | 10 | 2 | 1.42 (431.80mm) | Unshielded | - | Gold | 0.050" (1.27mm) | IDC | |||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT TERMINAL | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Socket to Socket | 10 | 2 | 1.42 (431.80mm) | Unshielded | - | Gold | 0.050" (1.27mm) | IDC | |||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT TERMINAL | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Socket to Socket, Reversed | 8 | 2 | 1.42 (431.80mm) | Unshielded | - | Gold | 0.050" (1.27mm) | IDC | |||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT TERMINAL | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket | 8 | 2 | 1.42 (431.80mm) | Unshielded | - | Gold | 0.050" (1.27mm) | IDC | |||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT TERMINAL | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket | 8 | 2 | 1.42 (431.80mm) | Unshielded | - | Gold | 0.050" (1.27mm) | IDC | |||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT TERMINAL | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket | 8 | 2 | 1.42 (431.80mm) | Unshielded | - | Gold | 0.050" (1.27mm) | IDC | |||
