- Manufacture :
- Pitch - Connector :
- Applied Filters :
15 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Features | Connector Type | Number of Positions | Length | Shielding | Contact Finish | Contact Finish Thickness | Pitch - Connector | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||
|
VIEW | Molex | MICROFIT 10 CIRCUIT BLACK 5M OM | $proddata[$product['id']]['package'] | Black, Individual (Round) | Latch Lock | Socket to Socket | 10 | 16.4 (5.00m) | Unshielded | Tin | 40.0µin (1.02µm) | 0.118" (3.00mm) | Crimp | |||||
|
VIEW | Molex | MICROFIT 8 CIRCUIT BLACK 5M OM | $proddata[$product['id']]['package'] | Black, Individual (Round) | Latch Lock | Socket to Socket | 8 | 16.4 (5.00m) | Unshielded | Tin | 40.0µin (1.02µm) | 0.118" (3.00mm) | Crimp | |||||
|
VIEW | Molex | MICROFIT 2 CIRCUIT BLACK 5M OM | $proddata[$product['id']]['package'] | Black, Individual (Round) | Latch Lock | Socket to Socket | 2 | 16.4 (5.00m) | Unshielded | Tin | 40.0µin (1.02µm) | 0.118" (3.00mm) | Crimp | |||||
|
1,151
In-stock
|
Molex | MICROFIT 6 CIRCUIT BLACK 5M OM | $proddata[$product['id']]['package'] | Black, Individual (Round) | Latch Lock | Socket to Socket | 6 | 16.4 (5.00m) | Unshielded | Tin | 40.0µin (1.02µm) | 0.118" (3.00mm) | Crimp | |||||
|
772
In-stock
|
Molex | MICROFIT 4 CIRCUIT BLACK 5M OM | $proddata[$product['id']]['package'] | Black, Individual (Round) | Latch Lock | Socket to Socket | 4 | 16.4 (5.00m) | Unshielded | Tin | 40.0µin (1.02µm) | 0.118" (3.00mm) | Crimp | |||||
|
VIEW | Molex | MICROFIT 10 CIRCUIT BLACK 5M OM | $proddata[$product['id']]['package'] | Black, Individual (Round) | Latch Lock | Socket to Socket | 10 | 16.4 (5.00m) | Unshielded | Tin | 40.0µin (1.02µm) | 0.118" (3.00mm) | Crimp | |||||
|
VIEW | Molex | MICROFIT 8 CIRCUIT BLACK 5M OM | $proddata[$product['id']]['package'] | Black, Individual (Round) | Latch Lock | Socket to Socket | 8 | 16.4 (5.00m) | Unshielded | Tin | 40.0µin (1.02µm) | 0.118" (3.00mm) | Crimp | |||||
|
VIEW | Molex | MICROFIT 2 CIRCUIT BLACK 5M OM | $proddata[$product['id']]['package'] | Black, Individual (Round) | Latch Lock | Socket to Socket | 2 | 16.4 (5.00m) | Unshielded | Tin | 40.0µin (1.02µm) | 0.118" (3.00mm) | Crimp | |||||
|
1,151
In-stock
|
Molex | MICROFIT 6 CIRCUIT BLACK 5M OM | $proddata[$product['id']]['package'] | Black, Individual (Round) | Latch Lock | Socket to Socket | 6 | 16.4 (5.00m) | Unshielded | Tin | 40.0µin (1.02µm) | 0.118" (3.00mm) | Crimp | |||||
|
772
In-stock
|
Molex | MICROFIT 4 CIRCUIT BLACK 5M OM | $proddata[$product['id']]['package'] | Black, Individual (Round) | Latch Lock | Socket to Socket | 4 | 16.4 (5.00m) | Unshielded | Tin | 40.0µin (1.02µm) | 0.118" (3.00mm) | Crimp | |||||
|
3,465
In-stock
|
Molex, LLC | MICROFIT 10 CIRCUIT BLACK 5M OM | Micro-Fit 3.0™ 245132 | Active | Black | Latch Lock | Socket to Socket | 10 | 16.4 (5.00m) | - | Tin | 40.0µin (1.02µm) | 0.118" (3.00mm) | Crimp | ||||
|
3,888
In-stock
|
Molex, LLC | MICROFIT 8 CIRCUIT BLACK 5M OM | Micro-Fit 3.0™ 245132 | Active | Black | Latch Lock | Socket to Socket | 8 | 16.4 (5.00m) | - | Tin | 40.0µin (1.02µm) | 0.118" (3.00mm) | Crimp | ||||
|
2,103
In-stock
|
Molex, LLC | MICROFIT 6 CIRCUIT BLACK 5M OM | Micro-Fit 3.0™ 245132 | Active | Black | Latch Lock | Socket to Socket | 6 | 16.4 (5.00m) | - | Tin | 40.0µin (1.02µm) | 0.118" (3.00mm) | Crimp | ||||
|
2,159
In-stock
|
Molex, LLC | MICROFIT 4 CIRCUIT BLACK 5M OM | Micro-Fit 3.0™ 245132 | Active | Black | Latch Lock | Socket to Socket | 4 | 16.4 (5.00m) | - | Tin | 40.0µin (1.02µm) | 0.118" (3.00mm) | Crimp | ||||
|
1,700
In-stock
|
Molex, LLC | MICROFIT 2 CIRCUIT BLACK 5M OM | Micro-Fit 3.0™ 245132 | Active | Black | Latch Lock | Socket to Socket | 2 | 16.4 (5.00m) | Unshielded | Tin | 40.0µin (1.02µm) | - | Crimp | ||||
