- Part Status :
- Features :
-
- Flange, Polarizing Key (40)
- Polarizing Key (70)
- Polarizing Key (Socket); Flange, Polarizing Key (Plug) (6)
- Polarizing Key, Strain Relief (68)
- Polarizing Key, Strain Relief (Socket); Flange, Polarizing Key (Plug) (10)
- Polarizing Key, Strain Relief (Socket); Polarizing Key (Plug) (6)
- Strain Relief (88)
- Strain Relief (Socket); Flange, Polarizing Key (Plug) (18)
- Strain Relief (Socket); Polarizing Key (Plug) (24)
- Applied Filters :
479 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Features | Connector Type | Number of Positions | Number of Rows | Length | Shielding | Usage | Contact Finish | Contact Finish Thickness | Pitch - Connector | Pitch - Cable | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||
|
16
In-stock
|
3M | SINGLE ENDED CABLE ASSEMBLY 20 P | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Cable | 20 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | - | Gold | 15.0µin (0.38µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | 3M | SINGLE ENDED CABLE ASSEMBLY 20 P | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Cable | 20 | 2 | 0.250 (76.20mm, 3.00") | Unshielded | - | Gold | 15.0µin (0.38µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Assmann WSW Components | IDC CBL - HHSR20H/AE20G/HHSR20H | $proddata[$product['id']]['package'] | Gray, Ribbon | Strain Relief | Socket to Socket | 20 | 2 | 1.50 (457.20mm) | Unshielded | - | Gold | 15.0µin (0.38µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Assmann WSW Components | IDC CBL- HHKR20H/AE20G/HHKR20H | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key, Strain Relief | Socket to Socket | 20 | 2 | 1.50 (457.20mm) | Unshielded | - | Gold | 15.0µin (0.38µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Assmann WSW Components | IDC CBL - HHSC20H/AE20G/HHSC20H | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket | 20 | 2 | 1.50 (457.20mm) | Unshielded | - | Gold | 15.0µin (0.38µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | 3M | SINGLE ENDED CABLE ASSEMBLY 20 P | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Cable | 20 | 2 | 0.250 (76.20mm, 3.00") | Unshielded | - | Gold | 15.0µin (0.38µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Assmann WSW Components | IDC CBL - HHSR20H/AE20M/HHSR20H | $proddata[$product['id']]['package'] | Multiple, Ribbon | Strain Relief | Socket to Socket | 20 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | - | Gold | 15.0µin (0.38µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
20
In-stock
|
Assmann WSW Components | IDC CBL- HHKR20H/AE20M/HHKR20H | $proddata[$product['id']]['package'] | Multiple, Ribbon | Polarizing Key, Strain Relief | Socket to Socket | 20 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | - | Gold | 15.0µin (0.38µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Assmann WSW Components | IDC CBL - HHSC20H/AE20M/HHSC20H | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Socket to Socket | 20 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | - | Gold | 15.0µin (0.38µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Assmann WSW Components | IDC CBL - HHSR20H/AE20G/HHSR20H | $proddata[$product['id']]['package'] | Gray, Ribbon | Strain Relief | Socket to Socket | 20 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | - | Gold | 15.0µin (0.38µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
93
In-stock
|
3M | SINGLE ENDED CABLE ASSEMBLY 20 P | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Cable | 20 | 2 | 0.250 (76.20mm, 3.00") | Unshielded | - | Gold | 15.0µin (0.38µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | TE Connectivity AMP Connectors | IDC CABLE- ASR20B/AE20M/APK20B | $proddata[$product['id']]['package'] | Multiple, Ribbon | Strain Relief (Socket); Polarizing Key (Plug) | Socket to Plug | 20 | 2 | 3.00 (914.40mm) | Unshielded | - | Gold | 15.0µin (0.38µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Assmann WSW Components | IDC CBL - HHPL20H/AE20M/HHPL20H | $proddata[$product['id']]['package'] | Multiple, Ribbon | Flange, Polarizing Key | Plug to Plug | 20 | 2 | 3.00 (914.40mm) | Unshielded | - | Gold | 15.0µin (0.38µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | TE Connectivity AMP Connectors | IDC CABLE- ASR20B/AE20G/APK20B | $proddata[$product['id']]['package'] | Gray, Ribbon | Strain Relief (Socket); Polarizing Key (Plug) | Socket to Plug | 20 | 2 | 3.00 (914.40mm) | Unshielded | - | Gold | 15.0µin (0.38µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | TE Connectivity AMP Connectors | IDC CABLE- ASR20B/AE20M/APK20B | $proddata[$product['id']]['package'] | Multiple, Ribbon | Strain Relief (Socket); Polarizing Key (Plug) | Socket to Plug | 20 | 2 | 1.50 (457.20mm) | Unshielded | - | Gold | 15.0µin (0.38µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | TE Connectivity AMP Connectors | IDC CABLE- ASR20B/AE20G/APK20B | $proddata[$product['id']]['package'] | Gray, Ribbon | Strain Relief (Socket); Polarizing Key (Plug) | Socket to Plug | 20 | 2 | 1.50 (457.20mm) | Unshielded | - | Gold | 15.0µin (0.38µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | TE Connectivity AMP Connectors | IDC CABLE- ASR20B/AE20M/APK20B | $proddata[$product['id']]['package'] | Multiple, Ribbon | Strain Relief (Socket); Polarizing Key (Plug) | Socket to Plug | 20 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | - | Gold | 15.0µin (0.38µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Assmann WSW Components | IDC CBL - HHPL20H/AE20G/HHPL20H | $proddata[$product['id']]['package'] | Gray, Ribbon | Flange, Polarizing Key | Plug to Plug | 20 | 2 | 3.00 (914.40mm) | Unshielded | - | Gold | 15.0µin (0.38µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | TE Connectivity AMP Connectors | IDC CABLE- ASR20B/AE20G/APK20B | $proddata[$product['id']]['package'] | Gray, Ribbon | Strain Relief (Socket); Polarizing Key (Plug) | Socket to Plug | 20 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | - | Gold | 15.0µin (0.38µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Assmann WSW Components | IDC CBL - HHPL20H/AE20M/HHPL20H | $proddata[$product['id']]['package'] | Multiple, Ribbon | Flange, Polarizing Key | Plug to Plug | 20 | 2 | 1.50 (457.20mm) | Unshielded | - | Gold | 15.0µin (0.38µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Assmann WSW Components | IDC CBL - HHPL20H/AE20G/HHPL20H | $proddata[$product['id']]['package'] | Gray, Ribbon | Flange, Polarizing Key | Plug to Plug | 20 | 2 | 1.50 (457.20mm) | Unshielded | - | Gold | 15.0µin (0.38µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Assmann WSW Components | IDC CBL - HHSR20H/AE20M/HHPL20H | $proddata[$product['id']]['package'] | Multiple, Ribbon | Strain Relief (Socket); Flange, Polarizing Key (Plug) | Socket to Plug | 20 | 2 | 3.00 (914.40mm) | Unshielded | - | Gold | 15.0µin (0.38µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Assmann WSW Components | IDC CBL - HHPL20H/AE20G/HHPL20H | $proddata[$product['id']]['package'] | Gray, Ribbon | Flange, Polarizing Key | Plug to Plug | 20 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | - | Gold | 15.0µin (0.38µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Assmann WSW Components | IDC CBL - HHSC20H/AE20M/HHPL20H | $proddata[$product['id']]['package'] | Multiple, Ribbon | Flange, Polarizing Key | Socket to Plug | 20 | 2 | 3.00 (914.40mm) | Unshielded | - | Gold | 15.0µin (0.38µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Assmann WSW Components | IDC CBL - HHPL20H/AE20M/X | $proddata[$product['id']]['package'] | Multiple, Ribbon | Flange, Polarizing Key | Plug to Cable | 20 | 2 | 3.00 (914.40mm) | Unshielded | - | Gold | 15.0µin (0.38µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Assmann WSW Components | IDC CBL - HHSR20H/AE20G/HHPL20H | $proddata[$product['id']]['package'] | Gray, Ribbon | Strain Relief (Socket); Flange, Polarizing Key (Plug) | Socket to Plug | 20 | 2 | 3.00 (914.40mm) | Unshielded | - | Gold | 15.0µin (0.38µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Assmann WSW Components | IDC CBL - HHSC20H/AE20G/HHPL20H | $proddata[$product['id']]['package'] | Gray, Ribbon | Flange, Polarizing Key | Socket to Plug | 20 | 2 | 3.00 (914.40mm) | Unshielded | - | Gold | 15.0µin (0.38µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Assmann WSW Components | IDC CBL - HHSR20H/AE20M/HHPL20H | $proddata[$product['id']]['package'] | Multiple, Ribbon | Strain Relief (Socket); Flange, Polarizing Key (Plug) | Socket to Plug | 20 | 2 | 1.50 (457.20mm) | Unshielded | - | Gold | 15.0µin (0.38µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Assmann WSW Components | IDC CBL - HHSC20H/AE20M/HHPL20H | $proddata[$product['id']]['package'] | Multiple, Ribbon | Flange, Polarizing Key | Socket to Plug | 20 | 2 | 1.50 (457.20mm) | Unshielded | - | Gold | 15.0µin (0.38µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | TE Connectivity AMP Connectors | IDC CABLE- ASR20B/AE20M/ASR20B | $proddata[$product['id']]['package'] | Multiple, Ribbon | Strain Relief | Socket to Socket | 20 | 2 | 3.00 (914.40mm) | Unshielded | - | Gold | 15.0µin (0.38µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
