- Length :
-
- 0.167 (50.80mm, 2.00") (10)
- 0.217 (66.04mm, 2.60") (2)
- 0.229 (69.85mm, 2.75") (2)
- 0.233 (71.12mm, 2.80") (2)
- 0.250 (76.20mm, 3.00") (8)
- 0.263 (80.01mm, 3.15") (2)
- 0.271 (82.55mm, 3.25") (1)
- 0.292 (88.90mm, 3.50") (3)
- 0.313 (95.25mm, 3.75") (2)
- 0.321 (97.79mm, 3.85") (2)
- 0.328 (100.00mm, 3.94") (2)
- 0.333 (101.60mm, 4.00") (8)
- 0.417 (127.00mm, 5.00") (5)
- 0.500 (152.40mm, 6.00") (30)
- 0.542 (165.10mm, 6.50") (4)
- 0.667 (203.20mm, 8.00") (8)
- 0.731 (222.76mm, 8.77") (4)
- 0.750 (228.60mm, 9.00") (4)
- 0.833 (254.00mm, 10.00") (8)
- 0.984 (299.97mm, 11.81") (1)
- 0.984 (300.00mm, 11.81") (2)
- 1.00 (304.80mm) (18)
- 1.02 (312.42mm) (2)
- 1.08 (330.20mm) (2)
- 1.17 (355.60mm) (2)
- 1.25 (381.00mm) (4)
- 1.31 (400.05mm) (2)
- 1.33 (406.40mm) (6)
- 1.50 (457.20mm) (8)
- 1.67 (508.00mm) (7)
- 1.83 (558.80mm) (2)
- 2.00 (609.60mm) (3)
- 2.50 (762.00mm) (3)
- 3.00 (914.40mm) (3)
- 3.08 (939.80mm) (1)
- 3.33 (1.02m) (5)
- 4.00 (1.22m) (6)
- 4.17 (1.27m) (2)
- 4.67 (1.42m) (1)
- 4.92 (1.50m) (2)
- 5.00 (1.52m) (5)
- Pitch - Connector :
- Pitch - Cable :
- Cable Termination :
- Applied Filters :
914 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Features | Connector Type | Number of Positions | Number of Rows | Length | Shielding | Contact Finish | Contact Finish Thickness | Pitch - Connector | Pitch - Cable | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||
|
VIEW | Samtec Inc. | IDC SOCKET AND TERMINAL CABLE AS | $proddata[$product['id']]['package'] | Multiple, Ribbon | Polarizing Key | Socket to Cable | 32 | 2 | - | Unshielded | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050" LOW PROFILE TIGER EYE IDC | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Socket (3) | 32 | 2 | 0.667 (203.20mm, 8.00") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | IDC SOCKET AND TERMINAL CABLE AS | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Socket to Socket | 32 | 2 | - | Unshielded | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 X .050 C.L. FEMALE IDC ASSE | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Socket | 32 | 2 | 3.33 (1.02m) | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | LOW PROFILE TWISTED PAIR RIBBON | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Round) | Polarizing Key | Socket to Socket, Reversed | 32 | 2 | - | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 X .050 C/L TWISTED PAIR FEM | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Round) | Polarizing Key | Socket to Socket | 32 | 2 | 0.731 (222.76mm, 8.77") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | 2.00 MM TIGER EYE DOUBLE ROW DIS | $proddata[$product['id']]['package'] | Multiple, Individual | - | Socket to Individual Wire Leads | 32 | 2 | - | Unshielded | Gold | 10.0µin (0.25µm) | 0.079" (2.00mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | IDC SOCKET AND TERMINAL CABLE AS | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Socket to Cable | 32 | 2 | - | Unshielded | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 X .050 C.L. FEMALE IDC ASSE | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Socket | 32 | 2 | 3.00 (914.40mm) | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .100" MINI MATE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Plug | 32 | 2 | - | Unshielded | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | IDC SOCKET AND TERMINAL CABLE AS | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Plug | 32 | 2 | - | Unshielded | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | IDC SOCKET AND TERMINAL CABLE AS | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Socket to Socket | 32 | 2 | - | Unshielded | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | IDC SOCKET AND TERMINAL CABLE AS | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Socket to Plug | 32 | 2 | - | Unshielded | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | MINI-MATE CABLE ASSEMBLY, FEP | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock, Polarizing Key | Socket to Socket | 32 | 2 | - | Unshielded | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .100" MINI MATE UNIVERSAL DOUBLE | $proddata[$product['id']]['package'] | Multiple, Individual | Polarizing Key | Socket to Socket | 32 | 2 | - | Unshielded | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE IDC TWISTED PAIR | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Round) | Polarizing Key | Socket to Plug | 32 | 2 | - | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | IDC SOCKET AND TERMINAL CABLE AS | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Socket to Socket | 32 | 2 | - | Unshielded | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | IDC SOCKET AND TERMINAL CABLE AS | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Socket to Cable | 32 | 2 | - | Unshielded | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Multiple, Individual | - | Plug to Plug | 32 | 2 | 1.00 (304.80mm) | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | IDC SOCKET AND TERMINAL CABLE AS | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Socket to Cable | 32 | 2 | - | Unshielded | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | IDC SOCKET AND TERMINAL CABLE AS | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket | 32 | 2 | - | Unshielded | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Plug | 32 | 2 | 1.67 (508.00mm) | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | MINI-MATE CABLE ASSEMBLY, FEP | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock, Polarizing Key | Socket to Socket | 32 | 2 | - | Unshielded | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE IDC TWISTED PAIR | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Round) | Polarizing Key | Socket to Plug, Reversed | 32 | 2 | - | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .100" MINI MATE UNIVERSAL DOUBLE | $proddata[$product['id']]['package'] | Multiple, Individual | Polarizing Key | Socket to Socket | 32 | 2 | - | Unshielded | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050 X .050 C.L. FEMALE IDC ASSE | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Socket | 32 | 2 | 2.00 (609.60mm) | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .100" MINI MATE UNIVERSAL DOUBLE | $proddata[$product['id']]['package'] | Multiple, Individual | Polarizing Key | Socket to Socket | 32 | 2 | - | Unshielded | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | IDC SOCKET AND TERMINAL CABLE AS | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Socket to Plug | 32 | 2 | - | Unshielded | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 X .050 C.L. FEMALE IDC ASSE | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Socket | 32 | 2 | 1.83 (558.80mm) | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | IDC SOCKET AND TERMINAL CABLE AS | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Socket to Plug, Reversed | 32 | 2 | - | Unshielded | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
