- Series :
- Part Status :
- Number of Positions :
- Cable Termination :
- Applied Filters :
112 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Features | Connector Type | Number of Positions | Number of Rows | Length | Shielding | Usage | Pitch - Connector | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||
|
VIEW | Amphenol PCD | GLADIATOR RECEPTACLE W 18 INCH C | $proddata[$product['id']]['package'] | Black, Individual (Round) | - | Socket to Cable | 6 | 2 | 1.50 (457.20mm) | Unshielded | - | - | Crimp | |||||
|
VIEW | Amphenol PCD | GLADIATOR PLUG W 18 INCH CABLE, | $proddata[$product['id']]['package'] | Black, Individual (Round) | - | Plug to Cable | 6 | 2 | 1.50 (457.20mm) | Unshielded | - | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | WDUALOBE CONNECTOR | $proddata[$product['id']]['package'] | Multiple, Individual | - | Plug to Individual Wire Leads | 25 | 2 | 1.50 (457.20mm) | Unshielded | - | - | Crimp | |||||
|
500
In-stock
|
Micro Connectors, Inc. | 8-Pin PCI-e GPU Pwr Ext Cbl | $proddata[$product['id']]['package'] | Black, Red, Individual | - | Socket to Plug | 8 | 1, 2 | 1.50 (457.20mm) | Unshielded | - | - | Crimp | |||||
|
1,000
In-stock
|
Micro Connectors, Inc. | 8-Pin PCI-e GPU Pwr Ext Cbl | $proddata[$product['id']]['package'] | White, Individual | - | Socket to Plug | 8 | 1, 2 | 1.50 (457.20mm) | Unshielded | - | - | Crimp | |||||
|
1,000
In-stock
|
Micro Connectors, Inc. | 8-Pin PCI-e GPU Pwr Ext Cbl | $proddata[$product['id']]['package'] | Black, White, Individual | - | Socket to Plug | 8 | 1, 2 | 1.50 (457.20mm) | Unshielded | - | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | CONN PLUG 65POS DUAL 30AWG | $proddata[$product['id']]['package'] | Multiple, Individual | - | Plug to Individual Wire Leads | 65 | 2 | 1.50 (457.20mm) | Unshielded | - | - | Crimp | |||||
|
471
In-stock
|
Micro Connectors, Inc. | 8-Pin PCI-e GPU Pwr Ext Cbl | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Plug | 8 | 1, 2 | 1.50 (457.20mm) | Unshielded | - | - | Crimp | |||||
|
999
In-stock
|
Micro Connectors, Inc. | 8-Pin PCI-e GPU Pwr Ext Cbl | $proddata[$product['id']]['package'] | Blue, Individual | - | Socket to Plug | 8 | 1, 2 | 1.50 (457.20mm) | Unshielded | - | - | Crimp | |||||
|
150
In-stock
|
StarTech.com | USB IDC MOTHERBOARD CABLE | $proddata[$product['id']]['package'] | Black, Individual (Round) | - | Socket to Socket | 5 | 1 | 1.50 (457.20mm) | Unshielded | - | - | IDC | |||||
|
458
In-stock
|
Micro Connectors, Inc. | 18" Single Drive Cable 40 Pin | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket | 40 | 2 | 1.50 (457.20mm) | Unshielded | - | - | IDC | |||||
|
26
In-stock
|
TE Connectivity Aerospace, Defense and Marine | CONN PLUG 15POS 30AWG 18 INCHES | $proddata[$product['id']]['package'] | Multiple, Individual | - | Plug to Individual Wire Leads | 15 | 1 | 1.50 (457.20mm) | Unshielded | - | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | CX080PC2RG018N = COAX | $proddata[$product['id']]['package'] | - | Screw Lock | Plug to Coaxial Cable | 8 (Coax) | 1 | 1.50 (457.20mm) | - | - | 0.100" (2.54mm) | - | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | CX060PC2RG018N = COAX | $proddata[$product['id']]['package'] | - | Screw Lock | Plug to Coaxial Cable | 6 (Coax) | 1 | 1.50 (457.20mm) | - | - | 0.100" (2.54mm) | - | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | CX050PC2RG018Q = COAX | $proddata[$product['id']]['package'] | - | Screw Lock | Plug to Coaxial Cable | 5 (Coax) | 1 | 1.50 (457.20mm) | - | - | 0.100" (2.54mm) | - | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | CX050PC2RG018N = COAX | $proddata[$product['id']]['package'] | - | Screw Lock | Plug to Coaxial Cable | 5 (Coax) | 1 | 1.50 (457.20mm) | - | - | 0.100" (2.54mm) | - | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | CX040PC2RG018N = COAX | $proddata[$product['id']]['package'] | - | Screw Lock | Plug to Coaxial Cable | 4 (Coax) | 1 | 1.50 (457.20mm) | - | - | 0.100" (2.54mm) | - | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | CX010PC2RG018N = COAX | $proddata[$product['id']]['package'] | - | Screw Lock | Plug to Coaxial Cable | 1 (Coax) | 1 | 1.50 (457.20mm) | - | - | 0.100" (2.54mm) | - | |||||
|
VIEW | Tripp Lite | 2-DRIVE RIBBON CABLE 18" | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket (3) | 40 | 2 | 1.50 (457.20mm) | Unshielded | - | - | IDC | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | WDUALOBE CONNECTOR | $proddata[$product['id']]['package'] | Multiple, Individual | - | Socket to Individual Wire Leads | 9 | 2 | 1.50 (457.20mm) | Unshielded | - | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | WDUALOBE CONNECTOR | $proddata[$product['id']]['package'] | Multiple, Individual | - | Socket to Individual Wire Leads | 9 | 2 | 1.50 (457.20mm) | Unshielded | - | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | WDUALOBE CONNECTOR | $proddata[$product['id']]['package'] | White, Individual | - | Plug to Individual Wire Leads | 51 | 2 | 1.50 (457.20mm) | Unshielded | - | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | WDUALOBE CONNECTOR | $proddata[$product['id']]['package'] | Multiple, Individual | - | Plug to Individual Wire Leads | 37 | 2 | 1.50 (457.20mm) | Unshielded | - | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | WDUALOBE CONNECTOR | $proddata[$product['id']]['package'] | Multiple, Individual | - | Socket to Individual Wire Leads | 37 | 1 | 1.50 (457.20mm) | Unshielded | - | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | WDUALOBE CONNECTOR | $proddata[$product['id']]['package'] | White, Individual | - | Socket to Individual Wire Leads | 25 | 1 | 1.50 (457.20mm) | Unshielded | - | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | WDUALOBE CONNECTOR | $proddata[$product['id']]['package'] | White, Individual | - | Plug to Individual Wire Leads | 37 | 1 | 1.50 (457.20mm) | Unshielded | - | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | WDUALOBE CONNECTOR | $proddata[$product['id']]['package'] | Multiple, Individual | - | Plug to Individual Wire Leads | 5 | 1 | 1.50 (457.20mm) | Unshielded | - | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | STRIP CON | $proddata[$product['id']]['package'] | Multiple, Individual | - | Socket to Individual Wire Leads | 15 | 1 | 1.50 (457.20mm) | Unshielded | - | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | STRIP CON | $proddata[$product['id']]['package'] | Multiple, Individual | - | Plug to Individual Wire Leads | 9 | 1 | 1.50 (457.20mm) | Unshielded | - | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | CONN RCPT 51POS 30AWG 18IN | $proddata[$product['id']]['package'] | Multiple, Individual | - | Socket to Individual Wire Leads | 51 | 2 | 1.50 (457.20mm) | Unshielded | - | - | Crimp | |||||
