- Series :
- Features :
- Length :
-
- 0.500 (152.40mm, 6.00") (3)
- 0.667 (203.20mm, 8.00") (2)
- 0.833 (254.00mm, 10.00") (3)
- 1.00 (304.80mm) (43)
- 1.25 (381.00mm) (3)
- 1.33 (406.40mm) (4)
- 1.50 (457.20mm) (22)
- 1.67 (508.00mm) (3)
- 1.67 (508.10mm) (2)
- 1.97 (600.00mm) (3)
- 15.0 (4.57m) (3)
- 16.4 (5.00m) (7)
- 2.00 (609.60mm) (11)
- 2.50 (762.00mm) (6)
- 3.00 (914.40mm) (8)
- 3.34 (1.02m) (6)
- 32.8 (10.00m) (9)
- 4.00 (1.22m) (3)
- 4.92 (1.50m) (9)
- 5.00 (1.52m) (6)
- 9.84 (3.00m) (7)
- Applied Filters :
163 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Features | Connector Type | Number of Positions | Number of Rows | Length | Shielding | Contact Finish | Pitch - Connector | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||
|
4
In-stock
|
Phoenix Contact | SAC-2P-10 0-PUR/DTFS | $proddata[$product['id']]['package'] | Black, Individual (Round) | Latch Lock | Socket to Individual Wire Leads | 2 | 1 | 32.8 (10.00m) | Unshielded | Nickel | - | Crimp | |||||
|
3
In-stock
|
Phoenix Contact | SAC-2P- 3 0-PUR/DTFS-1L | $proddata[$product['id']]['package'] | Black, Individual (Round) | Latch Lock | Socket to Individual Wire Leads | 2 | 1 | 9.84 (3.00m) | Unshielded | Nickel | - | Crimp | |||||
|
1
In-stock
|
Phoenix Contact | CABLE 4POS | $proddata[$product['id']]['package'] | Black, Individual (Round) | - | Socket to Individual Wire Leads | 4 | 2 | 32.8 (10.00m) | Unshielded | Nickel | - | Crimp | |||||
|
4
In-stock
|
Phoenix Contact | SAC-2P- 5 0-PUR/DTFS-1L | $proddata[$product['id']]['package'] | Black, Individual (Round) | Latch Lock | Socket to Individual Wire Leads | 2 | 1 | 16.4 (5.00m) | Unshielded | Nickel | - | Crimp | |||||
|
2
In-stock
|
Phoenix Contact | SAC-2P- 1 5-PUR/DTFS-1L-S | $proddata[$product['id']]['package'] | Black, Individual (Round) | - | Socket to Individual Wire Leads | 2 | 1 | 4.92 (1.50m) | Unshielded | Nickel | - | Crimp | |||||
|
2
In-stock
|
Phoenix Contact | SAC-2P- 1 5-PUR/DTFS | $proddata[$product['id']]['package'] | Black, Individual (Round) | Latch Lock | Socket to Individual Wire Leads | 2 | 1 | 4.92 (1.50m) | Unshielded | Nickel | - | Crimp | |||||
|
5
In-stock
|
Phoenix Contact | CABLE 6POS | $proddata[$product['id']]['package'] | Black, Individual (Round) | Latch Lock | Socket to Individual Wire Leads | 6 | 3 | 16.4 (5.00m) | Unshielded | Nickel | - | Crimp | |||||
|
3
In-stock
|
Phoenix Contact | CABLE 6POS | $proddata[$product['id']]['package'] | Black, Individual (Round) | Latch Lock | Socket to Individual Wire Leads | 6 | 3 | 9.84 (3.00m) | Unshielded | Nickel | - | Crimp | |||||
|
30
In-stock
|
Phoenix Contact | SAC-2P-10 0-PUR/DTFS-1L | $proddata[$product['id']]['package'] | Black, Individual (Round) | Latch Lock | Socket to Individual Wire Leads | 2 | 1 | 32.8 (10.00m) | Unshielded | Nickel | - | Crimp | |||||
|
6
In-stock
|
Phoenix Contact | SAC-2P- 1 5-PUR/DTFS-1L | $proddata[$product['id']]['package'] | Black, Individual (Round) | Latch Lock | Socket to Individual Wire Leads | 2 | 1 | 4.92 (1.50m) | Unshielded | Nickel | - | Crimp | |||||
|
34
In-stock
|
Phoenix Contact | SAC-2P- 5 0-PUR/DTFS | $proddata[$product['id']]['package'] | Black, Individual (Round) | Latch Lock | Socket to Individual Wire Leads | 2 | 1 | 16.4 (5.00m) | Unshielded | Nickel | - | Crimp | |||||
|
56
In-stock
|
Phoenix Contact | SAC-2P- 3 0-PUR/DTFS | $proddata[$product['id']]['package'] | Black, Individual (Round) | Latch Lock | Socket to Individual Wire Leads | 2 | 1 | 9.84 (3.00m) | Unshielded | Nickel | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | WDUALOBE CONNECTOR | $proddata[$product['id']]['package'] | Multiple, Individual | - | Socket to Individual Wire Leads | 9 | 1 | 1.00 (304.80mm) | Unshielded | Nickel | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | CONN RCPT 37POS 30AWG 24IN | $proddata[$product['id']]['package'] | Multiple, Individual | - | Socket to Individual Wire Leads | 37 | 2 | 2.00 (609.60mm) | Unshielded | Nickel | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | CONN RCPT 37POS 30AWG 36IN | $proddata[$product['id']]['package'] | Multiple, Individual | - | Socket to Individual Wire Leads | 37 | 2 | 3.00 (914.40mm) | Unshielded | Nickel | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | CONN RCPT 37POS 30AWG 24IN | $proddata[$product['id']]['package'] | Multiple, Individual | - | Socket to Individual Wire Leads | 37 | 2 | 2.00 (609.60mm) | Unshielded | Nickel | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | CONN RCPT 37POS 30AWG 15IN | $proddata[$product['id']]['package'] | Multiple, Individual | - | Socket to Individual Wire Leads | 37 | 2 | 1.25 (381.00mm) | Unshielded | Nickel | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | CONN RCPT 25POS 34AWG 30IN | $proddata[$product['id']]['package'] | White, Individual | - | Socket to Individual Wire Leads | 25 | 2 | 2.50 (762.00mm) | Unshielded | Nickel | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | CONN RCPT 25POS 32AWG 12IN | $proddata[$product['id']]['package'] | Multiple, Individual | - | Socket to Individual Wire Leads | 25 | 2 | 1.00 (304.80mm) | Unshielded | Nickel | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | CONN RCPT 25POS 30AWG 18IN | $proddata[$product['id']]['package'] | White, Individual | - | Socket to Individual Wire Leads | 25 | 2 | 1.50 (457.20mm) | Unshielded | Nickel | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | CONN RCPT 25POS 30AWG 12IN | $proddata[$product['id']]['package'] | White, Individual | - | Socket to Individual Wire Leads | 25 | 2 | 1.00 (304.80mm) | Unshielded | Nickel | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | CONN RCPT 25POS 30AWG 10IN | $proddata[$product['id']]['package'] | White, Individual | - | Socket to Individual Wire Leads | 25 | 2 | 0.833 (254.00mm, 10.00") | Unshielded | Nickel | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | CONN RCPT 25POS 30AWG 30IN | $proddata[$product['id']]['package'] | White, Individual | - | Socket to Individual Wire Leads | 25 | 2 | 2.50 (762.00mm) | Unshielded | Nickel | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | CONN RCPT 25POS 30AWG 180IN | $proddata[$product['id']]['package'] | Multiple, Individual | - | Socket to Individual Wire Leads | 25 | 2 | 15.0 (4.57m) | Unshielded | Nickel | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | CONN RCPT 25POS 30AWG 60IN | $proddata[$product['id']]['package'] | Multiple, Individual | - | Socket to Individual Wire Leads | 25 | 2 | 5.00 (1.52m) | Unshielded | Nickel | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | CONN RCPT 25POS 30AWG 40IN | $proddata[$product['id']]['package'] | Multiple, Individual | - | Socket to Individual Wire Leads | 25 | 2 | 3.34 (1.02m) | Unshielded | Nickel | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | CONN RCPT 9POS 30AWG 18IN | $proddata[$product['id']]['package'] | White, Individual | - | Socket to Individual Wire Leads | 9 | 1 | 1.50 (457.20mm) | Unshielded | Nickel | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | CONN RCPT 9POS 30AWG 12IN | $proddata[$product['id']]['package'] | White, Individual | - | Socket to Individual Wire Leads | 9 | 1 | 1.00 (304.80mm) | Unshielded | Nickel | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | CONN RCPT 9POS 30AWG 36IN | $proddata[$product['id']]['package'] | Multiple, Individual | - | Socket to Individual Wire Leads | 9 | 1 | 3.00 (914.40mm) | Unshielded | Nickel | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | CONN RCPT 9POS 30AWG 24IN | $proddata[$product['id']]['package'] | Multiple, Individual | - | Socket to Individual Wire Leads | 9 | 1 | 2.00 (609.60mm) | Unshielded | Nickel | - | Crimp | |||||
