- Connector Type :
- Contact Finish Thickness :
- Pitch - Connector :
- Cable Termination :
- Applied Filters :
23 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Features | Connector Type | Number of Positions | Number of Rows | Length | Shielding | Contact Finish | Contact Finish Thickness | Pitch - Connector | Pitch - Cable | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||
|
VIEW | Samtec Inc. | .050 (1.27) SOCKET DISCRETE CABL | $proddata[$product['id']]['package'] | Blue, Individual | - | Socket to Socket | 60 | 2 | 0.292 (88.90mm, 3.50") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050 SOCKET DISCRETE CABLE ASSEM | $proddata[$product['id']]['package'] | Black, Individual | Polarizing Key | Socket to Socket | 60 | 2 | 0.292 (88.90mm, 3.50") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT TERMINAL | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Socket to Socket | 60 | 2 | 0.292 (88.90mm, 3.50") | Unshielded | Gold | - | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
|
VIEW | Samtec Inc. | .050 SOCKET DISCRETE CABLE ASSEM | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock, Polarizing Key | Socket to Individual Wire Leads | 60 | 2 | 0.292 (88.90mm, 3.50") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050 SOCKET DISCRETE CABLE ASSEM | $proddata[$product['id']]['package'] | Black, Individual | Polarizing Key | Socket to Socket | 60 | 2 | 0.292 (88.90mm, 3.50") | Unshielded | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Plug | 60 | 2 | 0.292 (88.90mm, 3.50") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Plug | 60 | 2 | 0.292 (88.90mm, 3.50") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050 (1.27) SOCKET DISCRETE CABL | $proddata[$product['id']]['package'] | Blue, Individual | - | Socket to Socket | 60 | 2 | 0.292 (88.90mm, 3.50") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050 SOCKET DISCRETE CABLE ASSEM | $proddata[$product['id']]['package'] | Black, Individual | Polarizing Key | Socket to Socket | 60 | 2 | 0.292 (88.90mm, 3.50") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT TERMINAL | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Socket to Socket | 60 | 2 | 0.292 (88.90mm, 3.50") | Unshielded | Gold | - | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
|
VIEW | Samtec Inc. | .050 SOCKET DISCRETE CABLE ASSEM | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock, Polarizing Key | Socket to Individual Wire Leads | 60 | 2 | 0.292 (88.90mm, 3.50") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050 SOCKET DISCRETE CABLE ASSEM | $proddata[$product['id']]['package'] | Black, Individual | Polarizing Key | Socket to Socket | 60 | 2 | 0.292 (88.90mm, 3.50") | Unshielded | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Plug | 60 | 2 | 0.292 (88.90mm, 3.50") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Plug | 60 | 2 | 0.292 (88.90mm, 3.50") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
3,446
In-stock
|
Samtec Inc. | .050 SOCKET DISCRETE CABLE ASSEM | Tiger Eye™ SFSD | Active | Black, Individual | Friction Lock, Polarizing Key | Socket to Socket | 60 | 2 | 0.292 (88.90mm, 3.50") | Unshielded | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | - | Crimp | ||||
|
1,383
In-stock
|
Samtec Inc. | .050 SOCKET DISCRETE CABLE ASSEM | Tiger Eye™ SFSD | Active | Black, Individual | Polarizing Key | Socket to Socket | 60 | 2 | 0.292 (88.90mm, 3.50") | Unshielded | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | - | Crimp | ||||
|
2,632
In-stock
|
Samtec Inc. | .050 SOCKET DISCRETE CABLE ASSEM | Tiger Eye™ SFSD | Active | Black, Individual | Polarizing Key | Socket to Socket | 60 | 2 | 0.292 (88.90mm, 3.50") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | ||||
|
3,113
In-stock
|
Samtec Inc. | .050 SOCKET DISCRETE CABLE ASSEM | Tiger Eye™ SFSD | Active | Black, Individual | Polarizing Key | Socket to Socket | 60 | 2 | 0.292 (88.90mm, 3.50") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | ||||
|
3,208
In-stock
|
Samtec Inc. | .050 SOCKET DISCRETE CABLE ASSEM | Tiger Eye™ SFSD | Active | Black, Individual | Latch Lock, Polarizing Key | Socket to Socket | 60 | 2 | 0.292 (88.90mm, 3.50") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | ||||
|
3,802
In-stock
|
Samtec Inc. | .050 SOCKET DISCRETE CABLE ASSEM | Tiger Eye™ SFSD | Active | Black, Individual | Latch Lock, Polarizing Key | Socket to Socket | 60 | 2 | 0.292 (88.90mm, 3.50") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | ||||
|
1,030
In-stock
|
Samtec Inc. | .050 SOCKET DISCRETE CABLE ASSEM | Tiger Eye™ SFSD | Active | Black, Individual | Latch Lock, Polarizing Key | Socket to Socket | 60 | 2 | 0.292 (88.90mm, 3.50") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | ||||
|
3,478
In-stock
|
Samtec Inc. | .050 SOCKET DISCRETE CABLE ASSEM | Tiger Eye™ SFSD | Active | Black, Individual | Latch Lock, Polarizing Key | Socket to Individual Wire Leads | 60 | 2 | 0.292 (88.90mm, 3.50") | Unshielded | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | - | Crimp | ||||
|
3,592
In-stock
|
Samtec Inc. | .050 SOCKET DISCRETE CABLE ASSEM | Tiger Eye™ SFSD | Active | Black, Individual | Latch Lock, Polarizing Key | Socket to Individual Wire Leads | 60 | 2 | 0.292 (88.90mm, 3.50") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | ||||
