- Series :
- Contact Finish Thickness :
- Pitch - Connector :
- Pitch - Cable :
- Applied Filters :
48 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Features | Connector Type | Number of Positions | Number of Rows | Length | Shielding | Usage | Contact Finish | Contact Finish Thickness | Pitch - Connector | Pitch - Cable | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||
|
VIEW | Samtec Inc. | .050 X .050 C.L. FEMALE IDC ASSE | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Socket | 50 | 2 | 0.590 (180.00mm, 7.08") | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 X .050 C.L. FEMALE IDC ASSE | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Socket | 30 | 2 | 0.590 (180.00mm, 7.08") | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 X .050 C.L. FEMALE IDC ASSE | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Socket | 26 | 2 | 0.590 (180.00mm, 7.08") | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | IDC SOCKET CABLE ASSEMBLIES, 2.0 | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Socket | 40 | 2 | 0.590 (180.00mm, 7.08") | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.079" (2.00mm) | 0.039" (1.00mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 X .050 C.L. FEMALE IDC ASSE | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Socket | 16 | 2 | 0.590 (180.00mm, 7.08") | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Molex | 6CCT PICOFLEX 180MM LONG | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket, Reversed | 6 | 2 | 0.590 (180.00mm, 7.08") | Unshielded | - | Tin | 80.0µin (2.03µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
21
In-stock
|
ROBOTIS | Robot Cable-4P 180mm 10 pcs | $proddata[$product['id']]['package'] | Black, Individual (Round) | 10 pcs Pack | Plug to Plug | 4 | 1 | 0.590 (180.00mm, 7.08") | - | Serial Cables (Servo) | - | - | - | - | - | |||||
|
54
In-stock
|
ROBOTIS | Robot Cable-X4P 180mm (10pcs) | $proddata[$product['id']]['package'] | Black, Individual (Round) | 10 pcs Pack | Plug to Plug | 4 | 1 | 0.590 (180.00mm, 7.08") | - | Serial Cables (Servo) | - | - | - | - | - | |||||
|
77
In-stock
|
ROBOTIS | Robot Cable-X3P 180mm (10pcs) | $proddata[$product['id']]['package'] | Black, Individual (Round) | 10 pcs Pack | Plug to Plug | 3 | 1 | 0.590 (180.00mm, 7.08") | - | Serial Cables (Servo) | - | - | - | - | - | |||||
|
28
In-stock
|
ROBOTIS | Robot Cable-3P 180mm 10 pcs | $proddata[$product['id']]['package'] | Black, Individual (Round) | 10 pcs Pack | Plug to Plug | 3 | 1 | 0.590 (180.00mm, 7.08") | - | Serial Cables (Servo) | - | - | - | - | - | |||||
|
42
In-stock
|
ROBOTIS | Robot Cable-X4P 180mm Convertibl | $proddata[$product['id']]['package'] | Black, Individual (Round) | 10 pcs Pack | Plug to Plug | 4 | 1 | 0.590 (180.00mm, 7.08") | - | Serial Cables (Servo) | - | - | - | - | - | |||||
|
67
In-stock
|
ROBOTIS | Robot Cable-X3P 180mm Convertibl | $proddata[$product['id']]['package'] | Black, Individual (Round) | 10 pcs Pack | Plug to Plug | 3 | 1 | 0.590 (180.00mm, 7.08") | - | Serial Cables (Servo) | - | - | - | - | - | |||||
|
VIEW | Samtec Inc. | IDC SOCKET CABLE ASSEMBLIES, 2.0 | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Socket | 26 | 2 | 0.590 (180.00mm, 7.08") | Unshielded | - | Gold | Flash | 0.079" (2.00mm) | 0.039" (1.00mm) | IDC | |||||
|
VIEW | Samtec Inc. | 2MM DOUBLE ROW FEMALE IDC ASSEMB | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Socket, Reversed | 10 | 2 | 0.590 (180.00mm, 7.08") | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.079" (2.00mm) | 0.039" (1.00mm) | IDC | |||||
|
VIEW | Samtec Inc. | 2MM DOUBLE ROW FEMALE IDC ASSEMB | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Socket | 10 | 2 | 0.590 (180.00mm, 7.08") | Unshielded | - | Gold | Flash | 0.079" (2.00mm) | 0.039" (1.00mm) | IDC | |||||
|
VIEW | Molex | 14CKT PICOFLEX 180MM LONG | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket, Reversed | 14 | 2 | 0.590 (180.00mm, 7.08") | Unshielded | - | Tin | 80.0µin (2.03µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 CABLE PLUG | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Plug | 20 | 2 | 0.590 (180.00mm, 7.08") | Unshielded | - | Tin | - | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | TE Connectivity AMP Connectors | C/A, SLIVER 1C TO (2) OTB, QSFP | $proddata[$product['id']]['package'] | Gray, Individual (Round) | Latch Lock, Pull Tab | Card Edge to Card Edge | 56, 76 | 2 | 0.590 (180.00mm, 7.08") | Unshielded | - | - | - | - | - | - | |||||
|
VIEW | Molex | 26CCT PICOFLEX HARNESS 180MM | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket | 26 | 2 | 0.590 (180.00mm, 7.08") | Unshielded | - | Tin | 80.0µin (2.03µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Molex | 26CCT PICOFLEX HARNESS 180MM | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket | 26 | 2 | 0.590 (180.00mm, 7.08") | Unshielded | - | Tin | 80.0µin (2.03µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 X .050 C.L. FEMALE IDC ASSE | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Socket | 50 | 2 | 0.590 (180.00mm, 7.08") | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 X .050 C.L. FEMALE IDC ASSE | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Socket | 30 | 2 | 0.590 (180.00mm, 7.08") | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 X .050 C.L. FEMALE IDC ASSE | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Socket | 26 | 2 | 0.590 (180.00mm, 7.08") | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | IDC SOCKET CABLE ASSEMBLIES, 2.0 | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Socket | 40 | 2 | 0.590 (180.00mm, 7.08") | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.079" (2.00mm) | 0.039" (1.00mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 X .050 C.L. FEMALE IDC ASSE | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Socket | 16 | 2 | 0.590 (180.00mm, 7.08") | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Molex | 6CCT PICOFLEX 180MM LONG | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket, Reversed | 6 | 2 | 0.590 (180.00mm, 7.08") | Unshielded | - | Tin | 80.0µin (2.03µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
21
In-stock
|
ROBOTIS | Robot Cable-4P 180mm 10 pcs | $proddata[$product['id']]['package'] | Black, Individual (Round) | 10 pcs Pack | Plug to Plug | 4 | 1 | 0.590 (180.00mm, 7.08") | - | Serial Cables (Servo) | - | - | - | - | - | |||||
|
54
In-stock
|
ROBOTIS | Robot Cable-X4P 180mm (10pcs) | $proddata[$product['id']]['package'] | Black, Individual (Round) | 10 pcs Pack | Plug to Plug | 4 | 1 | 0.590 (180.00mm, 7.08") | - | Serial Cables (Servo) | - | - | - | - | - | |||||
|
77
In-stock
|
ROBOTIS | Robot Cable-X3P 180mm (10pcs) | $proddata[$product['id']]['package'] | Black, Individual (Round) | 10 pcs Pack | Plug to Plug | 3 | 1 | 0.590 (180.00mm, 7.08") | - | Serial Cables (Servo) | - | - | - | - | - | |||||
|
28
In-stock
|
ROBOTIS | Robot Cable-3P 180mm 10 pcs | $proddata[$product['id']]['package'] | Black, Individual (Round) | 10 pcs Pack | Plug to Plug | 3 | 1 | 0.590 (180.00mm, 7.08") | - | Serial Cables (Servo) | - | - | - | - | - | |||||
