- Applied Filters :
94 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Features | Connector Type | Number of Positions | Number of Rows | Length | Shielding | Usage | Contact Finish | Contact Finish Thickness | Pitch - Connector | Pitch - Cable | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||
|
VIEW | Samtec Inc. | .050 X .050 C/L TWISTED PAIR FEM | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Round) | Polarizing Key | Socket to Socket | 30 | 2 | 1.50 (457.20mm) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||
|
VIEW | Samtec Inc. | .050 X .050 C/L TWISTED PAIR FEM | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Round) | Polarizing Key | Socket to Socket | 34 | 2 | 1.50 (457.20mm) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||
|
VIEW | Samtec Inc. | .050 X .050 C/L TWISTED PAIR FEM | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Round) | Polarizing Key | Socket to Socket | 28 | 2 | 1.50 (457.20mm) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||
|
VIEW | Samtec Inc. | .050 X .050 C/L TWISTED PAIR FEM | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Round) | Polarizing Key | Socket to Socket, Reversed | 24 | 2 | 1.50 (457.20mm) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||
|
VIEW | Samtec Inc. | .050 X .050 C/L TWISTED PAIR FEM | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Round) | Polarizing Key | Socket to Socket | 24 | 2 | 1.50 (457.20mm) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||
|
VIEW | Samtec Inc. | .050 X .050 C/L TWISTED PAIR FEM | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Round) | Polarizing Key | Socket to Socket, Reversed | 26 | 2 | 1.50 (457.20mm) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||
|
VIEW | Samtec Inc. | .050 X .050 C/L TWISTED PAIR FEM | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Round) | Polarizing Key | Socket to Socket, Reversed | 20 | 2 | 1.50 (457.20mm) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||
|
VIEW | Samtec Inc. | .050 X .050 C/L TWISTED PAIR FEM | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Round) | Polarizing Key | Socket to Socket | 18 | 2 | 1.50 (457.20mm) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||
|
VIEW | Samtec Inc. | .050 X .050 C/L TWISTED PAIR FEM | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Round) | Polarizing Key | Socket to Socket | 20 | 2 | 1.50 (457.20mm) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||
|
VIEW | Samtec Inc. | .050 X .050 C/L TWISTED PAIR FEM | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Round) | Polarizing Key | Socket to Socket, Reversed | 14 | 2 | 1.50 (457.20mm) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||
|
VIEW | Samtec Inc. | .050 X .050 C/L TWISTED PAIR FEM | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Round) | Polarizing Key | Socket to Socket | 14 | 2 | 1.50 (457.20mm) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||
|
VIEW | Samtec Inc. | .050 X .050 C/L TWISTED PAIR FEM | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Round) | Polarizing Key | Socket to Socket | 12 | 2 | 1.50 (457.20mm) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||
|
VIEW | Samtec Inc. | .050 X .050 C/L TWISTED PAIR FEM | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Round) | Polarizing Key | Socket to Socket | 16 | 2 | 1.50 (457.20mm) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||
|
262
In-stock
|
Samtec Inc. | .050 X .050 C/L TWISTED PAIR FEM | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Round) | Polarizing Key | Socket to Socket | 10 | 2 | 1.50 (457.20mm) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||
|
VIEW | Samtec Inc. | .050 X .050 C/L TWISTED PAIR FEM | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Round) | - | Socket to Socket, Reversed | 6 | 2 | 1.50 (457.20mm) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||
|
VIEW | Samtec Inc. | .050 X .050 C/L TWISTED PAIR FEM | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Round) | - | Socket to Socket | 6 | 2 | 1.50 (457.20mm) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||
|
VIEW | Samtec Inc. | .050 X .050 C/L TWISTED PAIR FEM | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Round) | - | Socket to Socket, Reversed | 4 | 2 | 1.50 (457.20mm) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||
|
VIEW | Samtec Inc. | .050 X .050 C/L TWISTED PAIR FEM | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Round) | - | Socket to Socket | 4 | 2 | 1.50 (457.20mm) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||
|
VIEW | Samtec Inc. | .050 X .050 C/L TWISTED PAIR FEM | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Round) | Polarizing Key | Socket to Socket, Reversed | 32 | 2 | 1.50 (457.20mm) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||
|
VIEW | Samtec Inc. | .050 X .050 C/L TWISTED PAIR FEM | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Round) | Polarizing Key | Socket to Socket | 22 | 2 | 1.50 (457.20mm) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||
|
VIEW | Samtec Inc. | .050 X .050 C/L TWISTED PAIR FEM | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Round) | Polarizing Key | Socket to Socket | 26 | 2 | 1.50 (457.20mm) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||
|
100
In-stock
|
Samtec Inc. | .050 X .050 C/L TWISTED PAIR FEM | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Round) | Polarizing Key | Socket to Socket, Reversed | 12 | 2 | 1.50 (457.20mm) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||
|
43
In-stock
|
Samtec Inc. | .050 X .050 C/L TWISTED PAIR FEM | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Round) | Polarizing Key | Socket to Socket | 40 | 2 | 1.50 (457.20mm) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||
|
96
In-stock
|
Samtec Inc. | .050 X .050 C/L TWISTED PAIR FEM | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Round) | Polarizing Key | Socket to Socket, Reversed | 40 | 2 | 1.50 (457.20mm) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||
|
67
In-stock
|
Samtec Inc. | .050 X .050 C/L TWISTED PAIR FEM | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Round) | Polarizing Key | Socket to Socket, Reversed | 34 | 2 | 1.50 (457.20mm) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||
|
47
In-stock
|
Samtec Inc. | .050 X .050 C/L TWISTED PAIR FEM | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Round) | Polarizing Key | Socket to Socket, Reversed | 26 | 2 | 1.50 (457.20mm) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||
|
81
In-stock
|
Samtec Inc. | .050 X .050 C/L TWISTED PAIR FEM | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Round) | Polarizing Key | Socket to Socket | 50 | 2 | 1.50 (457.20mm) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||
|
35
In-stock
|
Samtec Inc. | .050 X .050 C/L TWISTED PAIR FEM | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Round) | Polarizing Key | Socket to Socket, Reversed | 10 | 2 | 1.50 (457.20mm) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||
|
80
In-stock
|
Samtec Inc. | .050 X .050 C/L TWISTED PAIR FEM | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Round) | Polarizing Key | Socket to Socket, Reversed | 16 | 2 | 1.50 (457.20mm) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||
|
94
In-stock
|
Samtec Inc. | .050 X .050 C/L TWISTED PAIR FEM | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Round) | - | Socket to Socket | 8 | 2 | 1.50 (457.20mm) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||
