- Manufacture :
- Part Status :
- Features :
-
- Cat5 (3)
- Flange (6)
- Flange, Polarizing Key (3)
- Friction Lock (4)
- Friction Lock, Polarizing Key (1)
- Latch Lock, Polarizing Key (3)
- Polarizing Key (60)
- Polarizing Key (Socket); Flange (Card Edge) (4)
- Polarizing Key (Socket); Flange, Polarizing Key (Plug) (3)
- Polarizing Key (Socket); Strain Relief (Card Edge) (2)
- Polarizing Key, Reverse Wiring (2)
- Polarizing Key, Strain Relief (21)
- Polarizing Key, Strain Relief (Socket); Flange (Card Edge) (6)
- Polarizing Key, Strain Relief (Socket); Flange, Polarizing Key, Strain Relief (Plug) (6)
- Polarizing Key, Strain Relief (Socket); Strain Relief (Card Edge) (2)
- Strain Relief (10)
- Strain Relief (Socket); Flange (Card Edge) (2)
- Strain Relief (Socket); Flange, Polarizing Key, Strain Relief (Plug) (3)
- Strain Relief (Socket); Polarizing Key, Strain Relief (Plug) (3)
- Connector Type :
-
- Card Edge to Card Edge (4)
- PCB to Cable (2)
- PCB to PCB (2)
- PCB to PCB, Reversed (2)
- Plug to Individual Wire Leads (10)
- Plug to Plug (15)
- Socket to Cable (26)
- Socket to Card Edge (28)
- Socket to Individual Wire Leads (8)
- Socket to Plug (39)
- Socket to Socket (59)
- Socket to Socket (3) (2)
- Socket to Socket, Reversed (13)
- Usage :
- Contact Finish :
- Contact Finish Thickness :
- Pitch - Connector :
- Pitch - Cable :
- Cable Termination :
- Applied Filters :
210 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Features | Connector Type | Number of Positions | Number of Rows | Length | Shielding | Usage | Contact Finish | Contact Finish Thickness | Pitch - Connector | Pitch - Cable | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||
|
VIEW | 3M | IDC CABLE - MSR50K/MC50F/MSR50K | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Flat) | Strain Relief | Socket to Socket | 50 | 2 | 5.00 (1.52m) | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | 3M | IDC CABLE - MKR50K/MC50F/MKR50K | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Flat) | Polarizing Key, Strain Relief | Socket to Socket | 50 | 2 | 5.00 (1.52m) | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | 3M | IDC CABLE - MKS50K/MC50F/MCS50K | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Flat) | Polarizing Key, Strain Relief (Socket); Flange (Card Edge) | Socket to Card Edge | 50 | 2 | 5.00 (1.52m) | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | 2MM DOUBLE ROW FEMALE IDC ASSEMB | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Socket, Reversed | 50 | 2 | 5.00 (1.52m) | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.079" (2.00mm) | 0.039" (1.00mm) | IDC | |||||
|
VIEW | Samtec Inc. | 2MM DOUBLE ROW FEMALE IDC ASSEMB | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Socket | 50 | 2 | 5.00 (1.52m) | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.079" (2.00mm) | 0.039" (1.00mm) | IDC | |||||
|
VIEW | 3M | IDC CABLE - MSD50K/MC50F/MSD50K | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Flat) | Polarizing Key | Socket to Socket | 50 | 2 | 5.00 (1.52m) | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | 3M | IDC CABLE - MSC50K/MC50F/MSC50K | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Flat) | - | Socket to Socket | 50 | 2 | 5.00 (1.52m) | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | 3M | IDC CABLE - MKC50K/MC50F/MKC50K | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Flat) | Polarizing Key | Socket to Socket | 50 | 2 | 5.00 (1.52m) | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 (1.27) SOCKET DISCRETE CABL | $proddata[$product['id']]['package'] | Blue, Individual | - | Socket to Individual Wire Leads | 50 | 2 | 5.00 (1.52m) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | 3M | IDC CABLE - MSC50K/MC50F/MCS50K | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Flat) | Flange | Socket to Card Edge | 50 | 2 | 5.00 (1.52m) | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT TERMINAL | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Socket to Socket | 50 | 2 | 5.00 (1.52m) | Unshielded | - | Gold | - | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT TERMINAL | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Socket to Socket, Reversed | 50 | 2 | 5.00 (1.52m) | Unshielded | - | Gold | - | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT TERMINAL | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Socket to Socket | 50 | 2 | 5.00 (1.52m) | Unshielded | - | Gold | - | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | IDC SOCKET CABLE ASSEMBLIES, 2.0 | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key, Strain Relief | Socket to Socket | 50 | 2 | 5.00 (1.52m) | Unshielded | - | Gold | Flash | 0.079" (2.00mm) | 0.039" (1.00mm) | IDC | |||||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT TERMINAL | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket | 50 | 2 | 5.00 (1.52m) | Unshielded | - | Gold | - | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | 2MM DOUBLE ROW FEMALE IDC ASSEMB | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket, Reversed | 50 | 2 | 5.00 (1.52m) | Unshielded | - | Gold | Flash | 0.079" (2.00mm) | 0.039" (1.00mm) | IDC | |||||
|
VIEW | Samtec Inc. | 2MM DOUBLE ROW FEMALE IDC ASSEMB | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Socket, Reversed | 50 | 2 | 5.00 (1.52m) | Unshielded | - | Gold | Flash | 0.079" (2.00mm) | 0.039" (1.00mm) | IDC | |||||
|
VIEW | Samtec Inc. | 2MM DOUBLE ROW FEMALE IDC ASSEMB | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Socket | 50 | 2 | 5.00 (1.52m) | Unshielded | - | Gold | Flash | 0.079" (2.00mm) | 0.039" (1.00mm) | IDC | |||||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT TERMINAL | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Socket to Cable | 50 | 2 | 5.00 (1.52m) | Unshielded | - | Gold | - | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT TERMINAL | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Socket to Cable | 50 | 2 | 5.00 (1.52m) | Unshielded | - | Gold | - | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT TERMINAL | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Socket to Cable | 50 | 2 | 5.00 (1.52m) | Unshielded | - | Gold | - | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT TERMINAL | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket | 50 | 2 | 5.00 (1.52m) | Unshielded | - | Tin | - | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT TERMINAL | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Cable | 50 | 2 | 5.00 (1.52m) | Unshielded | - | Gold | - | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 SOCKET DISCRETE CABLE ASSEM | $proddata[$product['id']]['package'] | Black, Individual | Polarizing Key | Socket to Socket | 50 | 2 | 5.00 (1.52m) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | 2MM DOUBLE ROW FEMALE IDC ASSEMB | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Cable | 50 | 2 | 5.00 (1.52m) | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.079" (2.00mm) | 0.039" (1.00mm) | IDC | |||||
|
VIEW | Samtec Inc. | 2MM DOUBLE ROW FEMALE IDC ASSEMB | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Cable | 50 | 2 | 5.00 (1.52m) | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.079" (2.00mm) | 0.039" (1.00mm) | IDC | |||||
|
VIEW | Samtec Inc. | 2MM DOUBLE ROW FEMALE IDC ASSEMB | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Cable | 50 | 2 | 5.00 (1.52m) | Unshielded | - | Gold | Flash | 0.079" (2.00mm) | 0.039" (1.00mm) | IDC | |||||
|
VIEW | Samtec Inc. | 2MM DOUBLE ROW FEMALE IDC ASSEMB | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Cable | 50 | 2 | 5.00 (1.52m) | Unshielded | - | Gold | Flash | 0.079" (2.00mm) | 0.039" (1.00mm) | IDC | |||||
|
VIEW | 3M | IDC CABLE - MKR50A/MC50F/MKR50A | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Flat) | Polarizing Key, Strain Relief | Socket to Socket | 50 | 2 | 5.00 (1.52m) | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | 3M | IDC CABLE - MSR50A/MC50F/MSR50A | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Flat) | Strain Relief | Socket to Socket | 50 | 2 | 5.00 (1.52m) | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
