- Manufacture :
- 1st Connector :
- Fiber Type :
- Length - Overall :
-
- 16.4 (5.0m) (11)
- 164.0 (50.0m) (7)
- 1640.4 (500.0m) (3)
- 229.6 (70.0m) (3)
- 229.7 (70.0m) (4)
- 3.3 (1.0m) (7)
- 32.8 (10.0m) (27)
- 324.8 (99.0m) (3)
- 328.1 (100.0m) (4)
- 49.2 (15.0m) (9)
- 492.1 (150.0m) (7)
- 6.6 (2.0m) (11)
- 65.6 (20.0m) (7)
- 656.2 (200.0m) (3)
- 820.2 (250.0m) (5)
- 9.8 (3.0m) (3)
- 98.4 (30.0m) (5)
- 984.3 (300.0m) (3)
- Applied Filters :
124 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Ratings | Type | 1st Connector | 2nd Connector | Cable Type | Cable Diameter | Fiber Type | Length - Overall | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||
|
VIEW | L-com | FIBER OPTIC OUTDOOR PATCH CABLE, | $proddata[$product['id']]['package'] | - | Singlemode, Duplex | LC/UPC Duplex | LC/UPC Duplex | - | 0.19" (4.8mm) | 9/125 | 32.8 (10.0m) | |||||
|
VIEW | L-com | FIBER OPTIC PATCH CORD SM G652D | $proddata[$product['id']]['package'] | - | Singlemode, Duplex, OS2 | LC/UPC Duplex | SC/UPC Duplex | - | 0.19" (4.8mm) | 9/125 | 32.8 (10.0m) | |||||
|
VIEW | L-com | FIBER OPTIC OUTDOOR PATCH CABLE, | $proddata[$product['id']]['package'] | - | Singlemode, Duplex | LC/UPC Duplex | LC/UPC Duplex | - | 0.19" (4.8mm) | 9/125 | 16.4 (5.0m) | |||||
|
VIEW | L-com | FIBER OPTIC OUTDOOR PATCH CABLE, | $proddata[$product['id']]['package'] | - | Singlemode, Duplex | LC/UPC Duplex | LC/UPC Duplex | - | 0.19" (4.8mm) | 9/125 | 6.6 (2.0m) | |||||
|
VIEW | L-com | FIBER OPTIC OUTDOOR PATCH CABLE, | $proddata[$product['id']]['package'] | - | Singlemode, Duplex | LC/UPC Duplex | LC/UPC Duplex | - | 0.19" (4.8mm) | 9/125 | 3.3 (1.0m) | |||||
|
VIEW | L-com | FIBER OPTIC PATCH CORD SM G652D | $proddata[$product['id']]['package'] | - | Singlemode, Duplex, OS2 | LC/UPC Duplex | SC/UPC Duplex | - | 0.19" (4.8mm) | 9/125 | 16.4 (5.0m) | |||||
|
VIEW | L-com | FIBER OPTIC PATCH CORD SM G652D | $proddata[$product['id']]['package'] | - | Singlemode, Duplex, OS2 | SC/APC Duplex | ST/APC Duplex | - | 0.19" (4.8mm) | 9/125 | 49.2 (15.0m) | |||||
|
VIEW | L-com | FIBER OPTIC PATCH CORD SM G652D | $proddata[$product['id']]['package'] | - | Singlemode, Duplex, OS2 | LC/APC Duplex | SC/APC Duplex | - | 0.19" (4.8mm) | 9/125 | 49.2 (15.0m) | |||||
|
VIEW | L-com | FIBER OPTIC PATCH CORD SM G652D | $proddata[$product['id']]['package'] | - | Singlemode, Duplex, OS2 | SC/APC Duplex | ST/APC Duplex | - | 0.19" (4.8mm) | 9/125 | 6.6 (2.0m) | |||||
|
VIEW | L-com | FIBER OPTIC PATCH CORD SM G652D | $proddata[$product['id']]['package'] | - | Singlemode, Duplex, OS2 | LC/UPC Duplex | SC/UPC Duplex | - | 0.19" (4.8mm) | 9/125 | 6.6 (2.0m) | |||||
|
VIEW | L-com | FIBER OPTIC PATCH CORD SM G652D | $proddata[$product['id']]['package'] | - | Singlemode, Duplex, OS2 | SC/APC Duplex | ST/APC Duplex | - | 0.19" (4.8mm) | 9/125 | 32.8 (10.0m) | |||||
|
VIEW | L-com | FIBER OPTIC PATCH CORD SM G652D | $proddata[$product['id']]['package'] | - | Singlemode, Duplex, OS2 | LC/APC Duplex | SC/APC Duplex | - | 0.19" (4.8mm) | 9/125 | 32.8 (10.0m) | |||||
|
VIEW | L-com | FIBER OPTIC PATCH CORD SM G652D | $proddata[$product['id']]['package'] | - | Singlemode, Duplex, OS2 | LC/APC Duplex | SC/APC Duplex | - | 0.19" (4.8mm) | 9/125 | 16.4 (5.0m) | |||||
|
VIEW | L-com | FIBER OPTIC PATCH CORD SM G652D | $proddata[$product['id']]['package'] | - | Singlemode, Duplex, OS2 | LC/APC Duplex | SC/APC Duplex | - | 0.19" (4.8mm) | 9/125 | 6.6 (2.0m) | |||||
|
1
In-stock
|
TE Connectivity AMP Connectors | FIBER OPTIC CBL LC-LC DUPLEX 10M | $proddata[$product['id']]['package'] | - | Singlemode, Duplex | LC Duplex | Mini LC Duplex | - | 0.19" (4.8mm) | 9/125 | 32.8 (10.0m) | |||||
|
1
In-stock
|
TE Connectivity AMP Connectors | FIBER OPTIC CBL LC-LC DUPLEX 20M | $proddata[$product['id']]['package'] | - | Singlemode, Duplex | LC Duplex | Mini LC Duplex | - | 0.19" (4.8mm) | 9/125 | 65.6 (20.0m) | |||||
|
VIEW | Belden Inc. | TL80 OM4 LC_DX LC_SX 10M | $proddata[$product['id']]['package'] | - | Multimode, OM4 | LC Duplex | LC | - | 0.19" (4.8mm) | 50/125 | 32.8 (10.0m) | |||||
|
VIEW | Belden Inc. | KIT320 OM4 LC_DX LC_SX 10M | $proddata[$product['id']]['package'] | - | Multimode, OM4 | LC Duplex | LC | - | 0.19" (4.8mm) | 50/125 | 32.8 (10.0m) | |||||
|
VIEW | Belden Inc. | TL160 OM4 LC_DX LC_SX 10M | $proddata[$product['id']]['package'] | - | Multimode, OM4 | LC Duplex | LC | - | 0.19" (4.8mm) | 50/125 | 32.8 (10.0m) | |||||
|
VIEW | Belden Inc. | KIT640 OM4 LC_DX LC_SX 10M | $proddata[$product['id']]['package'] | - | Multimode, OM4 | LC Duplex | LC | - | 0.19" (4.8mm) | 50/125 | 32.8 (10.0m) | |||||
|
VIEW | Belden Inc. | FMT OM4 MPO8(M-M) B 16F 10M | $proddata[$product['id']]['package'] | - | Multimode, OM4 | MPO-12 (8) | MPO-12 (8) | - | 0.19" (4.8mm) | 50/125 | 32.8 (10.0m) | |||||
|
5
In-stock
|
TE Connectivity AMP Connectors | FOSM LEAD 4.8MM FULLAXS LC-LC/DP | $proddata[$product['id']]['package'] | LSZH | Singlemode, Duplex | LC Duplex | LC Duplex | - | 0.19" (4.8mm) | 9/125 | 3.3 (1.0m) | |||||
|
VIEW | TE Connectivity AMP Connectors | FOSM LEAD 4.8MM FULLAXS LC-LC/DP | $proddata[$product['id']]['package'] | LSZH | Singlemode, Duplex | LC Duplex | LC Duplex | - | 0.19" (4.8mm) | 9/125 | 16.4 (5.0m) | |||||
|
VIEW | TE Connectivity AMP Connectors | FIBER OPTIC CBL LC-LC DUPLX 500M | $proddata[$product['id']]['package'] | - | Singlemode, Duplex | LC Duplex | Mini LC Duplex | - | 0.19" (4.8mm) | 9/125 | 1640.4 (500.0m) | |||||
|
VIEW | TE Connectivity AMP Connectors | FIBER OPTIC CBL LC-LC DUPLEX 1M | $proddata[$product['id']]['package'] | - | Singlemode, Duplex | LC Duplex | Mini LC Duplex | - | 0.19" (4.8mm) | 9/125 | 3.3 (1.0m) | |||||
|
3
In-stock
|
TE Connectivity AMP Connectors | FIBER OPTIC CBL LC-LC DUPLEX 2M | $proddata[$product['id']]['package'] | - | Singlemode, Duplex | LC Duplex | Mini LC Duplex | - | 0.19" (4.8mm) | 9/125 | 6.6 (2.0m) | |||||
|
1
In-stock
|
TE Connectivity AMP Connectors | FIBER OPTIC CBL LC-LC DUPLEX 5M | $proddata[$product['id']]['package'] | - | Singlemode, Duplex | LC Duplex | Mini LC Duplex | - | 0.19" (4.8mm) | 9/125 | 16.4 (5.0m) | |||||
|
6
In-stock
|
TE Connectivity AMP Connectors | FIBER OPTIC CBL LC-LC DUPLEX 3M | $proddata[$product['id']]['package'] | - | Singlemode, Duplex | LC Duplex | Mini LC Duplex | - | 0.19" (4.8mm) | 9/125 | 9.8 (3.0m) | |||||
|
3
In-stock
|
TE Connectivity AMP Connectors | FIB OPT CBL LC-LC DUPLEX SGL 30M | $proddata[$product['id']]['package'] | - | Singlemode, Duplex | LC Duplex | LC Duplex | - | 0.19" (4.8mm) | 9/125 | 98.4 (30.0m) | |||||
|
4
In-stock
|
TE Connectivity AMP Connectors | FIB OPT CBL LC-LC DUPLEX SGL 20M | $proddata[$product['id']]['package'] | - | Singlemode, Duplex | LC Duplex | LC Duplex | - | 0.19" (4.8mm) | 9/125 | 65.6 (20.0m) | |||||
